UW-Platteville vs UW-Superior (1/19/13 at Superior, WI)
Box Score Play-by-Play
|
Box Score |
UW-Platteville vs UW-Superior
1/19/13 1:00 PM at Superior, WI
UW-Platteville 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Gerber, Eric | * | 1-6 | 1-5 | 2-3 | 0-3 | 3 | 3 | 5 | 2 | 5 | 0 | 1 | 31 |
24 | Stallion, Rob | * | 1-7 | 0-0 | 4-4 | 4-0 | 4 | 4 | 6 | 0 | 1 | 0 | 1 | 24 |
32 | Stocki, Jim | * | 4-7 | 0-2 | 3-4 | 1-4 | 5 | 0 | 11 | 2 | 1 | 0 | 2 | 31 |
34 | Manning, Jake | * | 4-9 | 0-1 | 1-2 | 2-3 | 5 | 2 | 9 | 1 | 2 | 0 | 0 | 26 |
53 | Cross, Chas | * | 8-12 | 1-1 | 5-9 | 5-7 | 12 | 1 | 22 | 1 | 1 | 3 | 5 | 36 |
12 | Wittwer, Trevor | - | 1-3 | 0-1 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
21 | Jackson, Marcus | - | 3-5 | 1-2 | 2-5 | 1-1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 14 |
42 | Reinke, Brad | - | 4-8 | 3-5 | 0-1 | 1-2 | 3 | 3 | 11 | 2 | 1 | 0 | 0 | 18 |
44 | Lewis, Coop | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-59 | 6-18 | 18-30 | 17-23 | 40 | 15 | 76 | 8 | 13 | 3 | 9 | 200 | |
44.1% | 33.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 2-9 | 3-8 | |||||||||||
36.4% | 22.2% | 37.5% | ||||||||||||
2nd Half: | 14-26 | 4-9 | 15-22 | |||||||||||
53.8% | 44.4% | 68.2% |
UW-Superior 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Brooks,Johnquez | * | 3-4 | 0-0 | 2-4 | 0-3 | 3 | 3 | 8 | 2 | 4 | 0 | 1 | 26 |
13 | Peterson,Jarrod | * | 2-9 | 0-3 | 11-11 | 0-4 | 4 | 4 | 15 | 3 | 3 | 0 | 2 | 33 |
21 | Davis,Trent | * | 4-8 | 1-2 | 1-2 | 0-1 | 1 | 5 | 10 | 0 | 4 | 0 | 0 | 31 |
23 | Bauer,Brendan | * | 5-10 | 1-2 | 3-5 | 2-6 | 8 | 2 | 14 | 2 | 2 | 0 | 1 | 34 |
55 | Byrne,Bronson | * | 4-8 | 0-0 | 0-0 | 2-4 | 6 | 2 | 8 | 0 | 0 | 3 | 0 | 27 |
05 | Corry,Aaron | - | 2-5 | 1-2 | 0-0 | 0-5 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 22 |
10 | Cahil,Austin | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 16 |
30 | Charlton,Walter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
44 | Schreiner,Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-50 | 4-12 | 17-22 | 5-23 | 28 | 23 | 67 | 8 | 15 | 3 | 6 | 200 | |
46.0% | 33.3% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 3-5 | 5-6 | |||||||||||
57.7% | 60.0% | 83.3% | ||||||||||||
2nd Half: | 8-24 | 1-7 | 12-16 | |||||||||||
33.3% | 14.3% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
UW-Platteville | 29 | 47 | 76 | Record: (12-6, 5-4 WIAC) |
UW-Superior | 38 | 29 | 67 | Record: (7-11, 3-6 WIAC) |
Points in the paint-UWP 38,UWS 22. Points off turnovers-UWP 15,UWS 17. |
2nd chance points-UWP 12,UWS 4. Fast break points-UWP 0,UWS 0. |
Bench points-UWP 23,UWS 12. Score tied-4 times. Lead changed-9 times. |
Last FG-UWP 2nd-01:31, UWS 2nd-00:14. |
Largest lead-UWP by 11 2nd-00:31, UWS by 9 1st-01:07. |
Officials: Casey Eckardt, Brad Emanuel, Jeff Hastings
Technical fouls: UW-Platteville-None. UW-Superior-None. Attendance: 285 |
Play-by-Play |
UW-Platteville vs UW-Superior
1/19/13 1:00 PM at Superior, WI
UW-Platteville vs UW-Superior
1st PERIOD Play-by-Play
HOME TEAM: UW-Superior | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
BLOCK by Byrne,Bronson | 19:56 | MISSED LAYUP by Cross, Chas | ||
REBOUND (DEF) by Byrne,Bronson | 19:53 | |||
GOOD! LAYUP by Byrne,Bronson [PNT] | 19:32 | 2-0 | H 2 | |
ASSIST by Bauer,Brendan | 19:32 | |||
FOUL by Peterson,Jarrod (P1T1) | 19:20 | |||
REBOUND (DEF) by Byrne,Bronson | 18:55 | MISSED LAYUP by Stallion, Rob | ||
TURNOVR by Brooks,Johnquez | 18:48 | |||
18:44 | STEAL by Stallion, Rob | |||
FOUL by Brooks,Johnquez (P1T2) | 18:42 | 2-1 | H 1 | GOOD! FT SHOT by Stallion, Rob |
18:42 | 2-2 | T 1 | GOOD! FT SHOT by Stallion, Rob | |
TURNOVR by Davis,Trent | 18:38 | |||
REBOUND (DEF) by Bauer,Brendan | 18:21 | MISSED JUMPER by Manning, Jake | ||
TURNOVR by Peterson,Jarrod | 18:09 | |||
18:07 | STEAL by Cross, Chas | |||
18:02 | 2-4 | V 2 | GOOD! LAYUP by Manning, Jake [PNT] | |
TURNOVR by Bauer,Brendan | 17:58 | |||
17:56 | STEAL by Stocki, Jim | |||
17:52 | 2-6 | V 4 | GOOD! LAYUP by Stocki, Jim [PNT] | |
17:52 | ASSIST by Manning, Jake | |||
GOOD! JUMPER by Bauer,Brendan | 17:21 | 4-6 | V 2 | |
ASSIST by Peterson,Jarrod | 17:13 | |||
FOUL by Davis,Trent (P1T3) | 17:08 | |||
REBOUND (DEF) by Brooks,Johnquez | 17:06 | MISSED JUMPER by Stocki, Jim | ||
MISSED JUMPER by Bauer,Brendan | 16:47 | REBOUND (DEF) by Cross, Chas | ||
REBOUND (DEF) by Brooks,Johnquez | 16:28 | MISSED LAYUP by Cross, Chas | ||
MISSED LAYUP by Byrne,Bronson | 16:16 | REBOUND (DEF) by Stocki, Jim | ||
16:07 | TURNOVR by Gerber, Eric | |||
SUB IN : Corry,Aaron | 16:07 | |||
SUB OUT: Byrne,Bronson | 16:07 | |||
GOOD! 3 PTR by Davis,Trent | 16:00 | 7-6 | H 1 | |
ASSIST by Brooks,Johnquez | 16:00 | |||
15:40 | MISSED JUMPER by Manning, Jake | |||
15:40 | REBOUND (OFF) by Stallion, Rob | |||
REBOUND (DEF) by Peterson,Jarrod | 15:37 | MISSED LAYUP by Stallion, Rob | ||
15:32 | FOUL by Manning, Jake (P1T1) | |||
TIMEOUT MEDIA | 15:32 | |||
MISSED JUMPER by Bauer,Brendan | 15:32 | REBOUND (DEF) by Manning, Jake | ||
15:25 | MISSED 3 PTR by Gerber, Eric | |||
15:25 | REBOUND (OFF) by Cross, Chas | |||
REBOUND (DEF) by Corry,Aaron | 15:18 | MISSED JUMPER by Cross, Chas | ||
TIMEOUT 30sec | 15:15 | |||
MISSED JUMPER by Peterson,Jarrod | 14:44 | REBOUND (DEF) by Manning, Jake | ||
14:31 | 7-8 | V 1 | GOOD! LAYUP by Manning, Jake [PNT] | |
MISSED JUMPER by Corry,Aaron | 14:07 | REBOUND (DEF) by Stocki, Jim | ||
REBOUND (DEF) by Brooks,Johnquez | 13:54 | MISSED LAYUP by Gerber, Eric | ||
MISSED 3 PTR by Peterson,Jarrod | 13:47 | |||
REBOUND (OFF) by Bauer,Brendan | 13:47 | |||
TURNOVR by Davis,Trent | 13:42 | |||
SUB IN : Cahil,Austin | 13:42 | SUB IN : Reinke, Brad | ||
SUB IN : Byrne,Bronson | 13:42 | SUB IN : Wittwer, Trevor | ||
SUB OUT: Davis,Trent | 13:42 | SUB OUT: Manning, Jake | ||
SUB OUT: Bauer,Brendan | 13:42 | SUB OUT: Stocki, Jim | ||
13:40 | TURNOVR by Gerber, Eric | |||
MISSED LAYUP by Brooks,Johnquez | 13:24 | REBOUND (DEF) by Wittwer, Trevor | ||
FOUL by Brooks,Johnquez (P2T4) | 13:18 | |||
SUB IN : Davis,Trent | 13:18 | |||
SUB OUT: Brooks,Johnquez | 13:18 | |||
13:13 | TURNOVR by Wittwer, Trevor | |||
STEAL by Cahil,Austin | 13:10 | |||
GOOD! LAYUP by Byrne,Bronson [PNT] | 12:55 | 9-8 | H 1 | |
12:41 | 9-10 | V 1 | GOOD! LAYUP by Cross, Chas [PNT] | |
MISSED LAYUP by Davis,Trent | 12:22 | REBOUND (DEF) by Cross, Chas | ||
REBOUND (DEF) by Corry,Aaron | 12:05 | MISSED JUMPER by Stallion, Rob | ||
TURNOVR by Davis,Trent | 11:52 | STEAL by Gerber, Eric | ||
11:52 | SUB IN : Lewis, Coop | |||
11:52 | SUB IN : Jackson, Marcus | |||
11:52 | SUB IN : Manning, Jake | |||
11:52 | SUB OUT: Stallion, Rob | |||
11:52 | SUB OUT: Gerber, Eric | |||
11:52 | SUB OUT: Cross, Chas | |||
11:43 | MISSED 3 PTR by Manning, Jake | |||
11:43 | REBOUND (OFF) by Reinke, Brad | |||
11:37 | 9-12 | V 3 | GOOD! LAYUP by Reinke, Brad [PNT] | |
GOOD! LAYUP by Davis,Trent [PNT] | 11:06 | 11-12 | V 1 | |
REBOUND (DEF) by Byrne,Bronson | 10:49 | MISSED LAYUP by Lewis, Coop | ||
TURNOVR by Corry,Aaron | 10:43 | |||
SUB IN : Bauer,Brendan | 10:43 | |||
SUB IN : Charlton,Walter | 10:43 | |||
SUB OUT: Peterson,Jarrod | 10:43 | |||
SUB OUT: Corry,Aaron | 10:43 | |||
10:30 | TURNOVR by Lewis, Coop | |||
STEAL by Bauer,Brendan | 10:29 | |||
MISSED JUMPER by Cahil,Austin | 10:24 | |||
REBOUND (OFF) by Bauer,Brendan | 10:24 | |||
GOOD! LAYUP by Bauer,Brendan [PNT] | 10:21 | 13-12 | H 1 | |
09:59 | MISSED 3 PTR by Lewis, Coop | |||
09:59 | REBOUND (OFF) by Wittwer, Trevor | |||
09:55 | MISSED JUMPER by Wittwer, Trevor | |||
09:55 | REBOUND (OFF) by Lewis, Coop | |||
09:40 | 13-14 | V 1 | GOOD! LAYUP by Jackson, Marcus [PNT] | |
MISSED FT SHOT by Davis,Trent | 09:21 | FOUL by Jackson, Marcus (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 09:21 | |||
GOOD! FT SHOT by Davis,Trent | 09:21 | 14-14 | T 2 | |
SUB IN : Brooks,Johnquez | 09:21 | SUB IN : Stocki, Jim | ||
SUB IN : Schreiner,Cole | 09:21 | SUB OUT: Reinke, Brad | ||
SUB OUT: Davis,Trent | 09:21 | |||
SUB OUT: Byrne,Bronson | 09:21 | |||
09:12 | 14-17 | V 3 | GOOD! 3 PTR by Jackson, Marcus | |
GOOD! LAYUP by Bauer,Brendan [PNT] | 08:38 | 16-17 | V 1 | |
FOUL by Charlton,Walter (P1T5) | 08:17 | |||
SUB IN : Peterson,Jarrod | 08:17 | SUB IN : Stallion, Rob | ||
SUB OUT: Cahil,Austin | 08:17 | SUB OUT: Wittwer, Trevor | ||
07:47 | MISSED 3 PTR by Jackson, Marcus | |||
07:47 | REBOUND (OFF) by Stocki, Jim | |||
07:38 | TURNOVR by Stocki, Jim | |||
STEAL by Peterson,Jarrod | 07:37 | |||
GOOD! LAYUP by Bauer,Brendan [PNT] | 07:35 | 18-17 | H 1 | |
07:35 | FOUL by Lewis, Coop (P1T3) | |||
TIMEOUT MEDIA | 07:35 | |||
GOOD! FT SHOT by Bauer,Brendan | 07:35 | 19-17 | H 2 | |
SUB IN : Byrne,Bronson | 07:35 | SUB IN : Cross, Chas | ||
SUB IN : Cahil,Austin | 07:35 | SUB OUT: Lewis, Coop | ||
SUB OUT: Brooks,Johnquez | 07:35 | |||
SUB OUT: Schreiner,Cole | 07:35 | |||
07:34 | MISSED 3 PTR by Stocki, Jim | |||
07:34 | REBOUND (OFF) by Cross, Chas | |||
FOUL by Byrne,Bronson (P1T6) | 07:26 | MISSED FT SHOT by Cross, Chas | ||
07:26 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Bauer,Brendan | 07:26 | MISSED FT SHOT by Cross, Chas | ||
TURNOVR by Peterson,Jarrod | 06:53 | |||
06:40 | 19-19 | T 3 | GOOD! LAYUP by Jackson, Marcus [PNT] | |
FOUL by Cahil,Austin (P1T7) | 06:37 | MISSED FT SHOT by Jackson, Marcus | ||
REBOUND (DEF) by Peterson,Jarrod | 06:37 | |||
MISSED 3 PTR by Cahil,Austin | 06:16 | |||
REBOUND (OFF) by Byrne,Bronson | 06:16 | |||
REBOUND (DEF) by Bauer,Brendan | 06:02 | MISSED LAYUP by Manning, Jake | ||
GOOD! LAYUP by Byrne,Bronson [PNT] | 05:47 | 21-19 | H 2 | |
05:28 | TURNOVR by Stallion, Rob | |||
05:28 | FOUL by Stallion, Rob (P1T4) | |||
SUB IN : Corry,Aaron | 05:28 | SUB IN : Gerber, Eric | ||
SUB OUT: Byrne,Bronson | 05:28 | SUB OUT: Manning, Jake | ||
TURNOVR by Cahil,Austin | 05:16 | |||
05:14 | STEAL by Stocki, Jim | |||
REBOUND (DEF) by Corry,Aaron | 05:09 | MISSED 3 PTR by Gerber, Eric | ||
GOOD! 3 PTR by Cahil,Austin | 04:42 | 24-19 | H 5 | |
ASSIST by Charlton,Walter | 04:42 | |||
FOUL by Charlton,Walter (P2T8) | 04:37 | 24-20 | H 4 | GOOD! FT SHOT by Stocki, Jim |
REBOUND (DEF) by Corry,Aaron | 04:37 | MISSED FT SHOT by Stocki, Jim | ||
SUB IN : Davis,Trent | 04:37 | |||
SUB OUT: Charlton,Walter | 04:37 | |||
GOOD! JUMPER by Cahil,Austin | 04:02 | 26-20 | H 6 | |
SUB IN : Byrne,Bronson | 03:43 | SUB IN : Reinke, Brad | ||
SUB OUT: Cahil,Austin | 03:43 | SUB OUT: Jackson, Marcus | ||
03:37 | 26-23 | H 3 | GOOD! 3 PTR by Reinke, Brad | |
03:37 | ASSIST by Gerber, Eric | |||
GOOD! 3 PTR by Bauer,Brendan | 03:22 | 29-23 | H 6 | |
ASSIST by Peterson,Jarrod | 03:22 | |||
03:07 | 29-25 | H 4 | GOOD! LAYUP by Cross, Chas [PNT] | |
03:07 | ASSIST by Reinke, Brad | |||
MISSED LAYUP by Byrne,Bronson | 02:52 | REBOUND (DEF) by Gerber, Eric | ||
02:24 | 29-27 | H 2 | GOOD! JUMPER by Stallion, Rob | |
GOOD! JUMPER by Davis,Trent | 02:04 | 31-27 | H 4 | |
FOUL by Bauer,Brendan (P1T9) | 01:55 | MISSED FT SHOT by Reinke, Brad | ||
REBOUND (DEF) by Corry,Aaron | 01:55 | |||
GOOD! FT SHOT by Peterson,Jarrod | 01:40 | 32-27 | H 5 | FOUL by Gerber, Eric (P1T5) |
GOOD! FT SHOT by Peterson,Jarrod | 01:40 | 33-27 | H 6 | |
GOOD! FT SHOT by Peterson,Jarrod | 01:40 | 34-27 | H 7 | |
REBOUND (DEF) by Byrne,Bronson | 01:27 | MISSED JUMPER by Stallion, Rob | ||
GOOD! JUMPER by Corry,Aaron | 01:07 | 36-27 | H 9 | |
ASSIST by Bauer,Brendan | 01:07 | |||
00:47 | MISSED 3 PTR by Reinke, Brad | |||
00:47 | REBOUND (OFF) by Cross, Chas | |||
00:43 | 36-29 | H 7 | GOOD! LAYUP by Cross, Chas [PNT] | |
GOOD! JUMPER by Davis,Trent | 00:10 | 38-29 | H 9 |
UW-Superior 38, UW-Platteville 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UW-Platteville | 18 | 10 | 6 | 0 | 12 | |
UW-Superior | 14 | 10 | 2 | 0 | 7 |
Score tied - 3 times.
Lead changed - 8 times.
UW-Platteville vs UW-Superior
2nd PERIOD Play-by-Play
HOME TEAM: UW-Superior | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
MISSED JUMPER by Peterson,Jarrod | 19:51 | REBOUND (DEF) by Stocki, Jim | ||
19:25 | 38-31 | H 7 | GOOD! LAYUP by Stocki, Jim [PNT] | |
19:20 | FOUL by Stallion, Rob (P2T1) | |||
MISSED 3 PTR by Davis,Trent | 19:05 | |||
REBOUND (OFF) by Byrne,Bronson | 19:05 | |||
TURNOVR by Brooks,Johnquez | 18:37 | |||
18:36 | STEAL by Cross, Chas | |||
FOUL by Peterson,Jarrod (P2T1) | 18:09 | |||
STEAL by Peterson,Jarrod | 17:55 | TURNOVR by Manning, Jake | ||
MISSED LAYUP by Peterson,Jarrod | 17:41 | BLOCK by Cross, Chas | ||
REBOUND (OFF) by (TEAM) | 17:35 | |||
GOOD! LAYUP by Byrne,Bronson [PNT] | 17:30 | 40-31 | H 9 | |
17:27 | TURNOVR by Manning, Jake | |||
MISSED LAYUP by Byrne,Bronson | 17:23 | REBOUND (DEF) by Gerber, Eric | ||
16:55 | 40-33 | H 7 | GOOD! LAYUP by Stocki, Jim [PNT] | |
GOOD! FT SHOT by Peterson,Jarrod | 16:35 | 41-33 | H 8 | FOUL by Stallion, Rob (P3T2) |
GOOD! FT SHOT by Peterson,Jarrod | 16:35 | 42-33 | H 9 | |
16:35 | SUB IN : Wittwer, Trevor | |||
16:35 | SUB OUT: Stallion, Rob | |||
16:20 | 42-35 | H 7 | GOOD! LAYUP by Stocki, Jim [PNT] | |
TURNOVR by Brooks,Johnquez | 15:51 | |||
15:50 | STEAL by Cross, Chas | |||
15:37 | MISSED 3 PTR by Gerber, Eric | |||
15:37 | REBOUND (OFF) by Cross, Chas | |||
15:34 | 42-37 | H 5 | GOOD! LAYUP by Cross, Chas [PNT] | |
TIMEOUT MEDIA | 15:32 | |||
SUB IN : Cahil,Austin | 15:32 | SUB OUT: Gerber, Eric | ||
SUB IN : Corry,Aaron | 15:32 | SUB OUT: Manning, Jake | ||
SUB OUT: Peterson,Jarrod | 15:32 | SUB OUT: Cross, Chas | ||
SUB OUT: Brooks,Johnquez | 15:32 | SUB OUT: Stocki, Jim | ||
SUB OUT: Byrne,Bronson | 15:32 | SUB OUT: Wittwer, Trevor | ||
SUB OUT: Bauer,Brendan | 15:32 | |||
GOOD! JUMPER by Peterson,Jarrod | 15:16 | 44-37 | H 7 | |
FOUL by Peterson,Jarrod (P3T2) | 15:16 | |||
FOUL by Corry,Aaron (P1T3) | 14:57 | MISSED FT SHOT by Manning, Jake | ||
14:57 | REBOUND (OFF) by (DEADBALL) | |||
14:57 | 44-38 | H 6 | GOOD! FT SHOT by Manning, Jake | |
SUB IN : Byrne,Bronson | 14:57 | |||
GOOD! 3 PTR by Corry,Aaron | 14:32 | 47-38 | H 9 | |
ASSIST by Peterson,Jarrod | 14:32 | |||
14:16 | 47-40 | H 7 | GOOD! LAYUP by Cross, Chas [PNT] | |
FOUL by Corry,Aaron (P2T4) | 14:16 | 47-41 | H 6 | GOOD! FT SHOT by Cross, Chas |
GOOD! FT SHOT by Peterson,Jarrod | 13:43 | 48-41 | H 7 | FOUL by Manning, Jake (P2T3) |
GOOD! FT SHOT by Peterson,Jarrod | 13:43 | 49-41 | H 8 | |
SUB IN : Brooks,Johnquez | 13:43 | SUB IN : Reinke, Brad | ||
SUB IN : Bauer,Brendan | 13:43 | |||
SUB OUT: Davis,Trent | 13:43 | |||
13:19 | 49-44 | H 5 | GOOD! 3 PTR by Reinke, Brad | |
13:19 | ASSIST by Cross, Chas | |||
MISSED FT SHOT by Bauer,Brendan | 13:03 | FOUL by Reinke, Brad (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 13:03 | |||
MISSED FT SHOT by Bauer,Brendan | 13:03 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Charlton,Walter | 13:03 | |||
SUB OUT: Byrne,Bronson | 13:03 | |||
12:40 | 49-47 | H 2 | GOOD! 3 PTR by Gerber, Eric | |
12:40 | ASSIST by Stocki, Jim | |||
GOOD! FT SHOT by Bauer,Brendan | 12:25 | 50-47 | H 3 | FOUL by Reinke, Brad (P2T5) |
GOOD! FT SHOT by Bauer,Brendan | 12:25 | 51-47 | H 4 | |
SUB IN : Davis,Trent | 12:25 | SUB IN : Jackson, Marcus | ||
SUB IN : Peterson,Jarrod | 12:25 | |||
SUB OUT: Cahil,Austin | 12:25 | |||
SUB OUT: Corry,Aaron | 12:25 | |||
REBOUND (DEF) by Peterson,Jarrod | 12:11 | MISSED JUMPER by Jackson, Marcus | ||
MISSED 3 PTR by Charlton,Walter | 12:00 | REBOUND (DEF) by Stocki, Jim | ||
REBOUND (DEF) by Bauer,Brendan | 11:52 | MISSED 3 PTR by Wittwer, Trevor | ||
MISSED JUMPER by Bauer,Brendan | 11:31 | REBOUND (DEF) by Cross, Chas | ||
11:14 | TURNOVR by Reinke, Brad | |||
GOOD! JUMPER by Peterson,Jarrod | 10:55 | 53-47 | H 6 | |
ASSIST by Brooks,Johnquez | 10:55 | |||
10:35 | 53-50 | H 3 | GOOD! 3 PTR by Reinke, Brad | |
10:35 | ASSIST by Stocki, Jim | |||
TURNOVR by Davis,Trent | 10:16 | |||
10:15 | STEAL by Cross, Chas | |||
REBOUND (DEF) by Davis,Trent | 10:04 | MISSED 3 PTR by Stocki, Jim | ||
TURNOVR by Peterson,Jarrod | 09:55 | |||
09:53 | STEAL by Cross, Chas | |||
FOUL by Peterson,Jarrod (P4T5) | 09:50 | |||
TIMEOUT 30sec | 09:50 | |||
09:50 | MISSED FT SHOT by Wittwer, Trevor | |||
09:50 | REBOUND (OFF) by (DEADBALL) | |||
09:50 | 53-51 | H 2 | GOOD! FT SHOT by Wittwer, Trevor | |
SUB IN : Byrne,Bronson | 09:50 | SUB IN : Manning, Jake | ||
SUB IN : Corry,Aaron | 09:50 | |||
SUB OUT: Charlton,Walter | 09:50 | |||
SUB OUT: Peterson,Jarrod | 09:50 | |||
GOOD! LAYUP by Brooks,Johnquez [PNT] | 09:37 | 55-51 | H 4 | |
09:10 | 55-53 | H 2 | GOOD! LAYUP by Cross, Chas [PNT] | |
MISSED 3 PTR by Corry,Aaron | 08:51 | REBOUND (DEF) by Reinke, Brad | ||
08:41 | MISSED 3 PTR by Reinke, Brad | |||
08:41 | REBOUND (OFF) by Jackson, Marcus | |||
08:28 | SUB IN : Gerber, Eric | |||
08:28 | SUB OUT: Jackson, Marcus | |||
08:19 | TIMEOUT 30sec | |||
08:17 | TURNOVR by Gerber, Eric | |||
STEAL by Brooks,Johnquez | 08:16 | |||
MISSED FT SHOT by Brooks,Johnquez | 08:13 | FOUL by Reinke, Brad (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 08:13 | |||
GOOD! FT SHOT by Brooks,Johnquez | 08:13 | 56-53 | H 3 | |
SUB IN : Cahil,Austin | 08:13 | |||
SUB OUT: Davis,Trent | 08:13 | |||
07:43 | 56-56 | T 4 | GOOD! 3 PTR by Cross, Chas | |
07:43 | ASSIST by Reinke, Brad | |||
MISSED LAYUP by Bauer,Brendan | 07:22 | BLOCK by Cross, Chas | ||
07:20 | REBOUND (DEF) by Gerber, Eric | |||
07:17 | 56-58 | V 2 | GOOD! LAYUP by Wittwer, Trevor [PNT] | |
07:17 | ASSIST by Gerber, Eric | |||
MISSED 3 PTR by Bauer,Brendan | 06:53 | REBOUND (DEF) by Wittwer, Trevor | ||
FOUL by Byrne,Bronson (P2T6) | 06:32 | |||
06:32 | TIMEOUT MEDIA | |||
06:32 | 56-59 | V 3 | GOOD! FT SHOT by Cross, Chas | |
06:32 | 56-60 | V 4 | GOOD! FT SHOT by Cross, Chas | |
SUB IN : Davis,Trent | 06:32 | SUB IN : Stocki, Jim | ||
SUB IN : Peterson,Jarrod | 06:32 | |||
SUB OUT: Cahil,Austin | 06:32 | |||
SUB OUT: Bauer,Brendan | 06:32 | |||
MISSED LAYUP by Byrne,Bronson | 06:16 | REBOUND (DEF) by Manning, Jake | ||
05:47 | MISSED LAYUP by Reinke, Brad | |||
05:47 | REBOUND (OFF) by Manning, Jake | |||
05:44 | 56-62 | V 6 | GOOD! LAYUP by Manning, Jake [PNT] | |
MISSED 3 PTR by Peterson,Jarrod | 05:21 | REBOUND (DEF) by Reinke, Brad | ||
FOUL by Corry,Aaron (P3T7) | 05:01 | 56-63 | V 7 | GOOD! FT SHOT by Cross, Chas |
SUB IN : Cahil,Austin | 05:01 | SUB IN : Stallion, Rob | ||
SUB IN : Bauer,Brendan | 05:01 | SUB OUT: Manning, Jake | ||
SUB OUT: Brooks,Johnquez | 05:01 | |||
SUB OUT: Corry,Aaron | 05:01 | |||
05:00 | 56-64 | V 8 | GOOD! FT SHOT by Cross, Chas | |
MISSED LAYUP by Davis,Trent | 04:53 | REBOUND (DEF) by Cross, Chas | ||
04:46 | TIMEOUT 30sec | |||
SUB IN : Brooks,Johnquez | 04:46 | |||
SUB OUT: Cahil,Austin | 04:46 | |||
04:12 | MISSED 3 PTR by Gerber, Eric | |||
04:12 | REBOUND (OFF) by Cross, Chas | |||
FOUL by Davis,Trent (P2T8) | 04:04 | MISSED FT SHOT by Gerber, Eric | ||
04:04 | REBOUND (OFF) by Stallion, Rob | |||
BLOCK by Byrne,Bronson | 04:00 | MISSED LAYUP by Stallion, Rob | ||
03:58 | REBOUND (OFF) by Stallion, Rob | |||
BLOCK by Byrne,Bronson | 03:53 | MISSED LAYUP by Cross, Chas | ||
03:51 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Bauer,Brendan | 03:39 | MISSED JUMPER by Reinke, Brad | ||
GOOD! FT SHOT by Peterson,Jarrod | 03:23 | 57-64 | V 7 | FOUL by Gerber, Eric (P2T7) |
GOOD! FT SHOT by Peterson,Jarrod | 03:23 | 58-64 | V 6 | |
SUB IN : Corry,Aaron | 03:23 | SUB IN : Manning, Jake | ||
SUB OUT: Byrne,Bronson | 03:23 | SUB OUT: Reinke, Brad | ||
03:09 | MISSED LAYUP by Manning, Jake | |||
03:09 | REBOUND (OFF) by Stallion, Rob | |||
03:04 | MISSED LAYUP by Stallion, Rob | |||
03:04 | REBOUND (OFF) by Manning, Jake | |||
03:00 | 58-66 | V 8 | GOOD! LAYUP by Manning, Jake [PNT] | |
02:57 | FOUL by Gerber, Eric (P3T8) | |||
MISSED FT SHOT by Brooks,Johnquez | 02:52 | |||
REBOUND (OFF) by (DEADBALL) | 02:52 | |||
GOOD! FT SHOT by Brooks,Johnquez | 02:52 | 59-66 | V 7 | |
TIMEOUT TEAM | 02:52 | |||
02:49 | TURNOVR by Gerber, Eric | |||
MISSED LAYUP by Peterson,Jarrod | 02:32 | REBOUND (DEF) by Cross, Chas | ||
02:13 | TURNOVR by Cross, Chas | |||
02:13 | FOUL by Cross, Chas (P1T9) | |||
02:13 | SUB IN : Jackson, Marcus | |||
02:13 | SUB OUT: Stocki, Jim | |||
MISSED JUMPER by Corry,Aaron | 02:03 | REBOUND (DEF) by Cross, Chas | ||
