UW-Platteville vs UW-Stevens Point (01/16/13 at Stevens Point, Wis. - Bennett Court)
Box Score Play-by-Play
|
Box Score |
UW-Platteville vs UW-Stevens Point
01/16/13 7:00 pm at Stevens Point, Wis. - Bennett Court
UW-Platteville 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Gerber, Eric | * | 0-4 | 0-1 | 2-2 | 1-3 | 4 | 2 | 2 | 3 | 3 | 0 | 3 | 31 |
24 | Stallion, Rob | * | 2-6 | 0-1 | 1-2 | 2-3 | 5 | 3 | 5 | 3 | 4 | 0 | 1 | 35 |
32 | Stocki, Jim | * | 4-5 | 2-2 | 0-3 | 0-2 | 2 | 1 | 10 | 0 | 1 | 0 | 1 | 26 |
34 | Manning, Jake | * | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 18 |
53 | Cross, Chas | * | 9-14 | 1-1 | 2-2 | 2-7 | 9 | 2 | 21 | 3 | 0 | 0 | 1 | 36 |
12 | Wittwer, Trevor | - | 3-6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
21 | Jackson, Marcus | - | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
42 | Reinke, Brad | - | 3-4 | 2-2 | 3-4 | 0-1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 19 |
44 | Lewis, Coop | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-48 | 7-11 | 9-15 | 9-20 | 29 | 14 | 60 | 12 | 11 | 1 | 6 | 200 | |
45.8% | 63.6% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 5-7 | 2-5 | |||||||||||
41.4% | 71.4% | 40.0% | ||||||||||||
2nd Half: | 10-19 | 2-4 | 7-10 | |||||||||||
52.6% | 50.0% | 70.0% |
UW-Stevens Point 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Ryf,Austin | * | 2-9 | 1-4 | 6-6 | 0-1 | 1 | 2 | 11 | 9 | 3 | 0 | 2 | 38 |
12 | Giordana,Jordan | * | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 23 |
23 | Hass,Trevor | * | 7-9 | 5-6 | 2-2 | 1-2 | 3 | 2 | 21 | 3 | 1 | 0 | 2 | 34 |
32 | Ritchay,Joe | * | 2-7 | 1-2 | 4-5 | 2-5 | 7 | 1 | 9 | 1 | 2 | 0 | 1 | 31 |
55 | Heuer,Clayton | * | 5-9 | 1-1 | 2-2 | 1-7 | 8 | 2 | 13 | 0 | 0 | 3 | 0 | 33 |
02 | McGann,Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Lutz,Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
20 | Jackson, DeVon | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 11 |
22 | Studer,Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
31 | VanHandel,Nate | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Richard,Alex | - | 2-3 | 0-0 | 1-1 | 0-3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-44 | 10-17 | 15-16 | 5-21 | 26 | 17 | 65 | 17 | 10 | 5 | 7 | 200 | |
45.5% | 58.8% | 93.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 6-9 | 3-3 | |||||||||||
50.0% | 66.7% | 100 % | ||||||||||||
2nd Half: | 8-20 | 4-8 | 12-13 | |||||||||||
40.0% | 50.0% | 92.3% |
Score by Periods | 1st | 2nd | Total | |
UW-Platteville | 31 | 29 | 60 | Record: (11-6, 4-4 WIAC) |
UW-Stevens Point | 33 | 32 | 65 | Record: (15-2, 8-0 WIAC) |
Points in the paint-UWP 28,UWSP 14. Points off turnovers-UWP 9,UWSP 11. |
2nd chance points-UWP 12,UWSP 7. Fast break points-UWP 2,UWSP 2. |
Bench points-UWP 19,UWSP 8. Score tied-8 times. Lead changed-15 times. |
Last FG-UWP 2nd-00:18, UWSP 2nd-03:07. |
Largest lead-UWP by 5 2nd-12:24, UWSP by 6 2nd-03:07. |
Officials: Gary Wild, Tim Diener, Peter Juzenas
Technical fouls: UW-Platteville-None. UW-Stevens Point-None. Attendance: 1321 UWSP ranked No. 7 by D3hoops.com ... |
Play-by-Play |
UW-Platteville vs UW-Stevens Point
01/16/13 7:00 pm at Stevens Point, Wis. - Bennett Court
UW-Platteville vs UW-Stevens Point
1st PERIOD Play-by-Play
HOME TEAM: UW-Stevens Point | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
19:55 | TURNOVR by Stallion, Rob | |||
STEAL by Giordana,Jordan | 19:54 | |||
MISSED LAYUP by Heuer,Clayton | 19:36 | REBOUND (DEF) by Stocki, Jim | ||
19:22 | 0-2 | V 2 | GOOD! LAYUP by Cross, Chas [PNT] | |
19:22 | ASSIST by Gerber, Eric | |||
GOOD! 3 PTR by Hass,Trevor | 18:56 | 3-2 | H 1 | |
ASSIST by Ryf,Austin | 18:56 | |||
18:36 | 3-5 | V 2 | GOOD! 3 PTR by Cross, Chas | |
18:36 | ASSIST by Stallion, Rob | |||
GOOD! LAYUP by Heuer,Clayton [PNT] | 18:20 | 5-5 | T 1 | |
ASSIST by Ritchay,Joe | 18:20 | |||
BLOCK by Heuer,Clayton | 18:00 | MISSED LAYUP by Cross, Chas | ||
REBOUND (DEF) by Heuer,Clayton | 17:56 | |||
GOOD! FT SHOT by Ryf,Austin | 17:33 | 6-5 | H 1 | FOUL by Manning, Jake (P1T1) |
GOOD! FT SHOT by Ryf,Austin | 17:33 | 7-5 | H 2 | |
REBOUND (DEF) by Heuer,Clayton | 17:09 | MISSED LAYUP by Gerber, Eric | ||
GOOD! LAYUP by Heuer,Clayton [PNT] | 16:55 | 9-5 | H 4 | |
ASSIST by Ryf,Austin | 16:55 | |||
16:42 | 9-8 | H 1 | GOOD! 3 PTR by Stocki, Jim | |
16:42 | ASSIST by Manning, Jake | |||
MISSED 3 PTR by Giordana,Jordan | 16:11 | |||
REBOUND (OFF) by Ritchay,Joe | 16:11 | |||
16:00 | FOUL by Manning, Jake (P2T2) | |||
SUB IN : Studer,Dan | 16:00 | SUB IN : Reinke, Brad | ||
SUB OUT: Heuer,Clayton | 16:00 | SUB IN : Wittwer, Trevor | ||
16:00 | SUB OUT: Manning, Jake | |||
16:00 | SUB OUT: Stocki, Jim | |||
GOOD! 3 PTR by Hass,Trevor | 15:48 | 12-8 | H 4 | |
ASSIST by Ryf,Austin | 15:48 | |||
15:27 | 12-10 | H 2 | GOOD! JUMPER by Cross, Chas | |
15:27 | ASSIST by Reinke, Brad | |||
TIMEOUT TEAM | 15:23 | |||
FOUL by Studer,Dan (P1T1) | 15:01 | |||
TURNOVR by Studer,Dan | 15:01 | |||
FOUL by Giordana,Jordan (P1T2) | 14:40 | 12-11 | H 1 | GOOD! FT SHOT by Cross, Chas |
14:40 | 12-12 | T 2 | GOOD! FT SHOT by Cross, Chas | |
GOOD! LAYUP by Hass,Trevor [PNT] | 14:27 | 14-12 | H 2 | |
ASSIST by Ryf,Austin | 14:27 | |||
14:06 | 14-14 | T 3 | GOOD! LAYUP by Cross, Chas [PNT] | |
MISSED 3 PTR by Hass,Trevor | 13:45 | REBOUND (DEF) by Cross, Chas | ||
13:19 | MISSED JUMPER by Wittwer, Trevor | |||
13:19 | REBOUND (OFF) by (TEAM) | |||
FOUL by Studer,Dan (P2T3) | 13:17 | |||
SUB IN : Heuer,Clayton | 13:17 | SUB IN : Lewis, Coop | ||
SUB OUT: Studer,Dan | 13:17 | SUB OUT: Cross, Chas | ||
13:15 | 14-16 | V 2 | GOOD! LAYUP by Wittwer, Trevor [PNT] | |
13:15 | ASSIST by Gerber, Eric | |||
MISSED JUMPER by Ritchay,Joe | 12:51 | REBOUND (DEF) by Lewis, Coop | ||
12:33 | MISSED 3 PTR by Stallion, Rob | |||
12:33 | REBOUND (OFF) by Lewis, Coop | |||
FOUL by Ryf,Austin (P1T4) | 12:14 | |||
SUB IN : Lutz,Jordan | 12:14 | SUB IN : Stocki, Jim | ||
SUB IN : Jackson, DeVon | 12:14 | SUB IN : Jackson, Marcus | ||
SUB OUT: Giordana,Jordan | 12:14 | SUB OUT: Reinke, Brad | ||
SUB OUT: Ritchay,Joe | 12:14 | SUB OUT: Gerber, Eric | ||
REBOUND (DEF) by (TEAM) | 12:12 | MISSED JUMPER by Stocki, Jim | ||
MISSED LAYUP by Lutz,Jordan | 11:55 | REBOUND (DEF) by Jackson, Marcus | ||
REBOUND (DEF) by Ryf,Austin | 11:26 | MISSED JUMPER by Wittwer, Trevor | ||
GOOD! 3 PTR by Jackson, DeVon | 11:18 | 17-16 | H 1 | |
ASSIST by Ryf,Austin | 11:18 | |||
11:03 | 17-19 | V 2 | GOOD! 3 PTR by Wittwer, Trevor | |
11:03 | ASSIST by Jackson, Marcus | |||
GOOD! 3 PTR by Hass,Trevor | 10:49 | 20-19 | H 1 | |
ASSIST by Jackson, DeVon | 10:49 | |||
10:29 | TIMEOUT 20sec | |||
10:29 | SUB IN : Gerber, Eric | |||
10:29 | SUB IN : Cross, Chas | |||
10:29 | SUB OUT: Stallion, Rob | |||
10:29 | SUB OUT: Wittwer, Trevor | |||
REBOUND (DEF) by Hass,Trevor | 10:16 | MISSED LAYUP by Jackson, Marcus | ||
FOUL by Hass,Trevor (P1T5) | 10:09 | |||
TURNOVR by Hass,Trevor | 10:09 | |||
09:38 | 20-21 | V 1 | GOOD! JUMPER by Stocki, Jim [PNT] | |
TURNOVR by Ryf,Austin | 09:32 | |||
09:29 | STEAL by Gerber, Eric | |||
BLOCK by Lutz,Jordan | 09:24 | MISSED JUMPER by Jackson, Marcus | ||
09:22 | REBOUND (OFF) by Jackson, Marcus | |||
BLOCK by Heuer,Clayton | 09:19 | MISSED JUMPER by Jackson, Marcus | ||
09:16 | REBOUND (OFF) by Gerber, Eric | |||
09:08 | 20-24 | V 4 | GOOD! 3 PTR by Stocki, Jim | |
09:08 | ASSIST by Cross, Chas | |||
MISSED 3 PTR by Jackson, DeVon | 08:47 | REBOUND (DEF) by Stallion, Rob | ||
FOUL by Lutz,Jordan (P1T6) | 08:29 | MISSED FT SHOT by Stocki, Jim | ||
08:29 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Heuer,Clayton | 08:29 | MISSED FT SHOT by Stocki, Jim | ||
SUB IN : Richard,Alex | 08:29 | SUB IN : Stallion, Rob | ||
SUB IN : Ritchay,Joe | 08:29 | SUB OUT: Lewis, Coop | ||
SUB OUT: Lutz,Jordan | 08:29 | |||
SUB OUT: Hass,Trevor | 08:29 | |||
MISSED JUMPER by Ryf,Austin | 08:02 | REBOUND (DEF) by Cross, Chas | ||
07:41 | TURNOVR by Gerber, Eric | |||
STEAL by Ritchay,Joe | 07:39 | |||
MISSED JUMPER by Ritchay,Joe | 07:35 | REBOUND (DEF) by Cross, Chas | ||
BLOCK by Jackson, DeVon | 07:12 | MISSED LAYUP by Stallion, Rob | ||
REBOUND (DEF) by Richard,Alex | 07:10 | |||
MISSED JUMPER by Heuer,Clayton | 07:01 | |||
REBOUND (OFF) by Ritchay,Joe | 07:01 | |||
GOOD! JUMPER by Ritchay,Joe | 06:49 | 22-24 | V 2 | |
06:29 | TURNOVR by Stallion, Rob | |||
STEAL by Ryf,Austin | 06:27 | |||
TURNOVR by Ritchay,Joe | 06:23 | |||
06:22 | STEAL by Gerber, Eric | |||
SUB IN : Giordana,Jordan | 06:08 | SUB IN : Reinke, Brad | ||
SUB IN : VanHandel,Nate | 06:08 | SUB OUT: Jackson, Marcus | ||
SUB OUT: Ryf,Austin | 06:08 | |||
SUB OUT: Heuer,Clayton | 06:08 | |||
05:44 | TURNOVR by Stocki, Jim | |||
TURNOVR by Giordana,Jordan | 05:24 | |||
05:23 | STEAL by Stallion, Rob | |||
REBOUND (DEF) by Ritchay,Joe | 05:19 | MISSED LAYUP by Stallion, Rob | ||
TURNOVR by Ritchay,Joe | 04:44 | |||
04:43 | STEAL by Stocki, Jim | |||
04:39 | 22-26 | V 4 | GOOD! LAYUP by Stocki, Jim [FB/PNT] | |
MISSED LAYUP by Richard,Alex | 04:22 | REBOUND (DEF) by Reinke, Brad | ||
REBOUND (DEF) by Richard,Alex | 03:59 | MISSED LAYUP by Gerber, Eric | ||
MISSED JUMPER by Jackson, DeVon | 03:44 | REBOUND (DEF) by (TEAM) | ||
FOUL by Richard,Alex (P1T7) | 03:41 | MISSED FT SHOT by Reinke, Brad | ||
REBOUND (DEF) by Heuer,Clayton | 03:41 | |||
SUB IN : Ryf,Austin | 03:41 | SUB IN : Jackson, Marcus | ||
SUB IN : McGann,Sean | 03:41 | SUB IN : Wittwer, Trevor | ||
SUB IN : Hass,Trevor | 03:41 | SUB OUT: Gerber, Eric | ||
SUB IN : Heuer,Clayton | 03:41 | SUB OUT: Stocki, Jim | ||
SUB OUT: Jackson, DeVon | 03:41 | |||
SUB OUT: Giordana,Jordan | 03:41 | |||
SUB OUT: VanHandel,Nate | 03:41 | |||
SUB OUT: Ritchay,Joe | 03:41 | |||
GOOD! LAYUP by Richard,Alex [PNT] | 03:12 | 24-26 | V 2 | |
ASSIST by Ryf,Austin | 03:12 | |||
REBOUND (DEF) by Heuer,Clayton | 02:51 | MISSED LAYUP by Cross, Chas | ||
GOOD! 3 PTR by Ryf,Austin | 02:30 | 27-26 | H 1 | |
TIMEOUT 20sec | 02:23 | |||
02:23 | SUB IN : Lewis, Coop | |||
02:23 | SUB OUT: Reinke, Brad | |||
02:13 | MISSED LAYUP by Stallion, Rob | |||
02:13 | REBOUND (OFF) by Stallion, Rob | |||
02:08 | 27-28 | V 1 | GOOD! LAYUP by Stallion, Rob [PNT] | |
MISSED LAYUP by Ryf,Austin | 01:37 | REBOUND (DEF) by Lewis, Coop | ||
01:04 | TURNOVR by Stallion, Rob | |||
STEAL by Ryf,Austin | 01:03 | |||
TURNOVR by Ryf,Austin | 01:01 | |||
00:59 | STEAL by Cross, Chas | |||
BLOCK by Heuer,Clayton | 00:58 | MISSED LAYUP by Cross, Chas | ||
00:58 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Heuer,Clayton | 00:54 | MISSED LAYUP by Lewis, Coop | ||
GOOD! LAYUP by Richard,Alex [PNT] | 00:47 | 29-28 | H 1 | |
ASSIST by Ryf,Austin | 00:47 | |||
GOOD! FT SHOT by Richard,Alex | 00:47 | 30-28 | H 2 | FOUL by Cross, Chas (P1T3) |
00:28 | 30-31 | V 1 | GOOD! 3 PTR by Wittwer, Trevor | |
00:28 | ASSIST by Stallion, Rob | |||
GOOD! 3 PTR by Hass,Trevor | 00:07 | 33-31 | H 2 | |
ASSIST by Ryf,Austin | 00:07 | |||
REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Jackson, Marcus |
UW-Stevens Point 33, UW-Platteville 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UW-Platteville | 12 | 9 | 7 | 2 | 8 | |
UW-Stevens Point | 10 | 0 | 5 | 0 | 8 |
Score tied - 3 times.
Lead changed - 13 times.
UW-Platteville vs UW-Stevens Point
2nd PERIOD Play-by-Play
HOME TEAM: UW-Stevens Point | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
MISSED LAYUP by Hass,Trevor | 19:30 | |||
REBOUND (OFF) by Heuer,Clayton | 19:30 | |||
MISSED JUMPER by Ryf,Austin | 19:06 | REBOUND (DEF) by Cross, Chas | ||
REBOUND (DEF) by Ritchay,Joe | 18:46 | MISSED JUMPER by Manning, Jake | ||
GOOD! 3 PTR by Giordana,Jordan | 18:29 | 36-31 | H 5 | |
ASSIST by Hass,Trevor | 18:29 | |||
18:04 | 36-33 | H 3 | GOOD! LAYUP by Manning, Jake [PNT] | |
18:04 | ASSIST by Gerber, Eric | |||
TURNOVR by Ryf,Austin | 17:43 | |||
17:42 | STEAL by Gerber, Eric | |||
REBOUND (DEF) by Ritchay,Joe | 17:36 | MISSED LAYUP by Gerber, Eric | ||
17:22 | FOUL by Manning, Jake (P3T1) | |||
17:22 | SUB IN : Reinke, Brad | |||
17:22 | SUB OUT: Manning, Jake | |||
MISSED LAYUP by Ritchay,Joe | 17:05 | REBOUND (DEF) by Cross, Chas | ||
16:56 | 36-35 | H 1 | GOOD! LAYUP by Reinke, Brad [PNT] | |
FOUL by Ritchay,Joe (P1T1) | 16:56 | 36-36 | T 4 | GOOD! FT SHOT by Reinke, Brad |
16:40 | FOUL by Stallion, Rob (P1T2) | |||
TURNOVR by Giordana,Jordan | 16:27 | |||
16:15 | TURNOVR by Stallion, Rob | |||
STEAL by Giordana,Jordan | 16:14 | |||
MISSED 3 PTR by Ryf,Austin | 15:52 | |||
REBOUND (OFF) by Giordana,Jordan | 15:52 | |||
GOOD! LAYUP by Heuer,Clayton [PNT] | 15:33 | 38-36 | H 2 | |
ASSIST by Giordana,Jordan | 15:33 | |||
14:55 | 38-38 | T 5 | GOOD! LAYUP by Cross, Chas [PNT] | |
14:38 | FOUL by Stallion, Rob (P2T3) | |||
14:38 | SUB IN : Wittwer, Trevor | |||
14:38 | SUB OUT: Stocki, Jim | |||
GOOD! FT SHOT by Heuer,Clayton | 14:17 | 39-38 | H 1 | FOUL by Gerber, Eric (P1T4) |
GOOD! FT SHOT by Heuer,Clayton | 14:17 | 40-38 | H 2 | |
SUB IN : Jackson, DeVon | 14:17 | |||
SUB OUT: Ritchay,Joe | 14:17 | |||
FOUL by Hass,Trevor (P2T2) | 13:57 | 40-39 | H 1 | GOOD! FT SHOT by Reinke, Brad |
13:57 | 40-40 | T 6 | GOOD! FT SHOT by Reinke, Brad | |
MISSED JUMPER by Jackson, DeVon | 13:30 | REBOUND (DEF) by Gerber, Eric | ||
FOUL by Jackson, DeVon (P1T3) | 13:20 | |||
13:08 | 40-42 | V 2 | GOOD! LAYUP by Stallion, Rob [PNT] | |
MISSED LAYUP by Ryf,Austin | 12:37 | REBOUND (DEF) by Gerber, Eric | ||
FOUL by Giordana,Jordan (P2T4) | 12:31 | |||
12:24 | 40-45 | V 5 | GOOD! 3 PTR by Reinke, Brad | |
12:24 | ASSIST by Cross, Chas | |||
FOUL by Jackson, DeVon (P2T5) | 11:54 | |||
TURNOVR by Jackson, DeVon | 11:54 | |||
SUB IN : Ritchay,Joe | 11:54 | SUB IN : Manning, Jake | ||
SUB IN : Richard,Alex | 11:54 | SUB OUT: Stallion, Rob | ||
SUB OUT: Giordana,Jordan | 11:54 | |||
SUB OUT: Jackson, DeVon | 11:54 | |||
11:39 | FOUL by Reinke, Brad (P1T5) | |||
11:39 | TURNOVR by Reinke, Brad | |||
11:39 | TIMEOUT 20sec | |||
GOOD! 3 PTR by Heuer,Clayton | 11:16 | 43-45 | V 2 | |
ASSIST by Richard,Alex | 11:16 | |||
FOUL by Heuer,Clayton (P1T6) | 10:52 | |||
10:31 | MISSED LAYUP by Cross, Chas | |||
10:31 | REBOUND (OFF) by Cross, Chas | |||
10:27 | 43-47 | V 4 | GOOD! LAYUP by Cross, Chas [PNT] | |
GOOD! FT SHOT by Ritchay,Joe | 10:02 | 44-47 | V 3 | FOUL by Gerber, Eric (P2T6) |
GOOD! FT SHOT by Ritchay,Joe | 10:02 | 45-47 | V 2 | |
REBOUND (DEF) by Richard,Alex | 09:42 | MISSED 3 PTR by Wittwer, Trevor | ||
MISSED LAYUP by Heuer,Clayton | 09:14 | BLOCK by Manning, Jake | ||
09:10 | REBOUND (DEF) by Gerber, Eric | |||
08:59 | TURNOVR by Gerber, Eric | |||
STEAL by Hass,Trevor | 08:57 | |||
GOOD! JUMPER by Heuer,Clayton | 08:49 | 47-47 | T 7 | |
ASSIST by Richard,Alex | 08:49 | |||
TIMEOUT 30sec | 08:44 | |||
08:37 | SUB IN : Jackson, Marcus | |||
08:37 | SUB IN : Stallion, Rob | |||
08:37 | SUB OUT: Cross, Chas | |||
08:37 | SUB OUT: Gerber, Eric | |||
REBOUND (DEF) by Ritchay,Joe | 08:35 | MISSED LAYUP by Jackson, Marcus | ||
MISSED JUMPER by Heuer,Clayton | 07:57 | REBOUND (DEF) by Stallion, Rob | ||
REBOUND (DEF) by (TEAM) | 07:50 | MISSED JUMPER by Reinke, Brad | ||
SUB IN : McGann,Sean | 07:50 | |||
SUB OUT: Heuer,Clayton | 07:50 | |||
GOOD! FT SHOT by Hass,Trevor | 07:19 | 48-47 | H 1 | FOUL by Jackson, Marcus (P1T7) |
GOOD! FT SHOT by Hass,Trevor | 07:19 | 49-47 | H 2 | |
SUB IN : VanHandel,Nate | 07:19 | SUB IN : Cross, Chas | ||
SUB OUT: Hass,Trevor | 07:19 | SUB IN : Stocki, Jim | ||
07:19 | SUB OUT: Reinke, Brad | |||
07:19 | SUB OUT: Wittwer, Trevor | |||
06:54 | MISSED LAYUP by Manning, Jake | |||
06:54 | REBOUND (OFF) by Stallion, Rob | |||
FOUL by VanHandel,Nate (P1T7) | 06:54 | 49-48 | H 1 | GOOD! FT SHOT by Stallion, Rob |
REBOUND (DEF) by VanHandel,Nate | 06:54 | MISSED FT SHOT by Stallion, Rob | ||
MISSED 3 PTR by Ryf,Austin | 06:22 | REBOUND (DEF) by Stallion, Rob | ||
06:13 | TURNOVR by Manning, Jake | |||
SUB IN : Hass,Trevor | 06:13 | SUB IN : Gerber, Eric | ||
SUB OUT: McGann,Sean | 06:13 | SUB OUT: Jackson, Marcus | ||
GOOD! JUMPER by Ryf,Austin | 05:52 | 51-48 | H 3 | |
ASSIST by Hass,Trevor | 05:52 | |||
05:27 | TURNOVR by Gerber, Eric | |||
STEAL by Hass,Trevor | 05:25 | |||
GOOD! LAYUP by Hass,Trevor [FB/PNT] | 05:23 | 53-48 | H 5 | |
05:20 | TIMEOUT 30sec | |||
SUB IN : Heuer,Clayton | 05:20 | |||
SUB OUT: VanHandel,Nate | 05:20 | |||
05:03 | 53-50 | H 3 | GOOD! LAYUP by Cross, Chas [PNT] | |
SUB IN : Giordana,Jordan | 04:47 | |||
SUB OUT: Richard,Alex | 04:47 | |||
MISSED 3 PTR by Ryf,Austin | 04:38 | REBOUND (DEF) by Stocki, Jim | ||
FOUL by Heuer,Clayton (P2T8) | 04:23 | 53-51 | H 2 | GOOD! FT SHOT by Manning, Jake |
04:23 | MISSED FT SHOT by Manning, Jake | |||
04:23 | REBOUND (OFF) by Cross, Chas | |||
04:21 | 53-53 | T 8 | GOOD! LAYUP by Cross, Chas [PNT] | |
GOOD! 3 PTR by Ritchay,Joe | 03:50 | 56-53 | H 3 | |
ASSIST by Hass,Trevor | 03:50 | |||
FOUL by Ryf,Austin (P2T9) | 03:27 | MISSED FT SHOT by Stocki, Jim | ||
REBOUND (DEF) by Hass,Trevor | 03:27 | |||
GOOD! 3 PTR by Hass,Trevor | 03:07 | 59-53 | H 6 | |
ASSIST by Ryf,Austin | 03:07 | |||
TIMEOUT 20sec | 03:01 | |||
02:40 | 59-55 | H 4 | GOOD! LAYUP by Cross, Chas [PNT] | |
02:40 | ASSIST by Stallion, Rob | |||
MISSED LAYUP by Ritchay,Joe | 02:02 | REBOUND (DEF) by Cross, Chas | ||
REBOUND (DEF) by Heuer,Clayton | 01:29 | MISSED JUMPER by Cross, Chas | ||
TIMEOUT 30sec | 01:07 | |||
MISSED 3 PTR by Ritchay,Joe | 00:55 | |||
REBOUND (OFF) by Hass,Trevor | 00:55 | |||
MISSED FT SHOT by Ritchay,Joe | 00:41 | FOUL by Stallion, Rob (P3T8) | ||
00:41 | REBOUND (DEF) by Cross, Chas | |||
FOUL by Giordana,Jordan (P3T10) | 00:34 | 59-56 | H 3 | GOOD! FT SHOT by Gerber, Eric |
00:34 | 59-57 | H 2 | GOOD! FT SHOT by Gerber, Eric | |
00:34 | TIMEOUT 30sec | |||
00:34 | SUB IN : Reinke, Brad | |||
00:34 | SUB OUT: Manning, Jake | |||
GOOD! FT SHOT by Ryf,Austin | 00:29 | 60-57 | H 3 | FOUL by Cross, Chas (P2T9) |
GOOD! FT SHOT by Ryf,Austin | 00:29 | 61-57 | H 4 | |
00:18 | 61-60 | H 1 | GOOD! 3 PTR by Reinke, Brad | |
00:18 | ASSIST by Cross, Chas | |||
00:16 | TIMEOUT 30sec | |||
TIMEOUT 30sec | 00:13 | |||
GOOD! FT SHOT by Ryf,Austin | 00:12 | 62-60 | H 2 | FOUL by Reinke, Brad (P2T10) |
GOOD! FT SHOT by Ryf,Austin | 00:12 | 63-60 | H 3 | |
REBOUND (DEF) by Ritchay,Joe | 00:06 | MISSED 3 PTR by Gerber, Eric | ||
GOOD! FT SHOT by Ritchay,Joe | 00:02 | 64-60 | H 4 | FOUL by Stocki, Jim (P1T11) |
GOOD! FT SHOT by Ritchay,Joe | 00:02 | 65-60 | H 5 | |
00:00 | TURNOVR by (TEAM) |
UW-Stevens Point 65, UW-Platteville 60
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UW-Platteville | 16 | 0 | 5 | 0 | 11 | |
UW-Stevens Point | 4 | 11 | 2 | 2 | 0 |
Score tied - 5 times.
Lead changed - 2 times.