UW-Platteville vs North Central (12/11/12 at Naperville, Ill. (Gregory Arena))
Box Score Play-by-Play
|
Box Score |
UW-Platteville vs North Central
12/11/12 7:30 pm at Naperville, Ill. (Gregory Arena)
UW-Platteville 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Gerber, Eric | * | 2-5 | 0-2 | 4-4 | 0-3 | 3 | 4 | 8 | 4 | 0 | 0 | 0 | 31 |
24 | Stallion, Rob | * | 8-12 | 2-2 | 2-2 | 2-7 | 9 | 3 | 20 | 1 | 3 | 0 | 2 | 38 |
32 | Stocki, Jim | * | 1-3 | 0-1 | 0-2 | 1-2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 15 |
34 | Manning, Jake | * | 1-7 | 0-0 | 3-6 | 0-0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 24 |
53 | Cross, Chas | * | 7-12 | 0-2 | 6-9 | 5-3 | 8 | 4 | 20 | 3 | 0 | 1 | 0 | 31 |
12 | Wittwer, Trevor | - | 2-6 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 30 |
21 | Jackson, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Nemitz, Wes | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
42 | Reinke, Brad | - | 1-4 | 1-2 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
44 | Lewis, Coop | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 22-53 | 5-15 | 15-25 | 10-22 | 32 | 28 | 64 | 10 | 11 | 4 | 2 | 200 | |
41.5% | 33.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 2-3 | 5-9 | |||||||||||
37.5% | 66.7% | 55.6% | ||||||||||||
2nd Half: | 13-29 | 3-12 | 10-16 | |||||||||||
44.8% | 25.0% | 62.5% |
North Central 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Williams, Brandon | * | 0-2 | 0-0 | 6-10 | 0-4 | 4 | 0 | 6 | 5 | 1 | 0 | 0 | 37 |
24 | Kmiec, Vince | * | 6-11 | 2-5 | 0-0 | 0-3 | 3 | 1 | 14 | 2 | 1 | 1 | 2 | 40 |
30 | Tiknis, Aaron | * | 4-13 | 1-4 | 3-4 | 2-5 | 7 | 4 | 12 | 2 | 2 | 1 | 1 | 28 |
34 | Raridon, Derek | * | 7-10 | 1-1 | 5-8 | 1-2 | 3 | 1 | 20 | 2 | 0 | 0 | 0 | 37 |
52 | Gamble, Landon | * | 2-5 | 0-0 | 0-1 | 3-4 | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 15 |
12 | Rourke, Pat | - | 0-0 | 0-0 | 6-6 | 0-1 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 16 |
32 | Burchett, Jack | - | 3-5 | 0-0 | 1-3 | 0-5 | 5 | 5 | 7 | 2 | 2 | 0 | 1 | 18 |
44 | Rosenberg, Charlie | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-49 | 4-10 | 21-32 | 9-25 | 34 | 23 | 73 | 15 | 7 | 2 | 6 | 200 | |
49.0% | 40.0% | 65.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 1-5 | 5-10 | |||||||||||
40.7% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 13-22 | 3-5 | 16-22 | |||||||||||
59.1% | 60.0% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
UW-Platteville | 25 | 39 | 64 | Record: (7-3) |
North Central | 28 | 45 | 73 | Record: (8-0) |
Points in the paint-UWP 30,NCC 28. Points off turnovers-UWP 4,NCC 15. |
2nd chance points-UWP 14,NCC 8. Fast break points-UWP 2,NCC 4. |
Bench points-UWP 9,NCC 17. Score tied-3 times. Lead changed-2 times. |
Last FG-UWP 2nd-00:12, NCC 2nd-02:02. |
Largest lead-UWP by 2 1st-15:29, NCC by 17 2nd-05:00. |
Officials:
Technical fouls: UW-Platteville-None. North Central-TEAM. Attendance: 375 North Central is ranked No. 4 by D3hoops.com North Central improves to 6-0 at home |
Play-by-Play |
UW-Platteville vs North Central
12/11/12 7:30 pm at Naperville, Ill. (Gregory Arena)
UW-Platteville vs North Central
1st PERIOD Play-by-Play
HOME TEAM: North Central | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
GOOD! LAYUP by Kmiec, Vince [PNT] | 19:51 | 2-0 | H 2 | |
ASSIST by Raridon, Derek | 19:51 | |||
REBOUND (DEF) by Williams, Brandon | 19:36 | MISSED JUMPER by Manning, Jake | ||
MISSED 3 PTR by Tiknis, Aaron | 19:22 | |||
REBOUND (OFF) by Gamble, Landon | 19:22 | |||
TURNOVR by Gamble, Landon | 19:16 | |||
18:51 | MISSED LAYUP by Gerber, Eric | |||
18:51 | REBOUND (OFF) by (TEAM) | |||
18:38 | TURNOVR by Stallion, Rob | |||
STEAL by Kmiec, Vince | 18:37 | |||
18:37 | FOUL by Stocki, Jim (P1T1) | |||
GOOD! JUMPER by Kmiec, Vince [PNT] | 18:18 | 4-0 | H 4 | |
ASSIST by Williams, Brandon | 18:18 | |||
FOUL by Gamble, Landon (P1T1) | 18:05 | |||
17:34 | 4-2 | H 2 | GOOD! LAYUP by Stallion, Rob [PNT] | |
GOOD! JUMPER by Kmiec, Vince | 17:19 | 6-2 | H 4 | |
ASSIST by Williams, Brandon | 17:19 | |||
17:04 | 6-5 | H 1 | GOOD! 3 PTR by Stallion, Rob | |
17:04 | ASSIST by Gerber, Eric | |||
MISSED JUMPER by Tiknis, Aaron | 16:17 | |||
REBOUND (OFF) by Gamble, Landon | 16:17 | |||
GOOD! TIP-IN by Gamble, Landon [PNT] | 16:15 | 8-5 | H 3 | |
BLOCK by Tiknis, Aaron | 15:59 | MISSED LAYUP by Manning, Jake | ||
15:58 | REBOUND (OFF) by Stocki, Jim | |||
15:52 | 8-7 | H 1 | GOOD! JUMPER by Stocki, Jim [PNT] | |
MISSED LAYUP by Gamble, Landon | 15:36 | REBOUND (DEF) by Stallion, Rob | ||
15:29 | 8-10 | V 2 | GOOD! 3 PTR by Stallion, Rob | |
15:29 | ASSIST by Gerber, Eric | |||
MISSED LAYUP by Raridon, Derek | 15:06 | |||
REBOUND (OFF) by Raridon, Derek | 15:06 | |||
GOOD! FT SHOT by Raridon, Derek | 15:06 | 9-10 | V 1 | FOUL by Manning, Jake (P1T2) |
MISSED FT SHOT by Raridon, Derek | 15:06 | REBOUND (DEF) by Lewis, Coop | ||
SUB IN : Burchett, Jack | 15:06 | SUB IN : Lewis, Coop | ||
SUB OUT: Gamble, Landon | 15:06 | SUB IN : Wittwer, Trevor | ||
15:06 | SUB OUT: Stocki, Jim | |||
15:06 | SUB OUT: Cross, Chas | |||
REBOUND (DEF) by Williams, Brandon | 14:53 | MISSED JUMPER by Manning, Jake | ||
MISSED LAYUP by Burchett, Jack | 14:37 | BLOCK by Lewis, Coop | ||
14:35 | REBOUND (DEF) by Stallion, Rob | |||
REBOUND (DEF) by Raridon, Derek | 14:18 | MISSED JUMPER by Wittwer, Trevor | ||
MISSED 3 PTR by Kmiec, Vince | 14:00 | REBOUND (DEF) by Stallion, Rob | ||
SUB IN : Rosenberg, Charlie | 13:53 | SUB IN : Reinke, Brad | ||
SUB OUT: Raridon, Derek | 13:53 | SUB OUT: Manning, Jake | ||
REBOUND (DEF) by Williams, Brandon | 13:33 | MISSED JUMPER by Reinke, Brad | ||
MISSED 3 PTR by Tiknis, Aaron | 13:26 | |||
REBOUND (OFF) by Rosenberg, Charlie | 13:26 | |||
13:21 | FOUL by Wittwer, Trevor (P1T3) | |||
MISSED FT SHOT by Williams, Brandon | 12:57 | FOUL by Stallion, Rob (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 12:57 | |||
GOOD! FT SHOT by Williams, Brandon | 12:57 | 10-10 | T 1 | |
12:57 | SUB IN : Stocki, Jim | |||
12:57 | SUB IN : Cross, Chas | |||
12:57 | SUB OUT: Gerber, Eric | |||
12:57 | SUB OUT: Stallion, Rob | |||
FOUL by Tiknis, Aaron (P1T2) | 12:45 | |||
FOUL by Burchett, Jack (P1T3) | 12:19 | |||
REBOUND (DEF) by Burchett, Jack | 12:00 | MISSED JUMPER by Wittwer, Trevor | ||
MISSED JUMPER by Tiknis, Aaron | 11:29 | REBOUND (DEF) by Wittwer, Trevor | ||
REBOUND (DEF) by Burchett, Jack | 11:22 | MISSED 3 PTR by Reinke, Brad | ||
11:19 | FOUL by Stocki, Jim (P2T5) | |||
SUB IN : Rourke, Pat | 11:19 | SUB IN : Manning, Jake | ||
SUB IN : Raridon, Derek | 11:19 | SUB IN : Stallion, Rob | ||
SUB OUT: Tiknis, Aaron | 11:19 | SUB IN : Gerber, Eric | ||
SUB OUT: Williams, Brandon | 11:19 | SUB OUT: Reinke, Brad | ||
11:19 | SUB OUT: Stocki, Jim | |||
11:19 | SUB OUT: Lewis, Coop | |||
MISSED JUMPER by Burchett, Jack | 11:03 | BLOCK by Cross, Chas | ||
11:03 | REBOUND (DEF) by (DEADBALL) | |||
SUB IN : Gamble, Landon | 11:03 | |||
SUB OUT: Burchett, Jack | 11:03 | |||
FOUL by Gamble, Landon (P2T4) | 10:47 | MISSED FT SHOT by Cross, Chas | ||
10:47 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Gamble, Landon | 10:47 | MISSED FT SHOT by Cross, Chas | ||
MISSED JUMPER by Kmiec, Vince | 10:33 | REBOUND (DEF) by Gerber, Eric | ||
10:14 | 10-12 | V 2 | GOOD! JUMPER by Stallion, Rob [PNT] | |
MISSED JUMPER by Rosenberg, Charlie | 09:51 | |||
REBOUND (OFF) by Gamble, Landon | 09:51 | |||
GOOD! LAYUP by Gamble, Landon [PNT] | 09:49 | 12-12 | T 2 | |
MISSED FT SHOT by Gamble, Landon | 09:49 | FOUL by Cross, Chas (P1T6) | ||
09:49 | REBOUND (DEF) by Cross, Chas | |||
BLOCK by Kmiec, Vince | 09:41 | MISSED LAYUP by Wittwer, Trevor | ||
REBOUND (DEF) by Gamble, Landon | 09:38 | |||
GOOD! LAYUP by Rosenberg, Charlie [PNT] | 09:22 | 14-12 | H 2 | |
FOUL by Rourke, Pat (P1T5) | 09:02 | |||
SUB IN : Tiknis, Aaron | 09:02 | |||
SUB IN : Burchett, Jack | 09:02 | |||
SUB OUT: Gamble, Landon | 09:02 | |||
SUB OUT: Rosenberg, Charlie | 09:02 | |||
REBOUND (DEF) by Burchett, Jack | 08:50 | MISSED JUMPER by Manning, Jake | ||
TURNOVR by Burchett, Jack | 08:32 | |||
08:31 | STEAL by Stallion, Rob | |||
REBOUND (DEF) by Tiknis, Aaron | 07:57 | MISSED LAYUP by Cross, Chas | ||
MISSED JUMPER by Kmiec, Vince | 07:38 | REBOUND (DEF) by Cross, Chas | ||
07:26 | TIMEOUT 30sec | |||
SUB IN : Williams, Brandon | 07:26 | SUB IN : Nemitz, Wes | ||
SUB OUT: Rourke, Pat | 07:26 | SUB OUT: Manning, Jake | ||
07:10 | 14-14 | T 3 | GOOD! JUMPER by Stallion, Rob | |
GOOD! JUMPER by Raridon, Derek | 06:51 | 16-14 | H 2 | |
06:37 | MISSED JUMPER by Stallion, Rob | |||
06:37 | REBOUND (OFF) by Cross, Chas | |||
06:25 | TURNOVR by Nemitz, Wes | |||
06:25 | FOUL by Nemitz, Wes (P1T7) | |||
06:25 | SUB IN : Lewis, Coop | |||
06:25 | SUB OUT: Gerber, Eric | |||
GOOD! JUMPER by Raridon, Derek | 06:22 | 18-14 | H 4 | |
ASSIST by Burchett, Jack | 06:22 | |||
06:04 | 18-16 | H 2 | GOOD! LAYUP by Stallion, Rob [PNT] | |
06:04 | ASSIST by Cross, Chas | |||
GOOD! 3 PTR by Tiknis, Aaron | 05:45 | 21-16 | H 5 | |
ASSIST by Burchett, Jack | 05:45 | |||
05:30 | TURNOVR by Wittwer, Trevor | |||
SUB IN : Rosenberg, Charlie | 05:30 | SUB IN : Stocki, Jim | ||
SUB OUT: Burchett, Jack | 05:30 | SUB IN : Manning, Jake | ||
05:30 | SUB OUT: Nemitz, Wes | |||
05:30 | SUB OUT: Lewis, Coop | |||
MISSED 3 PTR by Tiknis, Aaron | 05:22 | REBOUND (DEF) by Wittwer, Trevor | ||
REBOUND (DEF) by Williams, Brandon | 05:01 | MISSED JUMPER by Stallion, Rob | ||
GOOD! LAYUP by Tiknis, Aaron [FB/PNT] | 04:55 | 23-16 | H 7 | |
ASSIST by Williams, Brandon | 04:55 | |||
04:46 | TIMEOUT 30sec | |||
04:46 | SUB IN : Gerber, Eric | |||
04:46 | SUB IN : Reinke, Brad | |||
04:46 | SUB OUT: Stocki, Jim | |||
04:46 | SUB OUT: Wittwer, Trevor | |||
FOUL by Kmiec, Vince (P1T6) | 04:38 | |||
04:14 | 23-18 | H 5 | GOOD! JUMPER by Manning, Jake | |
04:14 | ASSIST by Cross, Chas | |||
TURNOVR by Tiknis, Aaron | 03:53 | |||
FOUL by Tiknis, Aaron (P2T7) | 03:53 | |||
FOUL by Rosenberg, Charlie (P1T8) | 03:36 | 23-19 | H 4 | GOOD! FT SHOT by Cross, Chas |
03:36 | 23-20 | H 3 | GOOD! FT SHOT by Cross, Chas | |
GOOD! JUMPER by Rosenberg, Charlie | 03:18 | 25-20 | H 5 | |
ASSIST by Kmiec, Vince | 03:18 | |||
02:56 | 25-22 | H 3 | GOOD! LAYUP by Cross, Chas [PNT] | |
FOUL by Rosenberg, Charlie (P2T9) | 02:56 | 25-23 | H 2 | GOOD! FT SHOT by Cross, Chas |
SUB IN : Burchett, Jack | 02:56 | |||
SUB OUT: Rosenberg, Charlie | 02:56 | |||
GOOD! FT SHOT by Williams, Brandon | 02:46 | 26-23 | H 3 | FOUL by Gerber, Eric (P1T8) |
MISSED FT SHOT by Williams, Brandon | 02:46 | |||
REBOUND (OFF) by Tiknis, Aaron | 02:46 | |||
MISSED LAYUP by Tiknis, Aaron | 02:44 | |||
REBOUND (OFF) by (TEAM) | 02:44 | |||
MISSED JUMPER by Tiknis, Aaron | 02:35 | REBOUND (DEF) by (TEAM) | ||
FOUL by Tiknis, Aaron (P3T10) | 02:34 | 26-24 | H 2 | GOOD! FT SHOT by Manning, Jake |
02:34 | 26-25 | H 1 | GOOD! FT SHOT by Manning, Jake | |
SUB IN : Rourke, Pat | 02:34 | |||
SUB OUT: Tiknis, Aaron | 02:34 | |||
MISSED FT SHOT by Burchett, Jack | 02:26 | FOUL by Cross, Chas (P2T9) | ||
02:26 | REBOUND (DEF) by Stallion, Rob | |||
02:26 | SUB IN : Lewis, Coop | |||
02:26 | SUB OUT: Cross, Chas | |||
REBOUND (DEF) by Kmiec, Vince | 01:56 | MISSED LAYUP by Lewis, Coop | ||
TURNOVR by Burchett, Jack | 01:41 | |||
FOUL by Burchett, Jack (P2T11) | 01:41 | |||
01:27 | MISSED LAYUP by Stallion, Rob | |||
01:27 | REBOUND (OFF) by Stallion, Rob | |||
01:24 | TURNOVR by Stallion, Rob | |||
GOOD! FT SHOT by Raridon, Derek | 01:12 | 27-25 | H 2 | FOUL by Gerber, Eric (P2T10) |
GOOD! FT SHOT by Raridon, Derek | 01:12 | 28-25 | H 3 | |
01:12 | SUB IN : Wittwer, Trevor | |||
01:12 | SUB OUT: Gerber, Eric | |||
00:47 | TURNOVR by Manning, Jake | |||
TURNOVR by Williams, Brandon | 00:37 | |||
FOUL by Burchett, Jack (P3T12) | 00:08 | MISSED FT SHOT by Reinke, Brad | ||
00:08 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Kmiec, Vince | 00:08 | MISSED FT SHOT by Reinke, Brad | ||
SUB IN : Tiknis, Aaron | 00:08 | |||
SUB IN : Gamble, Landon | 00:08 | |||
SUB OUT: Rourke, Pat | 00:08 | |||
SUB OUT: Burchett, Jack | 00:08 | |||
MISSED LAYUP by Williams, Brandon | 00:01 | BLOCK by Lewis, Coop | ||
REBOUND (OFF) by (TEAM) | 00:00 |
North Central 28, UW-Platteville 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UW-Platteville | 10 | 2 | 2 | 0 | 0 | |
North Central | 12 | 6 | 6 | 2 | 4 |
Score tied - 3 times.
Lead changed - 2 times.
UW-Platteville vs North Central
2nd PERIOD Play-by-Play
HOME TEAM: North Central | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
REBOUND (DEF) by Gamble, Landon | 19:45 | MISSED 3 PTR by Cross, Chas | ||
GOOD! 3 PTR by Raridon, Derek | 19:30 | 31-25 | H 6 | |
ASSIST by Tiknis, Aaron | 19:30 | |||
REBOUND (DEF) by Tiknis, Aaron | 19:03 | MISSED 3 PTR by Stocki, Jim | ||
19:01 | FOUL by Manning, Jake (P2T1) | |||
TURNOVR by Kmiec, Vince | 18:50 | |||
REBOUND (DEF) by Tiknis, Aaron | 18:33 | MISSED LAYUP by Cross, Chas | ||
18:29 | FOUL by Gerber, Eric (P3T2) | |||
18:29 | SUB IN : Wittwer, Trevor | |||
18:29 | SUB OUT: Gerber, Eric | |||
MISSED JUMPER by Raridon, Derek | 18:18 | REBOUND (DEF) by Stocki, Jim | ||
17:54 | MISSED JUMPER by Stocki, Jim | |||
17:54 | REBOUND (OFF) by Cross, Chas | |||
FOUL by Gamble, Landon (P3T1) | 17:51 | 31-26 | H 5 | GOOD! FT SHOT by Cross, Chas |
17:51 | 31-27 | H 4 | GOOD! FT SHOT by Cross, Chas | |
MISSED JUMPER by Gamble, Landon | 17:33 | REBOUND (DEF) by Cross, Chas | ||
FOUL by Gamble, Landon (P4T2) | 17:24 | |||
FOUL TECHNCL by the bench | 17:24 | MISSED FT SHOT by Stocki, Jim | ||
17:24 | REBOUND (OFF) by (DEADBALL) | |||
17:24 | MISSED FT SHOT by Stocki, Jim | |||
17:24 | REBOUND (OFF) by (DEADBALL) | |||
17:24 | MISSED FT SHOT by Manning, Jake | |||
17:24 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Burchett, Jack | 17:24 | MISSED FT SHOT by Manning, Jake | ||
SUB IN : Burchett, Jack | 17:24 | |||
SUB OUT: Gamble, Landon | 17:24 | |||
17:05 | FOUL by Manning, Jake (P3T3) | |||
17:05 | SUB IN : Reinke, Brad | |||
17:05 | SUB OUT: Manning, Jake | |||
16:59 | FOUL by Reinke, Brad (P1T4) | |||
GOOD! LAYUP by Raridon, Derek [PNT] | 16:55 | 33-27 | H 6 | |
ASSIST by Tiknis, Aaron | 16:55 | |||
REBOUND (DEF) by Tiknis, Aaron | 16:36 | MISSED JUMPER by Reinke, Brad | ||
GOOD! LAYUP by Burchett, Jack [PNT] | 16:24 | 35-27 | H 8 | |
16:00 | 35-29 | H 6 | GOOD! JUMPER by Cross, Chas [PNT] | |
FOUL by Burchett, Jack (P4T3) | 16:00 | MISSED FT SHOT by Cross, Chas | ||
REBOUND (DEF) by Rosenberg, Charlie | 16:00 | |||
SUB IN : Rosenberg, Charlie | 16:00 | |||
SUB OUT: Burchett, Jack | 16:00 | |||
GOOD! JUMPER by Raridon, Derek [PNT] | 15:46 | 37-29 | H 8 | |
FOUL by Rosenberg, Charlie (P3T4) | 15:16 | |||
15:11 | 37-32 | H 5 | GOOD! 3 PTR by Reinke, Brad | |
15:11 | ASSIST by Cross, Chas | |||
15:09 | TIMEOUT TEAM | |||
MISSED LAYUP by Tiknis, Aaron | 14:55 | |||
REBOUND (OFF) by Tiknis, Aaron | 14:55 | |||
GOOD! LAYUP by Tiknis, Aaron [PNT] | 14:53 | 39-32 | H 7 | |
REBOUND (DEF) by Tiknis, Aaron | 14:15 | MISSED JUMPER by Cross, Chas | ||
14:15 | FOUL by Cross, Chas (P3T5) | |||
MISSED JUMPER by Tiknis, Aaron | 13:58 | REBOUND (DEF) by (TEAM) | ||
FOUL by Rosenberg, Charlie (P4T5) | 13:57 | |||
13:57 | SUB IN : Manning, Jake | |||
13:57 | SUB IN : Gerber, Eric | |||
13:57 | SUB OUT: Wittwer, Trevor | |||
13:57 | SUB OUT: Cross, Chas | |||
13:49 | FOUL by Manning, Jake (P4T6) | |||
FOUL by Rosenberg, Charlie (P5T6) | 13:49 | |||
SUB IN : Rourke, Pat | 13:49 | |||
SUB OUT: Rosenberg, Charlie | 13:49 | |||
13:36 | TURNOVR by Reinke, Brad | |||
13:36 | FOUL by Reinke, Brad (P2T7) | |||
GOOD! 3 PTR by Kmiec, Vince | 13:20 | 42-32 | H 10 | |
ASSIST by Williams, Brandon | 13:20 | |||
FOUL by Rourke, Pat (P2T7) | 12:59 | 42-33 | H 9 | GOOD! FT SHOT by Gerber, Eric |
12:59 | 42-34 | H 8 | GOOD! FT SHOT by Gerber, Eric | |
12:59 | SUB IN : Wittwer, Trevor | |||
12:59 | SUB OUT: Stocki, Jim | |||
MISSED JUMPER by Raridon, Derek | 12:45 | REBOUND (DEF) by Lewis, Coop | ||
STEAL by Tiknis, Aaron | 12:38 | TURNOVR by Lewis, Coop | ||
GOOD! FT SHOT by Tiknis, Aaron | 12:38 | 43-34 | H 9 | FOUL by Lewis, Coop (P1T8) |
GOOD! FT SHOT by Tiknis, Aaron | 12:38 | 44-34 | H 10 | |
SUB IN : Heide, Ben | 12:38 | SUB IN : Lewis, Coop | ||
SUB OUT: Tiknis, Aaron | 12:38 | SUB OUT: Manning, Jake | ||
SUB OUT: Raridon, Derek | 12:38 | |||
FOUL by Tiknis, Aaron (P4T8) | 12:21 | 44-35 | H 9 | GOOD! FT SHOT by Stallion, Rob |
12:21 | 44-36 | H 8 | GOOD! FT SHOT by Stallion, Rob | |
SUB IN : Burchett, Jack | 12:21 | SUB IN : Cross, Chas | ||
12:21 | SUB OUT: Reinke, Brad | |||
GOOD! JUMPER by Burchett, Jack [PNT] | 12:04 | 46-36 | H 10 | |
ASSIST by Raridon, Derek | 12:04 | |||
11:47 | 46-38 | H 8 | GOOD! LAYUP by Gerber, Eric [PNT] | |
11:47 | ASSIST by Lewis, Coop | |||
GOOD! JUMPER by Burchett, Jack [PNT] | 11:20 | 48-38 | H 10 | |
ASSIST by Kmiec, Vince | 11:20 | |||
11:06 | 48-40 | H 8 | GOOD! LAYUP by Cross, Chas [PNT] | |
11:06 | ASSIST by Gerber, Eric | |||
TIMEOUT 30sec | 10:58 | |||
GOOD! 3 PTR by Kmiec, Vince | 10:33 | 51-40 | H 11 | |
ASSIST by Williams, Brandon | 10:33 | |||
10:13 | TURNOVR by Stallion, Rob | |||
STEAL by Kmiec, Vince | 10:12 | |||
MISSED JUMPER by Williams, Brandon | 10:08 | REBOUND (DEF) by Stallion, Rob | ||
09:39 | MISSED 3 PTR by Gerber, Eric | |||
09:39 | REBOUND (OFF) by Cross, Chas | |||
FOUL by Rourke, Pat (P3T9) | 09:33 | 51-41 | H 10 | GOOD! FT SHOT by Gerber, Eric |
09:33 | 51-42 | H 9 | GOOD! FT SHOT by Gerber, Eric | |
09:33 | SUB IN : Stocki, Jim | |||
09:33 | SUB OUT: Lewis, Coop | |||
MISSED 3 PTR by Kmiec, Vince | 09:21 | REBOUND (DEF) by Stocki, Jim | ||
08:48 | TURNOVR by Wittwer, Trevor | |||
STEAL by Rourke, Pat | 08:47 | |||
GOOD! FT SHOT by Rourke, Pat | 08:44 | 52-42 | H 10 | FOUL by Stocki, Jim (P3T9) |
GOOD! FT SHOT by Rourke, Pat | 08:44 | 53-42 | H 11 | |
STEAL by Burchett, Jack | 08:29 | TURNOVR by Stocki, Jim | ||
MISSED FT SHOT by Burchett, Jack | 08:29 | FOUL by Stocki, Jim (P4T10) | ||
REBOUND (OFF) by (DEADBALL) | 08:29 | |||
GOOD! FT SHOT by Burchett, Jack | 08:29 | 54-42 | H 12 | |
08:29 | SUB IN : Manning, Jake | |||
08:29 | SUB OUT: Stocki, Jim | |||
FOUL by Raridon, Derek (P1T10) | 08:13 | MISSED FT SHOT by Manning, Jake | ||
08:13 | REBOUND (OFF) by (DEADBALL) | |||
08:13 | 54-43 | H 11 | GOOD! FT SHOT by Manning, Jake | |
GOOD! JUMPER by Raridon, Derek | 07:42 | 56-43 | H 13 | |
ASSIST by Rourke, Pat | 07:42 | |||
07:33 | 56-46 | H 10 | GOOD! 3 PTR by Wittwer, Trevor | |
07:33 | ASSIST by Gerber, Eric | |||
GOOD! FT SHOT by Rourke, Pat | 07:07 | 57-46 | H 11 | FOUL by Cross, Chas (P4T11) |
GOOD! FT SHOT by Rourke, Pat | 07:07 | 58-46 | H 12 | |
SUB IN : Gamble, Landon | 07:07 | SUB IN : Lewis, Coop | ||
SUB OUT: Burchett, Jack | 07:07 | SUB OUT: Cross, Chas | ||
REBOUND (DEF) by Gamble, Landon | 06:51 | MISSED JUMPER by Manning, Jake | ||
MISSED JUMPER by Gamble, Landon | 06:31 | BLOCK by Lewis, Coop | ||
06:31 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by Rourke, Pat | 06:11 | MISSED JUMPER by Manning, Jake | ||
GOOD! LAYUP by Kmiec, Vince [FB/PNT] | 06:04 | 60-46 | H 14 | |
ASSIST by Rourke, Pat | 06:04 | |||
05:46 | TURNOVR by Wittwer, Trevor | |||
STEAL by Gamble, Landon | 05:45 | |||
05:37 | FOUL by Stallion, Rob (P2T12) | |||
05:37 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Raridon, Derek | 05:37 | 61-46 | H 15 | |
MISSED FT SHOT by Raridon, Derek | 05:37 | REBOUND (DEF) by Gerber, Eric | ||
SUB IN : Burchett, Jack | 05:37 | |||
SUB OUT: Gamble, Landon | 05:37 | |||
REBOUND (DEF) by Burchett, Jack | 05:22 | MISSED LAYUP by Stallion, Rob | ||
GOOD! JUMPER by Raridon, Derek [PNT] | 05:00 | 63-46 | H 17 | |
04:49 | 63-48 | H 15 | GOOD! LAYUP by Cross, Chas [PNT] | |
04:49 | ASSIST by Stallion, Rob | |||
04:44 | SUB IN : Cross, Chas | |||
04:44 | SUB IN : Nemitz, Wes | |||
04:44 | SUB OUT: Manning, Jake | |||
04:44 | SUB OUT: Lewis, Coop | |||
SUB IN : Gamble, Landon | 04:35 | |||
SUB OUT: Burchett, Jack | 04:35 | |||
MISSED 3 PTR by Kmiec, Vince | 04:23 | REBOUND (DEF) by Gerber, Eric | ||
04:16 | MISSED 3 PTR by Wittwer, Trevor | |||
04:16 | REBOUND (OFF) by Stallion, Rob | |||
04:12 | 63-50 | H 13 | GOOD! LAYUP by Stallion, Rob [PNT] | |
GOOD! FT SHOT by Rourke, Pat | 04:02 | 64-50 | H 14 | FOUL by Nemitz, Wes (P2T13) |
GOOD! FT SHOT by Rourke, Pat | 04:02 | 65-50 | H 15 | |
SUB IN : Tiknis, Aaron | 04:02 | |||
SUB IN : Burchett, Jack | 04:02 | |||
SUB OUT: Gamble, Landon | 04:02 | |||
SUB OUT: Rourke, Pat | 04:02 | |||
03:50 | 65-52 | H 13 | GOOD! LAYUP by Cross, Chas [PNT] | |
