UW-Platteville vs UW-Oshkosh (1/23/13 at Kolf Sports Center - Oshkosh, Wis.)
Box Score Play-by-Play
|
Box Score |
UW-Platteville vs UW-Oshkosh
1/23/13 7 p.m. at Kolf Sports Center - Oshkosh, Wis.
UW-Platteville 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Stallion, Rob | f | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 14 |
34 | Manning, Jake | f | 6-8 | 0-0 | 0-1 | 2-2 | 4 | 2 | 12 | 0 | 1 | 1 | 0 | 22 |
53 | Cross, Chas | c | 6-11 | 2-5 | 2-4 | 3-8 | 11 | 1 | 16 | 2 | 0 | 3 | 2 | 35 |
04 | Gerber, Eric | g | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 5 | 3 | 0 | 1 | 26 |
32 | Stocki, Jim | g | 5-10 | 5-7 | 4-4 | 2-3 | 5 | 1 | 19 | 2 | 1 | 0 | 4 | 36 |
12 | Wittwer, Trevor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
21 | Jackson, Marcus | - | 3-6 | 1-2 | 2-2 | 2-6 | 8 | 0 | 9 | 1 | 2 | 0 | 0 | 26 |
22 | Nemitz, Wes | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
42 | Reinke, Brad | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 18 |
44 | Lewis, Coop | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 24-54 | 9-19 | 10-13 | 10-22 | 32 | 11 | 67 | 15 | 14 | 5 | 8 | 200 | |
44.4% | 47.4% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 6-14 | 1-2 | |||||||||||
44.0% | 42.9% | 50.0% | ||||||||||||
2nd Half: | 13-29 | 3-5 | 9-11 | |||||||||||
44.8% | 60.0% | 81.8% |
UW-Oshkosh 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Wurtz, Dylan | f | 4-11 | 0-4 | 0-0 | 0-2 | 2 | 3 | 8 | 2 | 2 | 0 | 2 | 30 |
32 | Wallace, Andre | f | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 3 | 2 | 0 | 31 |
04 | Wise, Sean | g | 3-6 | 0-0 | 2-4 | 1-4 | 5 | 1 | 8 | 1 | 3 | 0 | 4 | 33 |
05 | Nickel, Cory | g | 5-8 | 5-7 | 0-0 | 0-3 | 3 | 0 | 15 | 0 | 1 | 1 | 0 | 26 |
12 | Royston, Jade | g | 5-10 | 1-3 | 4-4 | 0-2 | 2 | 4 | 15 | 0 | 5 | 0 | 2 | 31 |
03 | Olson, Alex | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 4 | 1 | 1 | 9 |
10 | Mageland, Sam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 |
14 | Hopfensperger, Josh | - | 1-4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 16 |
24 | Volkman, Paul | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-48 | 7-16 | 6-8 | 5-21 | 26 | 16 | 55 | 7 | 19 | 5 | 10 | 200 | |
43.8% | 43.8% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 3-7 | 6-8 | |||||||||||
45.8% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 10-24 | 4-9 | 0-0 | |||||||||||
41.7% | 44.4% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
UW-Platteville | 29 | 38 | 67 | Record: (13-6 (6-4 WIAC)) |
UW-Oshkosh | 31 | 24 | 55 | Record: (6-12 (1-8 WIAC)) |
Points in the paint-UWP 28,UWO 24. Points off turnovers-UWP 19,UWO 15. |
2nd chance points-UWP 15,UWO 3. Fast break points-UWP 0,UWO 0. |
Bench points-UWP 14,UWO 3. Score tied-4 times. Lead changed-3 times. |
Last FG-UWP 2nd-03:08, UWO 2nd-00:37. |
Largest lead-UWP by 12 2nd-00:16, UWO by 9 1st-17:54. |
Officials: Andy Gallion, Mark Gotta, Ken Koester
Technical fouls: UW-Platteville-None. UW-Oshkosh-None. Attendance: 297 UWP opened second half with 10-2 scoring run to take a 39-33 lead with 16 minutes left...UWO scored the first nine points of game, UWP then scored the next 11...Game featured 33 turnovers...UWP gets 19 points and five rebounds from Stocki...UWP's Cross has 16 points and 11 rebounds. |
Play-by-Play |
UW-Platteville vs UW-Oshkosh
1/23/13 7 p.m. at Kolf Sports Center - Oshkosh, Wis.
UW-Platteville vs UW-Oshkosh
1st PERIOD Play-by-Play
HOME TEAM: UW-Oshkosh | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
REBOUND (DEF) by Nickel, Cory | 19:43 | MISSED 3 PTR by Cross, Chas | ||
GOOD! FT SHOT by Wise, Sean | 19:23 | 1-0 | H 1 | FOUL by Manning, Jake (P1T1) |
MISSED FT SHOT by Wise, Sean | 19:23 | REBOUND (DEF) by Stocki, Jim | ||
BLOCK by Wallace, Andre | 19:10 | MISSED LAYUP by Gerber, Eric | ||
REBOUND (DEF) by Royston, Jade | 19:07 | |||
GOOD! FT SHOT by Royston, Jade | 19:03 | 2-0 | H 2 | FOUL by Stallion, Rob (P1T2) |
GOOD! FT SHOT by Royston, Jade | 19:03 | 3-0 | H 3 | |
18:56 | TURNOVR by Gerber, Eric | |||
STEAL by Royston, Jade | 18:54 | |||
GOOD! LAYUP by Royston, Jade [PNT] | 18:52 | 5-0 | H 5 | |
18:36 | FOUL by Stallion, Rob (P2T3) | |||
18:36 | TURNOVR by Stallion, Rob | |||
18:36 | SUB IN : Reinke, Brad | |||
18:36 | SUB OUT: Stallion, Rob | |||
GOOD! LAYUP by Wallace, Andre [PNT] | 18:18 | 7-0 | H 7 | |
18:06 | TURNOVR by Reinke, Brad | |||
STEAL by Wurtz, Dylan | 18:04 | |||
GOOD! LAYUP by Wurtz, Dylan [PNT] | 17:54 | 9-0 | H 9 | |
17:50 | TIMEOUT 30sec | |||
17:31 | MISSED 3 PTR by Reinke, Brad | |||
17:31 | REBOUND (OFF) by Stocki, Jim | |||
17:24 | TIMEOUT 30sec | |||
FOUL by Royston, Jade (P1T1) | 17:17 | |||
17:06 | 9-3 | H 6 | GOOD! 3 PTR by Cross, Chas | |
17:06 | ASSIST by Gerber, Eric | |||
MISSED LAYUP by Nickel, Cory | 16:49 | BLOCK by Reinke, Brad | ||
16:46 | REBOUND (DEF) by Stocki, Jim | |||
16:28 | 9-5 | H 4 | GOOD! JUMPER by Manning, Jake | |
16:28 | ASSIST by Cross, Chas | |||
MISSED 3 PTR by Wurtz, Dylan | 16:08 | REBOUND (DEF) by Cross, Chas | ||
STEAL by Wise, Sean | 15:57 | TURNOVR by Manning, Jake | ||
TIMEOUT MEDIA | 15:57 | |||
SUB IN : Volkman, Paul | 15:57 | |||
SUB IN : Hopfensperger, Josh | 15:57 | |||
SUB IN : Olson, Alex | 15:57 | |||
SUB OUT: Wurtz, Dylan | 15:57 | |||
SUB OUT: Wallace, Andre | 15:57 | |||
SUB OUT: Nickel, Cory | 15:57 | |||
FOUL by Olson, Alex (P1T2) | 15:44 | |||
TURNOVR by Olson, Alex | 15:44 | |||
15:25 | 9-8 | H 1 | GOOD! 3 PTR by Stocki, Jim | |
15:25 | ASSIST by Gerber, Eric | |||
FOUL by Olson, Alex (P2T3) | 15:02 | |||
TURNOVR by Olson, Alex | 15:02 | |||
SUB IN : Mageland, Sam | 15:02 | SUB IN : Lewis, Coop | ||
SUB IN : Nickel, Cory | 15:02 | SUB IN : Jackson, Marcus | ||
SUB OUT: Royston, Jade | 15:02 | SUB IN : Wittwer, Trevor | ||
SUB OUT: Olson, Alex | 15:02 | SUB OUT: Manning, Jake | ||
15:02 | SUB OUT: Stocki, Jim | |||
15:02 | SUB OUT: Gerber, Eric | |||
14:56 | 9-11 | V 2 | GOOD! 3 PTR by Cross, Chas | |
14:56 | ASSIST by Reinke, Brad | |||
GOOD! LAYUP by Wise, Sean [PNT] | 14:29 | 11-11 | T 1 | |
14:15 | TURNOVR by Wittwer, Trevor | |||
SUB IN : Wallace, Andre | 14:15 | |||
SUB IN : Wurtz, Dylan | 14:15 | |||
SUB OUT: Volkman, Paul | 14:15 | |||
SUB OUT: Hopfensperger, Josh | 14:15 | |||
GOOD! LAYUP by Wise, Sean [PNT] | 14:02 | 13-11 | H 2 | |
FOUL by Wurtz, Dylan (P1T4) | 13:29 | |||
13:29 | SUB IN : Manning, Jake | |||
13:29 | SUB OUT: Cross, Chas | |||
REBOUND (DEF) by Nickel, Cory | 13:17 | MISSED JUMPER by Lewis, Coop | ||
MISSED 3 PTR by Wurtz, Dylan | 13:07 | |||
REBOUND (OFF) by Wise, Sean | 13:07 | |||
MISSED LAYUP by Wurtz, Dylan | 13:02 | BLOCK by Manning, Jake | ||
13:00 | REBOUND (DEF) by Jackson, Marcus | |||
12:54 | 13-13 | T 2 | GOOD! LAYUP by Manning, Jake [PNT] | |
12:54 | ASSIST by Wittwer, Trevor | |||
GOOD! 3 PTR by Nickel, Cory | 12:31 | 16-13 | H 3 | |
ASSIST by Wurtz, Dylan | 12:31 | |||
12:12 | 16-15 | H 1 | GOOD! DUNK by Reinke, Brad [PNT] | |
MISSED FT SHOT by Wise, Sean | 11:41 | FOUL by Manning, Jake (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 11:41 | |||
GOOD! FT SHOT by Wise, Sean | 11:41 | 17-15 | H 2 | |
SUB IN : Royston, Jade | 11:41 | SUB IN : Cross, Chas | ||
SUB OUT: Nickel, Cory | 11:41 | SUB IN : Gerber, Eric | ||
11:41 | SUB IN : Stocki, Jim | |||
11:41 | SUB OUT: Lewis, Coop | |||
11:41 | SUB OUT: Manning, Jake | |||
11:41 | SUB OUT: Reinke, Brad | |||
STEAL by Wise, Sean | 11:13 | TURNOVR by Jackson, Marcus | ||
TURNOVR by Wallace, Andre | 11:02 | |||
SUB IN : Olson, Alex | 11:02 | |||
SUB OUT: Mageland, Sam | 11:02 | |||
10:37 | TURNOVR by Wittwer, Trevor | |||
STEAL by Wise, Sean | 10:36 | |||
GOOD! LAYUP by Wallace, Andre [PNT] | 10:33 | 19-15 | H 4 | |
ASSIST by Olson, Alex | 10:33 | |||
REBOUND (DEF) by Wise, Sean | 10:20 | MISSED LAYUP by Gerber, Eric | ||
MISSED LAYUP by Wallace, Andre | 10:11 | BLOCK by Cross, Chas | ||
REBOUND (OFF) by (TEAM) | 10:09 | |||
SUB IN : Volkman, Paul | 10:09 | |||
SUB IN : Hopfensperger, Josh | 10:09 | |||
SUB OUT: Wallace, Andre | 10:09 | |||
SUB OUT: Wurtz, Dylan | 10:09 | |||
TURNOVR by Royston, Jade | 10:02 | |||
REBOUND (DEF) by (DEADBALL) | 09:51 | MISSED 3 PTR by Cross, Chas | ||
TURNOVR by Olson, Alex | 09:31 | |||
09:15 | TURNOVR by Stocki, Jim | |||
STEAL by Olson, Alex | 09:14 | |||
MISSED LAYUP by Olson, Alex | 09:04 | |||
REBOUND (OFF) by Hopfensperger, Josh | 09:04 | |||
MISSED LAYUP by Hopfensperger, Josh | 09:01 | REBOUND (DEF) by Cross, Chas | ||
REBOUND (DEF) by Hopfensperger, Josh | 08:54 | MISSED 3 PTR by Jackson, Marcus | ||
GOOD! FT SHOT by Royston, Jade | 08:33 | 20-15 | H 5 | FOUL by Gerber, Eric (P1T5) |
GOOD! FT SHOT by Royston, Jade | 08:33 | 21-15 | H 6 | |
SUB IN : Nickel, Cory | 08:33 | SUB IN : Reinke, Brad | ||
SUB OUT: Wise, Sean | 08:33 | SUB OUT: Jackson, Marcus | ||
08:20 | TURNOVR by Gerber, Eric | |||
TURNOVR by Olson, Alex | 08:14 | |||
08:12 | STEAL by Gerber, Eric | |||
07:59 | 21-18 | H 3 | GOOD! 3 PTR by Stocki, Jim | |
07:59 | ASSIST by Gerber, Eric | |||
TURNOVR by Volkman, Paul | 07:42 | |||
07:42 | TIMEOUT MEDIA | |||
SUB IN : Wallace, Andre | 07:42 | SUB IN : Nemitz, Wes | ||
SUB IN : Wurtz, Dylan | 07:42 | SUB OUT: Wittwer, Trevor | ||
SUB IN : Mageland, Sam | 07:42 | |||
SUB OUT: Volkman, Paul | 07:42 | |||
SUB OUT: Olson, Alex | 07:42 | |||
SUB OUT: Royston, Jade | 07:42 | |||
REBOUND (DEF) by Hopfensperger, Josh | 07:30 | MISSED 3 PTR by Stocki, Jim | ||
MISSED LAYUP by Hopfensperger, Josh | 07:25 | REBOUND (DEF) by Nemitz, Wes | ||
REBOUND (DEF) by Nickel, Cory | 07:12 | MISSED 3 PTR by Cross, Chas | ||
GOOD! JUMPER by Wurtz, Dylan | 06:53 | 23-18 | H 5 | |
ASSIST by Mageland, Sam | 06:53 | |||
06:19 | 23-21 | H 2 | GOOD! 3 PTR by Stocki, Jim | |
06:19 | ASSIST by Reinke, Brad | |||
GOOD! 3 PTR by Nickel, Cory | 05:47 | 26-21 | H 5 | |
ASSIST by Mageland, Sam | 05:47 | |||
SUB IN : Royston, Jade | 05:31 | SUB IN : Jackson, Marcus | ||
SUB IN : Wise, Sean | 05:31 | SUB OUT: Gerber, Eric | ||
SUB OUT: Hopfensperger, Josh | 05:31 | |||
SUB OUT: Mageland, Sam | 05:31 | |||
REBOUND (DEF) by Royston, Jade | 05:05 | MISSED 3 PTR by Nemitz, Wes | ||
MISSED JUMPER by Wallace, Andre | 04:50 | REBOUND (DEF) by Reinke, Brad | ||
REBOUND (DEF) by Wurtz, Dylan | 04:35 | MISSED 3 PTR by Reinke, Brad | ||
TURNOVR by Wise, Sean | 04:30 | |||
SUB IN : Volkman, Paul | 04:30 | SUB IN : Lewis, Coop | ||
SUB OUT: Wallace, Andre | 04:30 | SUB OUT: Cross, Chas | ||
STEAL by Volkman, Paul | 04:19 | TURNOVR by Lewis, Coop | ||
GOOD! 3 PTR by Nickel, Cory | 04:04 | 29-21 | H 8 | |
ASSIST by Wurtz, Dylan | 04:04 | |||
FOUL by Wurtz, Dylan (P2T5) | 03:48 | |||
SUB IN : Hopfensperger, Josh | 03:48 | |||
SUB OUT: Wurtz, Dylan | 03:48 | |||
BLOCK by Volkman, Paul | 03:38 | MISSED JUMPER by Lewis, Coop | ||
03:38 | REBOUND (OFF) by Lewis, Coop | |||
REBOUND (DEF) by Volkman, Paul | 03:14 | MISSED LAYUP by Lewis, Coop | ||
TURNOVR by Royston, Jade | 03:04 | |||
03:01 | STEAL by Stocki, Jim | |||
BLOCK by Nickel, Cory | 02:34 | MISSED LAYUP by Nemitz, Wes | ||
02:32 | REBOUND (OFF) by Jackson, Marcus | |||
02:28 | 29-23 | H 6 | GOOD! LAYUP by Jackson, Marcus [PNT] | |
TIMEOUT 30sec | 02:26 | |||
SUB IN : Wurtz, Dylan | 02:26 | SUB IN : Cross, Chas | ||
SUB IN : Wallace, Andre | 02:26 | SUB IN : Gerber, Eric | ||
SUB OUT: Hopfensperger, Josh | 02:26 | SUB OUT: Reinke, Brad | ||
SUB OUT: Volkman, Paul | 02:26 | SUB OUT: Lewis, Coop | ||
GOOD! LAYUP by Wurtz, Dylan [PNT] | 02:14 | 31-23 | H 8 | |
01:46 | 31-25 | H 6 | GOOD! LAYUP by Gerber, Eric [PNT] | |
01:23 | FOUL by Nemitz, Wes (P1T6) | |||
SUB IN : Hopfensperger, Josh | 01:23 | |||
SUB OUT: Wurtz, Dylan | 01:23 | |||
MISSED 3 PTR by Nickel, Cory | 01:03 | REBOUND (DEF) by (TEAM) | ||
FOUL by Wallace, Andre (P1T6) | 01:03 | |||
00:50 | 31-28 | H 3 | GOOD! 3 PTR by Nemitz, Wes | |
00:50 | ASSIST by Jackson, Marcus | |||
MISSED LAYUP by Wise, Sean | 00:22 | |||
REBOUND (OFF) by Wallace, Andre | 00:22 | |||
MISSED LAYUP by Wallace, Andre | 00:17 | BLOCK by Cross, Chas | ||
00:15 | REBOUND (DEF) by Cross, Chas | |||
FOUL by Royston, Jade (P2T7) | 00:04 | MISSED FT SHOT by Cross, Chas | ||
00:04 | REBOUND (OFF) by (DEADBALL) | |||
00:04 | 31-29 | H 2 | GOOD! FT SHOT by Cross, Chas | |
SUB IN : Wurtz, Dylan | 00:04 | SUB IN : Lewis, Coop | ||
SUB OUT: Wise, Sean | 00:04 | SUB OUT: Cross, Chas | ||
MISSED 3 PTR by Royston, Jade | 00:03 | REBOUND (DEF) by (DEADBALL) |
UW-Oshkosh 31, UW-Platteville 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UW-Platteville | 8 | 11 | 5 | 0 | 7 | |
UW-Oshkosh | 14 | 13 | 0 | 0 | 0 |
Score tied - 2 times.
Lead changed - 2 times.
UW-Platteville vs UW-Oshkosh
2nd PERIOD Play-by-Play
HOME TEAM: UW-Oshkosh | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
MISSED 3 PTR by Nickel, Cory | 19:51 | REBOUND (DEF) by Cross, Chas | ||
19:42 | 31-31 | T 3 | GOOD! LAYUP by Manning, Jake [PNT] | |
19:42 | ASSIST by Gerber, Eric | |||
FOUL by Wurtz, Dylan (P3T1) | 19:39 | MISSED FT SHOT by Manning, Jake | ||
19:39 | REBOUND (OFF) by Manning, Jake | |||
19:38 | 31-33 | V 2 | GOOD! LAYUP by Manning, Jake [PNT] | |
MISSED LAYUP by Wise, Sean | 18:59 | REBOUND (DEF) by Manning, Jake | ||
FOUL by Wallace, Andre (P2T2) | 18:52 | |||
SUB IN : Hopfensperger, Josh | 18:52 | |||
SUB OUT: Wurtz, Dylan | 18:52 | |||
REBOUND (DEF) by Wise, Sean | 18:15 | MISSED LAYUP by Gerber, Eric | ||
GOOD! LAYUP by Royston, Jade [PNT] | 17:39 | 33-33 | T 4 | |
17:29 | 33-35 | V 2 | GOOD! LAYUP by Cross, Chas [PNT] | |
17:29 | ASSIST by Gerber, Eric | |||
TIMEOUT 30sec | 17:14 | |||
17:14 | SUB IN : Jackson, Marcus | |||
17:14 | SUB OUT: Gerber, Eric | |||
TURNOVR by Nickel, Cory | 17:09 | |||
16:49 | 33-37 | V 4 | GOOD! LAYUP by Manning, Jake [PNT] | |
16:49 | ASSIST by Stocki, Jim | |||
16:41 | FOUL by Stocki, Jim (P1T1) | |||
SUB IN : Wurtz, Dylan | 16:34 | |||
SUB IN : Volkman, Paul | 16:34 | |||
SUB OUT: Wallace, Andre | 16:34 | |||
SUB OUT: Hopfensperger, Josh | 16:34 | |||
FOUL by Royston, Jade (P3T3) | 16:15 | |||
TURNOVR by Royston, Jade | 16:15 | |||
16:00 | 33-39 | V 6 | GOOD! LAYUP by Stallion, Rob [PNT] | |
GOOD! JUMPER by Wurtz, Dylan | 15:37 | 35-39 | V 4 | |
15:21 | 35-41 | V 6 | GOOD! LAYUP by Manning, Jake [PNT] | |
15:21 | ASSIST by Stocki, Jim | |||
MISSED JUMPER by Volkman, Paul | 14:58 | REBOUND (DEF) by Manning, Jake | ||
REBOUND (DEF) by (TEAM) | 14:49 | MISSED JUMPER by Stocki, Jim | ||
14:49 | FOUL by Stallion, Rob (P3T2) | |||
SUB IN : Wallace, Andre | 14:49 | SUB IN : Wittwer, Trevor | ||
SUB IN : Olson, Alex | 14:49 | SUB IN : Reinke, Brad | ||
SUB IN : Mageland, Sam | 14:49 | SUB OUT: Stallion, Rob | ||
SUB OUT: Wise, Sean | 14:49 | SUB OUT: Manning, Jake | ||
SUB OUT: Nickel, Cory | 14:49 | |||
SUB OUT: Volkman, Paul | 14:49 | |||
MISSED 3 PTR by Wurtz, Dylan | 14:38 | REBOUND (DEF) by Jackson, Marcus | ||
14:28 | FOUL by Reinke, Brad (P1T3) | |||
14:28 | TURNOVR by Reinke, Brad | |||
GOOD! LAYUP by Wallace, Andre [PNT] | 14:07 | 37-41 | V 4 | |
BLOCK by Olson, Alex | 13:55 | MISSED LAYUP by Wittwer, Trevor | ||
REBOUND (DEF) by Mageland, Sam | 13:52 | |||
SUB IN : Nickel, Cory | 13:51 | |||
SUB IN : Wise, Sean | 13:51 | |||
SUB OUT: Royston, Jade | 13:51 | |||
SUB OUT: Olson, Alex | 13:51 | |||
TURNOVR by Wallace, Andre | 13:38 | |||
13:36 | MISSED LAYUP by Cross, Chas | |||
13:36 | REBOUND (OFF) by Cross, Chas | |||
13:31 | 37-43 | V 6 | GOOD! LAYUP by Cross, Chas [PNT] | |
MISSED LAYUP by Wurtz, Dylan | 13:08 | REBOUND (DEF) by Cross, Chas | ||
SUB IN : Volkman, Paul | 12:53 | SUB IN : Manning, Jake | ||
SUB OUT: Wallace, Andre | 12:53 | SUB OUT: Wittwer, Trevor | ||
12:43 | MISSED LAYUP by Stocki, Jim | |||
12:43 | REBOUND (OFF) by Cross, Chas | |||
12:39 | MISSED LAYUP by Cross, Chas | |||
12:39 | REBOUND (OFF) by Cross, Chas | |||
12:36 | 37-45 | V 8 | GOOD! LAYUP by Cross, Chas [PNT] | |
GOOD! 3 PTR by Nickel, Cory | 12:13 | 40-45 | V 5 | |
TIMEOUT TEAM | 12:07 | |||
12:07 | SUB IN : Gerber, Eric | |||
12:07 | SUB IN : Stallion, Rob | |||
12:07 | SUB OUT: Reinke, Brad | |||
12:07 | SUB OUT: Jackson, Marcus | |||
SUB IN : Royston, Jade | 11:58 | |||
SUB OUT: Mageland, Sam | 11:58 | |||
REBOUND (DEF) by (TEAM) | 11:52 | MISSED JUMPER by Stocki, Jim | ||
MISSED LAYUP by Wise, Sean | 11:49 | REBOUND (DEF) by Cross, Chas | ||
11:40 | 40-48 | V 8 | GOOD! 3 PTR by Stocki, Jim | |
11:40 | ASSIST by Stallion, Rob | |||
SUB IN : Wallace, Andre | 11:25 | |||
SUB OUT: Volkman, Paul | 11:25 | |||
TURNOVR by Wurtz, Dylan | 11:24 | |||
11:22 | STEAL by Stocki, Jim | |||
11:18 | TURNOVR by Gerber, Eric | |||
STEAL by Wise, Sean | 11:15 | |||
11:12 | FOUL by Cross, Chas (P1T4) | |||
TURNOVR by Royston, Jade | 10:51 | |||
10:50 | STEAL by Stocki, Jim | |||
REBOUND (DEF) by (TEAM) | 10:16 | MISSED JUMPER by Stallion, Rob | ||
SUB IN : Olson, Alex | 10:15 | |||
SUB OUT: Nickel, Cory | 10:15 | |||
GOOD! LAYUP by Royston, Jade [PNT] | 10:04 | 42-48 | V 6 | |
09:52 | 42-51 | V 9 | GOOD! 3 PTR by Stocki, Jim | |
09:52 | ASSIST by Reinke, Brad | |||
GOOD! LAYUP by Royston, Jade [PNT] | 08:38 | 44-51 | V 7 | |
FOUL by Olson, Alex (P3T4) | 08:29 | |||
SUB IN : Mageland, Sam | 08:29 | SUB IN : Jackson, Marcus | ||
SUB OUT: Olson, Alex | 08:29 | SUB IN : Reinke, Brad | ||
08:29 | SUB OUT: Cross, Chas | |||
08:29 | SUB OUT: Gerber, Eric | |||
08:17 | MISSED 3 PTR by Stallion, Rob | |||
08:17 | REBOUND (OFF) by Jackson, Marcus | |||
08:11 | 44-53 | V 9 | GOOD! LAYUP by Jackson, Marcus [PNT] | |
TURNOVR by Wise, Sean | 07:40 | |||
TURNOVR by Wise, Sean | 07:35 | |||
07:33 | STEAL by Stocki, Jim | |||
REBOUND (DEF) by (TEAM) | 07:26 | MISSED JUMPER by Manning, Jake | ||
07:25 | FOUL by Stallion, Rob (P4T5) | |||
SUB IN : Hopfensperger, Josh | 07:25 | SUB IN : Cross, Chas | ||
SUB OUT: Mageland, Sam | 07:25 | SUB OUT: Stallion, Rob | ||
MISSED 3 PTR by Royston, Jade | 07:16 | REBOUND (DEF) by Jackson, Marcus | ||
07:02 | MISSED LAYUP by Jackson, Marcus | |||
07:02 | REBOUND (OFF) by Manning, Jake | |||
REBOUND (DEF) by Wise, Sean | 06:56 | MISSED LAYUP by Manning, Jake | ||
GOOD! 3 PTR by Hopfensperger, Josh | 06:51 | 47-53 | V 6 | |
ASSIST by Wise, Sean | 06:51 | |||
REBOUND (DEF) by Wallace, Andre | 06:23 | MISSED 3 PTR by Stocki, Jim | ||
MISSED LAYUP by Royston, Jade | 06:13 | BLOCK by Cross, Chas | ||
06:11 | REBOUND (DEF) by Jackson, Marcus | |||
06:08 | MISSED LAYUP by Reinke, Brad | |||
06:08 | REBOUND (OFF) by Stocki, Jim | |||
FOUL by Wise, Sean (P1T5) | 06:04 | 47-54 | V 7 | GOOD! FT SHOT by Stocki, Jim |
06:04 | 47-55 | V 8 | GOOD! FT SHOT by Stocki, Jim | |
SUB IN : Mageland, Sam | 06:04 | SUB IN : Gerber, Eric | ||
SUB IN : Nickel, Cory | 06:04 | SUB OUT: Reinke, Brad | ||
SUB OUT: Wurtz, Dylan | 06:04 | |||
SUB OUT: Royston, Jade | 06:04 | |||
GOOD! LAYUP by Wise, Sean [PNT] | 05:45 | 49-55 | V 6 | |
05:14 | 49-57 | V 8 | GOOD! LAYUP by Cross, Chas [PNT] | |
TIMEOUT TEAM | 05:07 | |||
SUB IN : Royston, Jade | 05:07 | |||
SUB IN : Wurtz, Dylan | 05:07 | |||
SUB OUT: Wallace, Andre | 05:07 | |||
SUB OUT: Wise, Sean | 05:07 | |||
SUB OUT: Nickel, Cory | 05:07 | |||
SUB IN : Wallace, Andre | 05:05 | |||
MISSED LAYUP by Wurtz, Dylan | 05:04 | REBOUND (DEF) by Stocki, Jim | ||
BLOCK by Wallace, Andre | 04:30 | MISSED LAYUP by Gerber, Eric | ||
REBOUND (DEF) by Wurtz, Dylan | 04:28 | |||
MISSED JUMPER by Wallace, Andre | 04:22 | REBOUND (DEF) by Jackson, Marcus | ||
REBOUND (DEF) by Wise, Sean | 03:48 | MISSED LAYUP by Jackson, Marcus | ||
GOOD! 3 PTR by Nickel, Cory | 03:35 | 52-57 | V 5 | |
03:08 | 52-60 | V 8 | GOOD! 3 PTR by Jackson, Marcus | |
03:08 | ASSIST by Cross, Chas | |||
03:06 | TIMEOUT TEAM | |||
SUB IN : Wise, Sean | 03:06 | SUB IN : Stallion, Rob | ||
SUB OUT: Hopfensperger, Josh | 03:06 | SUB OUT: Manning, Jake | ||
TURNOVR by Wurtz, Dylan | 02:43 | |||
02:42 | STEAL by Stallion, Rob | |||
02:16 | TURNOVR by Jackson, Marcus | |||
STEAL by Wurtz, Dylan | 02:15 | |||
