2021
2019
HIGH SCHOOL/CLUB
Attended Geneseo High School...a member of NHS, Mathletes, Link Crew, Teens With a Gift of Foresight, 1st Honor Roll, and an Illinois State Scholar...also competed in cross country...played for Sporting Iowa East.
PERSONAL
Parents are Brian and Cindy Gorge...majoring in Mechanical Engineering...would like to become a biomedical engineer that designs and makes prosthetics...chose UW-Platteville because Platteville was (and still is) the perfect sized school for me with great opportunities for me academically and athletically.
  | Overall | Conference |
---|---|---|
Games | 13 | 3 |
Games started | 0 | 0 |
Goals | 0 | 0 |
Assists | 1 | 0 |
Points | 1 | 0 |
Shots | 5 | 1 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | Monmouth (Ill.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 3 | Gust. Adolphus | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 8 | at Carroll (Wis.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
Sep 11 | Simpson | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 12 | Lakeland | W, 6-0 | 1 | - | 0 | 1 | 1 |
Sep 14 | Coe | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 19 | Neb. Wesleyan | W, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 20 | at Saint Mary's (Minn.) | - | - | - | - | - | |
Sep 23 | at Loras | - | - | - | - | - | |
Sep 29 | Dubuque | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 1 | at Wis.-Stout | L, 2-1 | - | - | - | - | - |
Oct 6 | Wis.-Whitewater | L, 1-0 | - | - | - | - | - |
Oct 9 | at Wis.-River Falls | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
Oct 13 | at Beloit | W, 2-1 | - | - | - | - | - |
Oct 16 | Wis.-Oshkosh | L, 1-0 | - | - | - | - | - |
Oct 18 | North Park | W, 4-2 | 1 | - | 0 | 0 | 0 |
Oct 20 | at Wis.-La Crosse | L, 2-0 | - | - | - | - | - |
Oct 23 | at Wis.-Stevens Point | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Oct 24 | at Finlandia | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 30 | Wis.-Eau Claire | L, 1-0 | 1 | - | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | Monmouth (Ill.) | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 3 | Gust. Adolphus | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 8 | at Carroll (Wis.) | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 11 | Simpson | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 12 | Lakeland | W, 6-0 | 1 | 0 | - | 0 | - |
Sep 14 | Coe | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 19 | Neb. Wesleyan | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
Sep 20 | at Saint Mary's (Minn.) | - | - | - | - | - | |
Sep 23 | at Loras | - | - | - | - | - | |
Sep 29 | Dubuque | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 1 | at Wis.-Stout | L, 2-1 | - | - | - | - | - |
Oct 6 | Wis.-Whitewater | L, 1-0 | - | - | - | - | - |
Oct 9 | at Wis.-River Falls | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
Oct 13 | at Beloit | W, 2-1 | - | - | - | - | - |
Oct 16 | Wis.-Oshkosh | L, 1-0 | - | - | - | - | - |
Oct 18 | North Park | W, 4-2 | 1 | 0 | - | 0 | - |
Oct 20 | at Wis.-La Crosse | L, 2-0 | - | - | - | - | - |
Oct 23 | at Wis.-Stevens Point | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 24 | at Finlandia | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 30 | Wis.-Eau Claire | L, 1-0 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | Monmouth (Ill.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | Gust. Adolphus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | at Carroll (Wis.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | Simpson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Lakeland | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Coe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | Neb. Wesleyan | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 20 | at Saint Mary's (Minn.) | - | - | - | - | - | |
Sep 23 | at Loras | - | - | - | - | - | |
Sep 29 | Dubuque | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Wis.-Stout | L, 2-1 | - | - | - | - | - |
Oct 6 | Wis.-Whitewater | L, 1-0 | - | - | - | - | - |
Oct 9 | at Wis.-River Falls | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Beloit | W, 2-1 | - | - | - | - | - |
Oct 16 | Wis.-Oshkosh | L, 1-0 | - | - | - | - | - |
Oct 18 | North Park | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at Wis.-La Crosse | L, 2-0 | - | - | - | - | - |
Oct 23 | at Wis.-Stevens Point | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | at Finlandia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Wis.-Eau Claire | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | 0 | 0 | 1 | 1 |
Conference | 3 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 9 | - | 0 | 1 | 1 |
Away | 4 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 8 | - | 0 | 1 | 1 |
Losses | 2 | 0 | 0 | 0 | 0 |
Month | |||||
September | 8 | 0 | 0 | 1 | 1 |
October | 5 | 0 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | 5 | .000 | 2 | .400 |
Conference | 3 | 1 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 3 | .000 | 1 | .333 |
Away | 4 | 2 | .000 | 1 | .500 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 8 | 4 | .000 | 2 | .500 |
Losses | 2 | 0 | - | 0 | - |
Month | |||||
September | 8 | 3 | .000 | 1 | .333 |
October | 5 | 2 | .000 | 1 | .500 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | 1 | 0 | 0-0 | 0 |
Conference | 3 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 9 | 1 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 8 | 1 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 8 | 1 | 0 | 0-0 | 0 |
October | 5 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | 0 | .00 | .08 | .08 |
Conference | 3 | 0 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | - | .00 | .11 | .11 |
Away | 4 | 0 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 8 | - | .00 | .13 | .13 |
Losses | 2 | 0 | .00 | .00 | .00 |
Month | |||||
September | 8 | 0 | .00 | .13 | .13 |
October | 5 | 0 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | .38 | .000 | .15 | .400 |
Conference | 3 | .33 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | .33 | .000 | .11 | .333 |
Away | 4 | .50 | .000 | .25 | .500 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 8 | .50 | .000 | .25 | .500 |
Losses | 2 | .00 | - | .00 | - |
Month | |||||
September | 8 | .38 | .000 | .13 | .333 |
October | 5 | .40 | .000 | .20 | .500 |
Splits Stats: Game Shooting
PLATTEVILLE, Wis. – Just 24 hours after Saturday’s 1-1 tie with Simpson College, the University of Wisconsin-Platteville women’s...
September 12, 2021
Platteville, Wis.-The University of Wisconsin-Platteville women’s soccer program will be under new leadership when they take the field...
August 25, 2021