UW-Platteville vs Univ. of La Verne (12/28/12 at La Verne, CA)
Box Score Play-by-Play
|
Box Score |
UW-Platteville vs Univ. of La Verne
12/28/12 2:00pm at La Verne, CA
UW-Platteville 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Gerber, Eric | * | 3-6 | 2-3 | 3-6 | 2-3 | 5 | 2 | 11 | 2 | 5 | 0 | 1 | 20 |
24 | Stallion, Rob | * | 1-2 | 1-2 | 0-0 | 1-5 | 6 | 4 | 3 | 1 | 6 | 0 | 1 | 27 |
32 | Stocki, Jim | * | 5-12 | 2-8 | 1-2 | 1-3 | 4 | 1 | 13 | 1 | 4 | 1 | 1 | 32 |
34 | Manning, Jake | * | 1-4 | 0-2 | 4-5 | 0-7 | 7 | 1 | 6 | 1 | 2 | 2 | 1 | 27 |
53 | Cross, Chas | * | 9-11 | 0-0 | 0-1 | 3-2 | 5 | 0 | 18 | 2 | 2 | 4 | 1 | 28 |
05 | Haugh, Darin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
12 | Wittwer, Trevor | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 19 |
21 | Jackson, Marcus | - | 2-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 2 | 2 | 1 | 0 | 16 |
22 | Nemitz, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Reinke, Brad | - | 1-3 | 1-1 | 1-2 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 8 |
44 | Lewis, Coop | - | 3-5 | 1-2 | 0-0 | 1-2 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-49 | 7-21 | 11-18 | 11-27 | 38 | 17 | 70 | 10 | 25 | 8 | 9 | 200 | |
53.1% | 33.3% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 5-12 | 5-7 | |||||||||||
57.7% | 41.7% | 71.4% | ||||||||||||
2nd Half: | 11-23 | 2-9 | 6-11 | |||||||||||
47.8% | 22.2% | 54.5% |
Univ. of La Verne 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Jake Vieth | * | 8-16 | 1-4 | 1-1 | 0-2 | 2 | 2 | 18 | 1 | 5 | 0 | 3 | 31 |
03 | Ronn See | * | 3-4 | 1-1 | 1-2 | 2-3 | 5 | 2 | 8 | 0 | 0 | 0 | 3 | 22 |
05 | Jourdan Simmonds | * | 3-10 | 2-6 | 4-4 | 0-0 | 0 | 2 | 12 | 1 | 2 | 0 | 3 | 34 |
22 | Vince Bauer | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 29 |
44 | Alex Wolpe | * | 3-8 | 0-0 | 1-3 | 1-1 | 2 | 3 | 7 | 1 | 4 | 0 | 1 | 19 |
01 | Jerad McCann | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | Josiah Sukumaran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Alonzo Young | - | 2-6 | 0-0 | 2-4 | 2-2 | 4 | 3 | 6 | 3 | 1 | 1 | 1 | 21 |
12 | Eric Becker | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | Niall Harrison | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
21 | Weston Newell | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 13 |
30 | Brett Stephan | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
33 | Paul Titchener | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
Totals.............. | - | 23-57 | 5-14 | 10-16 | 9-15 | 24 | 20 | 61 | 6 | 16 | 1 | 13 | 200 | |
40.4% | 35.7% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 2-6 | 4-7 | |||||||||||
39.3% | 33.3% | 57.1% | ||||||||||||
2nd Half: | 12-29 | 3-8 | 6-9 | |||||||||||
41.4% | 37.5% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
UW-Platteville | 40 | 30 | 70 | Record: (9-3) |
Univ. of La Verne | 28 | 33 | 61 | Record: (1-8) |
Points in the paint-UWP 26,ULV 28. Points off turnovers-UWP 23,ULV 19. |
2nd chance points-UWP 15,ULV 7. Fast break points-UWP 0,ULV 0. |
Bench points-UWP 19,ULV 12. Score tied-2 times. Lead changed-5 times. |
Last FG-UWP 2nd-01:12, ULV 2nd-00:05. |
Largest lead-UWP by 15 2nd-19:03, ULV by 2 1st-19:17. |
Officials:
Technical fouls: UW-Platteville-None. Univ. of La Verne-Weston Newell. Attendance: 117 |
Play-by-Play |
UW-Platteville vs Univ. of La Verne
12/28/12 2:00pm at La Verne, CA
UW-Platteville vs Univ. of La Verne
1st PERIOD Play-by-Play
HOME TEAM: Univ. of La Verne | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
REBOUND (DEF) by Jake Vieth | 19:47 | MISSED 3 PTR by Gerber, Eric | ||
GOOD! LAYUP by Jourdan Simmonds [PNT] | 19:17 | 2-0 | H 2 | |
19:04 | TURNOVR by Stallion, Rob | |||
STEAL by Jourdan Simmonds | 19:03 | |||
MISSED JUMPER by Jake Vieth | 18:58 | REBOUND (DEF) by Cross, Chas | ||
18:50 | TURNOVR by (TEAM) | |||
18:42 | FOUL by Gerber, Eric (P1T1) | |||
TURNOVR by Jake Vieth | 18:32 | |||
18:29 | STEAL by Manning, Jake | |||
18:23 | 2-3 | V 1 | GOOD! 3 PTR by Stallion, Rob | |
18:23 | ASSIST by Gerber, Eric | |||
MISSED JUMPER by Vince Bauer | 17:51 | REBOUND (DEF) by Stocki, Jim | ||
17:43 | 2-5 | V 3 | GOOD! LAYUP by Cross, Chas [PNT] | |
17:43 | ASSIST by Gerber, Eric | |||
17:38 | FOUL by Gerber, Eric (P2T2) | |||
SUB IN : Niall Harrison | 17:38 | SUB IN : Wittwer, Trevor | ||
SUB OUT: Alex Wolpe | 17:38 | SUB OUT: Gerber, Eric | ||
MISSED JUMPER by Jourdan Simmonds | 17:22 | BLOCK by Manning, Jake | ||
17:20 | REBOUND (DEF) by Manning, Jake | |||
REBOUND (DEF) by (TEAM) | 17:07 | MISSED 3 PTR by Stocki, Jim | ||
TURNOVR by Jourdan Simmonds | 16:41 | |||
16:37 | STEAL by Wittwer, Trevor | |||
16:32 | 2-7 | V 5 | GOOD! LAYUP by Cross, Chas [PNT] | |
GOOD! LAYUP by Jake Vieth [PNT] | 16:25 | 4-7 | V 3 | |
16:08 | 4-9 | V 5 | GOOD! LAYUP by Stocki, Jim [PNT] | |
GOOD! JUMPER by Jake Vieth | 15:57 | 6-9 | V 3 | |
STEAL by Ronn See | 15:45 | TURNOVR by Wittwer, Trevor | ||
SUB IN : Alonzo Young | 15:41 | SUB IN : Lewis, Coop | ||
SUB IN : Eric Becker | 15:41 | SUB IN : Haugh, Darin | ||
SUB IN : Weston Newell | 15:41 | SUB OUT: Stocki, Jim | ||
SUB OUT: Vince Bauer | 15:41 | SUB OUT: Cross, Chas | ||
SUB OUT: Ronn See | 15:41 | |||
SUB OUT: Jake Vieth | 15:41 | |||
15:30 | TIMEOUT 30sec | |||
15:14 | FOUL by Haugh, Darin (P1T3) | |||
15:14 | TURNOVR by Haugh, Darin | |||
GOOD! LAYUP by Niall Harrison [PNT] | 15:05 | 8-9 | V 1 | |
FOUL by Alonzo Young (P1T1) | 14:56 | |||
14:51 | TURNOVR by Haugh, Darin | |||
STEAL by Weston Newell | 14:50 | |||
MISSED FT SHOT by Niall Harrison | 14:37 | FOUL by Stallion, Rob (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 14:37 | |||
GOOD! FT SHOT by Niall Harrison | 14:37 | 9-9 | T 1 | |
SUB IN : Ronn See | 14:37 | SUB IN : Jackson, Marcus | ||
SUB OUT: Jourdan Simmonds | 14:37 | SUB IN : Cross, Chas | ||
14:37 | SUB IN : Reinke, Brad | |||
14:37 | SUB OUT: Stallion, Rob | |||
14:37 | SUB OUT: Manning, Jake | |||
14:37 | SUB OUT: Haugh, Darin | |||
REBOUND (DEF) by Ronn See | 14:29 | MISSED JUMPER by Lewis, Coop | ||
GOOD! JUMPER by Ronn See [PNT] | 14:17 | 11-9 | H 2 | |
BLOCK by Alonzo Young | 13:56 | MISSED LAYUP by Cross, Chas | ||
13:55 | REBOUND (OFF) by (TEAM) | |||
FOUL by Alonzo Young (P2T2) | 13:39 | |||
SUB IN : Alex Wolpe | 13:39 | |||
SUB OUT: Niall Harrison | 13:39 | |||
13:28 | 11-11 | T 2 | GOOD! LAYUP by Cross, Chas [PNT] | |
13:28 | ASSIST by Jackson, Marcus | |||
TURNOVR by Alonzo Young | 13:14 | |||
13:10 | STEAL by Reinke, Brad | |||
FOUL by Ronn See (P1T3) | 13:03 | MISSED FT SHOT by Reinke, Brad | ||
13:03 | REBOUND (OFF) by (DEADBALL) | |||
13:03 | 11-12 | V 1 | GOOD! FT SHOT by Reinke, Brad | |
SUB IN : Vince Bauer | 13:03 | SUB IN : Manning, Jake | ||
SUB IN : Jake Vieth | 13:03 | SUB OUT: Lewis, Coop | ||
SUB OUT: Alonzo Young | 13:03 | |||
SUB OUT: Eric Becker | 13:03 | |||
GOOD! JUMPER by Jake Vieth [PNT] | 12:55 | 13-12 | H 1 | |
FOUL by Weston Newell (P1T4) | 12:37 | |||
FOUL by Jake Vieth (P1T5) | 12:31 | |||
SUB IN : Jourdan Simmonds | 12:31 | |||
SUB OUT: Weston Newell | 12:31 | |||
12:22 | 13-15 | V 2 | GOOD! 3 PTR by Reinke, Brad | |
12:22 | ASSIST by Jackson, Marcus | |||
12:05 | FOUL by Wittwer, Trevor (P1T5) | |||
12:05 | SUB IN : Stallion, Rob | |||
12:05 | SUB IN : Stocki, Jim | |||
12:05 | SUB OUT: Wittwer, Trevor | |||
12:05 | SUB OUT: Reinke, Brad | |||
MISSED LAYUP by Alex Wolpe | 12:01 | |||
REBOUND (OFF) by Alex Wolpe | 12:01 | |||
MISSED FT SHOT by Ronn See | 12:00 | FOUL by Jackson, Marcus (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 12:00 | |||
GOOD! FT SHOT by Ronn See | 12:00 | 14-15 | V 1 | |
11:40 | 14-17 | V 3 | GOOD! LAYUP by Jackson, Marcus [PNT] | |
TURNOVR by Alex Wolpe | 11:29 | |||
11:20 | 14-20 | V 6 | GOOD! 3 PTR by Stocki, Jim | |
11:20 | ASSIST by Manning, Jake | |||
GOOD! 3 PTR by Jake Vieth | 11:00 | 17-20 | V 3 | |
ASSIST by Alex Wolpe | 11:00 | |||
REBOUND (DEF) by Jake Vieth | 10:38 | MISSED 3 PTR by Stocki, Jim | ||
TURNOVR by Jake Vieth | 10:30 | |||
10:27 | STEAL by Stallion, Rob | |||
FOUL by Ronn See (P2T6) | 10:18 | 17-21 | V 4 | GOOD! FT SHOT by Jackson, Marcus |
10:18 | 17-22 | V 5 | GOOD! FT SHOT by Jackson, Marcus | |
SUB IN : Eric Becker | 10:18 | SUB IN : Haugh, Darin | ||
SUB IN : Paul Titchener | 10:18 | SUB IN : Lewis, Coop | ||
SUB IN : Brett Stephan | 10:18 | SUB OUT: Jackson, Marcus | ||
SUB OUT: Vince Bauer | 10:18 | SUB OUT: Cross, Chas | ||
SUB OUT: Alex Wolpe | 10:18 | |||
SUB OUT: Ronn See | 10:18 | |||
MISSED JUMPER by Jake Vieth | 09:45 | REBOUND (DEF) by Lewis, Coop | ||
09:27 | 17-24 | V 7 | GOOD! JUMPER by Stocki, Jim | |
MISSED JUMPER by Jourdan Simmonds | 09:00 | |||
REBOUND (OFF) by Brett Stephan | 09:00 | |||
SUB IN : Weston Newell | 08:54 | |||
SUB IN : Alonzo Young | 08:54 | |||
SUB OUT: Jake Vieth | 08:54 | |||
SUB OUT: Brett Stephan | 08:54 | |||
MISSED JUMPER by Jourdan Simmonds | 08:52 | |||
REBOUND (OFF) by Alonzo Young | 08:52 | |||
GOOD! LAYUP by Alonzo Young [PNT] | 08:48 | 19-24 | V 5 | |
08:32 | MISSED LAYUP by Stocki, Jim | |||
08:32 | REBOUND (OFF) by Lewis, Coop | |||
08:29 | 19-26 | V 7 | GOOD! LAYUP by Lewis, Coop [PNT] | |
GOOD! 3 PTR by Jourdan Simmonds | 08:18 | 22-26 | V 4 | |
ASSIST by Alonzo Young | 08:18 | |||
REBOUND (DEF) by Eric Becker | 07:42 | MISSED 3 PTR by Stallion, Rob | ||
MISSED JUMPER by Alonzo Young | 07:13 | REBOUND (DEF) by Stallion, Rob | ||
07:03 | TURNOVR by Stocki, Jim | |||
SUB IN : Vince Bauer | 07:03 | SUB IN : Wittwer, Trevor | ||
SUB IN : Jake Vieth | 07:03 | SUB IN : Cross, Chas | ||
SUB IN : Josiah Sukumaran | 07:03 | SUB OUT: Manning, Jake | ||
SUB OUT: Eric Becker | 07:03 | SUB OUT: Haugh, Darin | ||
SUB OUT: Paul Titchener | 07:03 | |||
SUB OUT: Jourdan Simmonds | 07:03 | |||
GOOD! LAYUP by Jake Vieth [PNT] | 06:56 | 24-26 | V 2 | |
06:37 | TURNOVR by Stallion, Rob | |||
STEAL by Jake Vieth | 06:34 | |||
TURNOVR by Jake Vieth | 06:33 | |||
06:31 | STEAL by Stocki, Jim | |||
06:15 | 24-28 | V 4 | GOOD! JUMPER by Lewis, Coop | |
06:15 | ASSIST by Cross, Chas | |||
GOOD! JUMPER by Vince Bauer | 05:55 | 26-28 | V 2 | |
05:32 | 26-31 | V 5 | GOOD! 3 PTR by Lewis, Coop | |
MISSED JUMPER by Weston Newell | 05:05 | REBOUND (DEF) by Stallion, Rob | ||
04:40 | TURNOVR by Cross, Chas | |||
SUB IN : Brett Stephan | 04:40 | SUB IN : Jackson, Marcus | ||
SUB IN : Eric Becker | 04:40 | SUB IN : Reinke, Brad | ||
SUB IN : Jourdan Simmonds | 04:40 | SUB OUT: Wittwer, Trevor | ||
SUB IN : Niall Harrison | 04:40 | SUB OUT: Stallion, Rob | ||
SUB OUT: Vince Bauer | 04:40 | |||
SUB OUT: Weston Newell | 04:40 | |||
SUB OUT: Alonzo Young | 04:40 | |||
SUB OUT: Josiah Sukumaran | 04:40 | |||
MISSED 3 PTR by Brett Stephan | 04:22 | REBOUND (DEF) by Jackson, Marcus | ||
FOUL by Niall Harrison (P1T7) | 04:19 | MISSED FT SHOT by Cross, Chas | ||
REBOUND (DEF) by Eric Becker | 04:19 | |||
MISSED JUMPER by Brett Stephan | 04:13 | BLOCK by Cross, Chas | ||
04:10 | REBOUND (DEF) by Lewis, Coop | |||
04:02 | MISSED JUMPER by Reinke, Brad | |||
04:02 | REBOUND (OFF) by Cross, Chas | |||
03:59 | 26-33 | V 7 | GOOD! JUMPER by Cross, Chas | |
MISSED 3 PTR by Eric Becker | 03:47 | REBOUND (DEF) by Stocki, Jim | ||
03:33 | 26-35 | V 9 | GOOD! LAYUP by Cross, Chas [PNT] | |
MISSED 3 PTR by Jake Vieth | 03:06 | REBOUND (DEF) by Reinke, Brad | ||
02:55 | 26-38 | V 12 | GOOD! 3 PTR by Stocki, Jim | |
02:55 | ASSIST by Reinke, Brad | |||
MISSED JUMPER by Jake Vieth | 02:37 | REBOUND (DEF) by Reinke, Brad | ||
02:20 | FOUL by Stocki, Jim (P1T7) | |||
02:20 | TURNOVR by Stocki, Jim | |||
SUB IN : Jerad McCann | 02:20 | SUB IN : Manning, Jake | ||
SUB IN : Alex Wolpe | 02:20 | SUB IN : Stallion, Rob | ||
SUB IN : Ronn See | 02:20 | SUB OUT: Cross, Chas | ||
SUB IN : Vince Bauer | 02:20 | SUB OUT: Lewis, Coop | ||
SUB OUT: Brett Stephan | 02:20 | |||
SUB OUT: Jake Vieth | 02:20 | |||
SUB OUT: Eric Becker | 02:20 | |||
SUB OUT: Niall Harrison | 02:20 | |||
MISSED FT SHOT by Alex Wolpe | 02:10 | FOUL by Reinke, Brad (P1T8) | ||
02:10 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by Ronn See | 02:01 | MISSED 3 PTR by Stocki, Jim | ||
01:52 | SUB IN : Nemitz, Wes | |||
01:52 | SUB OUT: Stocki, Jim | |||
MISSED JUMPER by Jerad McCann | 01:42 | BLOCK by Jackson, Marcus | ||
01:39 | REBOUND (DEF) by Stallion, Rob | |||
FOUL by Alex Wolpe (P1T8) | 01:22 | 26-39 | V 13 | GOOD! FT SHOT by Manning, Jake |
01:22 | 26-40 | V 14 | GOOD! FT SHOT by Manning, Jake | |
MISSED 3 PTR by Jourdan Simmonds | 01:17 | REBOUND (DEF) by Manning, Jake | ||
01:09 | TURNOVR by Jackson, Marcus | |||
SUB IN : Jake Vieth | 01:09 | |||
SUB OUT: Jerad McCann | 01:09 | |||
MISSED JUMPER by Alex Wolpe | 00:40 | BLOCK by Manning, Jake | ||
00:38 | REBOUND (DEF) by Manning, Jake | |||
REBOUND (DEF) by (TEAM) | 00:32 | MISSED 3 PTR by Manning, Jake | ||
GOOD! FT SHOT by Jourdan Simmonds | 00:04 | 27-40 | V 13 | FOUL by Stallion, Rob (P2T9) |
GOOD! FT SHOT by Jourdan Simmonds | 00:04 | 28-40 | V 12 | |
SUB IN : Jerad McCann | 00:04 | SUB IN : Cross, Chas | ||
SUB OUT: Ronn See | 00:04 | SUB IN : Stocki, Jim | ||
00:04 | SUB OUT: Reinke, Brad | |||
00:04 | SUB OUT: Nemitz, Wes | |||
00:01 | MISSED 3 PTR by Stocki, Jim | |||
00:01 | REBOUND (OFF) by (DEADBALL) |
UW-Platteville 40, Univ. of La Verne 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UW-Platteville | 14 | 13 | 6 | 0 | 15 | |
Univ. of La Verne | 14 | 5 | 3 | 0 | 5 |
Score tied - 2 times.
Lead changed - 5 times.
UW-Platteville vs Univ. of La Verne
2nd PERIOD Play-by-Play
HOME TEAM: Univ. of La Verne | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
SUB IN : Eric Becker | 20:00 | |||
SUB IN : Alonzo Young | 20:00 | |||
SUB OUT: Alex Wolpe | 20:00 | |||
SUB OUT: Ronn See | 20:00 | |||
MISSED JUMPER by Eric Becker | 19:31 | REBOUND (DEF) by Manning, Jake | ||
19:03 | 28-43 | V 15 | GOOD! 3 PTR by Gerber, Eric | |
19:03 | ASSIST by Cross, Chas | |||
MISSED JUMPER by Vince Bauer | 18:33 | REBOUND (DEF) by Manning, Jake | ||
18:25 | FOUL by Stallion, Rob (P3T1) | |||
18:25 | TURNOVR by Stallion, Rob | |||
18:25 | SUB IN : Wittwer, Trevor | |||
18:25 | SUB OUT: Stallion, Rob | |||
GOOD! 3 PTR by Jourdan Simmonds | 18:13 | 31-43 | V 12 | |
ASSIST by Alonzo Young | 18:13 | |||
17:53 | MISSED 3 PTR by Stocki, Jim | |||
17:53 | REBOUND (OFF) by Cross, Chas | |||
17:49 | 31-45 | V 14 | GOOD! JUMPER by Cross, Chas [PNT] | |
MISSED JUMPER by Alonzo Young | 17:32 | |||
REBOUND (OFF) by Alonzo Young | 17:32 | |||
GOOD! LAYUP by Jake Vieth [PNT] | 17:19 | 33-45 | V 12 | |
16:56 | MISSED 3 PTR by Wittwer, Trevor | |||
16:56 | REBOUND (OFF) by Gerber, Eric | |||
16:52 | 33-47 | V 14 | GOOD! JUMPER by Gerber, Eric | |
GOOD! LAYUP by Alonzo Young [PNT] | 16:34 | 35-47 | V 12 | |
TIMEOUT 30sec | 16:32 | |||
SUB IN : Ronn See | 16:32 | |||
SUB OUT: Eric Becker | 16:32 | |||
16:18 | FOUL by Manning, Jake (P1T2) | |||
16:18 | TURNOVR by Manning, Jake | |||
MISSED 3 PTR by Jake Vieth | 16:00 | REBOUND (DEF) by Manning, Jake | ||
15:56 | TURNOVR by Manning, Jake | |||
15:56 | SUB IN : Lewis, Coop | |||
15:56 | SUB OUT: Manning, Jake | |||
GOOD! FT SHOT by Alonzo Young | 15:45 | 36-47 | V 11 | FOUL by Lewis, Coop (P1T3) |
MISSED FT SHOT by Alonzo Young | 15:45 | |||
REBOUND (OFF) by Vince Bauer | 15:45 | |||
TURNOVR by Vince Bauer | 15:42 | STEAL by Lewis, Coop | ||
15:21 | MISSED LAYUP by Gerber, Eric | |||
15:21 | REBOUND (OFF) by Gerber, Eric | |||
FOUL by Vince Bauer (P1T1) | 15:20 | MISSED FT SHOT by Gerber, Eric | ||
15:20 | REBOUND (OFF) by (DEADBALL) | |||
15:20 | 36-48 | V 12 | GOOD! FT SHOT by Gerber, Eric | |
MISSED JUMPER by Alonzo Young | 15:08 | BLOCK by Cross, Chas | ||
REBOUND (OFF) by Ronn See | 15:05 | |||
GOOD! LAYUP by Ronn See [PNT] | 15:01 | 38-48 | V 10 | |
SUB IN : Weston Newell | 14:41 | |||
SUB IN : Alex Wolpe | 14:41 | |||
SUB OUT: Ronn See | 14:41 | |||
SUB OUT: Alonzo Young | 14:41 | |||
FOUL by Alex Wolpe (P2T2) | 14:34 | |||
14:26 | 38-50 | V 12 | GOOD! LAYUP by Cross, Chas [PNT] | |
MISSED FT SHOT by Alex Wolpe | 14:13 | FOUL by Lewis, Coop (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 14:13 | |||
GOOD! FT SHOT by Alex Wolpe | 14:13 | 39-50 | V 11 | |
SUB IN : Niall Harrison | 14:13 | SUB IN : Manning, Jake | ||
SUB OUT: Vince Bauer | 14:13 | SUB OUT: Lewis, Coop | ||
REBOUND (DEF) by Weston Newell | 14:03 | MISSED 3 PTR by Stocki, Jim | ||
GOOD! LAYUP by Jake Vieth [PNT] | 13:51 | 41-50 | V 9 | |
GOOD! FT SHOT by Jake Vieth | 13:51 | 42-50 | V 8 | FOUL by Wittwer, Trevor (P2T5) |
FOUL by Alex Wolpe (P3T3) | 13:28 | 42-51 | V 9 | GOOD! FT SHOT by Manning, Jake |
13:28 | 42-52 | V 10 | GOOD! FT SHOT by Manning, Jake | |
MISSED LAYUP by Jake Vieth | 13:16 | REBOUND (DEF) by Cross, Chas | ||
FOUL by Weston Newell (P2T4) | 13:05 | |||
13:05 | SUB IN : Reinke, Brad | |||
13:05 | SUB OUT: Stocki, Jim | |||
REBOUND (DEF) by Alex Wolpe | 12:53 | MISSED JUMPER by Cross, Chas | ||
TURNOVR by Jake Vieth | 12:42 | |||
12:41 | STEAL by Cross, Chas | |||
12:29 | MISSED JUMPER by Manning, Jake | |||
12:29 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Vince Bauer | 12:27 | |||
SUB OUT: Niall Harrison | 12:27 | |||
12:20 | MISSED LAYUP by Gerber, Eric | |||
12:20 | REBOUND (OFF) by Reinke, Brad | |||
REBOUND (DEF) by (TEAM) | 12:17 | MISSED JUMPER by Reinke, Brad | ||
12:16 | FOUL by Reinke, Brad (P2T6) | |||
12:16 | SUB IN : Jackson, Marcus | |||
12:16 | SUB OUT: Gerber, Eric | |||
GOOD! LAYUP by Alex Wolpe [PNT] | 12:00 | 44-52 | V 8 | |
TIMEOUT 30sec | 11:57 | |||
SUB IN : Alonzo Young | 11:57 | |||
SUB OUT: Jourdan Simmonds | 11:57 | |||
11:55 | TURNOVR by Cross, Chas | |||
STEAL by Alonzo Young | 11:54 | |||
TURNOVR by Alex Wolpe | 11:48 | STEAL by Reinke, Brad | ||
11:44 | TIMEOUT 30sec | |||
11:44 | SUB IN : Stallion, Rob | |||
11:44 | SUB OUT: Reinke, Brad | |||
11:39 | MISSED 3 PTR by Wittwer, Trevor | |||
11:39 | REBOUND (OFF) by Cross, Chas | |||
11:37 | 44-54 | V 10 | GOOD! JUMPER by Cross, Chas [PNT] | |
GOOD! LAYUP by Alex Wolpe [PNT] | 11:08 | 46-54 | V 8 | |
10:50 | TURNOVR by Jackson, Marcus | |||
STEAL by Alex Wolpe | 10:48 | |||
MISSED JUMPER by Jake Vieth | 10:15 | BLOCK by Cross, Chas | ||
10:14 | REBOUND (DEF) by Jackson, Marcus | |||
FOUL by Vince Bauer (P2T5) | 10:02 | |||
SUB IN : Niall Harrison | 10:02 | SUB IN : Stocki, Jim | ||
SUB IN : Jourdan Simmonds | 10:02 | SUB IN : Gerber, Eric | ||
SUB IN : Ronn See | 10:02 | SUB OUT: Manning, Jake | ||
SUB OUT: Weston Newell | 10:02 | SUB OUT: Jackson, Marcus | ||
SUB OUT: Alex Wolpe | 10:02 | |||
SUB OUT: Jake Vieth | 10:02 | |||
09:59 | MISSED 3 PTR by Wittwer, Trevor | |||
09:59 | REBOUND (OFF) by Stallion, Rob | |||
FOUL by Alonzo Young (P3T6) | 09:55 | |||
09:41 | TURNOVR by Gerber, Eric | |||
STEAL by Ronn See | 09:39 | |||
GOOD! FT SHOT by Jourdan Simmonds | 09:32 | 47-54 | V 7 | FOUL by Wittwer, Trevor (P3T7) |
GOOD! FT SHOT by Jourdan Simmonds | 09:32 | 48-54 | V 6 | |
09:32 | SUB IN : Jackson, Marcus | |||
09:32 | SUB IN : Lewis, Coop | |||
09:32 | SUB OUT: Wittwer, Trevor | |||
09:32 | SUB OUT: Cross, Chas | |||
09:19 | TURNOVR by Gerber, Eric | |||
SUB IN : Alex Wolpe | 09:19 | |||
SUB OUT: Niall Harrison | 09:19 | |||
MISSED LAYUP by Alex Wolpe | 09:03 | BLOCK by Stocki, Jim | ||
REBOUND (OFF) by (TEAM) | 09:03 | |||
MISSED 3 PTR by Jourdan Simmonds | 09:00 | |||
REBOUND (OFF) by (TEAM) | 09:00 | |||
MISSED LAYUP by Alex Wolpe | 08:56 | REBOUND (DEF) by Stallion, Rob | ||
08:46 | 48-56 | V 8 | GOOD! JUMPER by Jackson, Marcus | |
MISSED LAYUP by Alonzo Young | 08:24 | REBOUND (DEF) by Stocki, Jim | ||
REBOUND (DEF) by Alonzo Young | 08:09 | MISSED 3 PTR by Lewis, Coop | ||
GOOD! JUMPER by Vince Bauer | 07:47 | 50-56 | V 6 | |
ASSIST by Alonzo Young | 07:47 | |||
07:33 | TIMEOUT TEAM | |||
07:20 | TURNOVR by Stallion, Rob | |||
STEAL by Vince Bauer | 07:18 | |||
MISSED 3 PTR by Jourdan Simmonds | 07:06 | REBOUND (DEF) by Gerber, Eric | ||
