UW-Platteville vs Augustana (11/27/12 at Rock Island, Illinois)
Box Score Play-by-Play
|
Box Score |
UW-Platteville vs Augustana
11/27/12 7:32 PM at Rock Island, Illinois
UW-Platteville 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Gerber, Eric | * | 3-5 | 1-1 | 2-2 | 1-2 | 3 | 2 | 9 | 2 | 3 | 0 | 1 | 27 |
24 | Stallion, Rob | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 23 |
32 | Stocki, Jim | * | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
34 | Manning, Jake | * | 5-12 | 0-0 | 3-6 | 2-4 | 6 | 4 | 13 | 0 | 1 | 0 | 0 | 27 |
53 | Cross, Chas | * | 3-8 | 0-1 | 4-4 | 1-5 | 6 | 4 | 10 | 1 | 2 | 2 | 2 | 24 |
12 | Wittwer, Trevor | - | 3-7 | 2-5 | 1-2 | 2-2 | 4 | 4 | 9 | 2 | 2 | 0 | 1 | 24 |
21 | Jackson, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Nemitz, Wes | - | 1-4 | 1-3 | 0-0 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 10 |
30 | Vaassen, Cory | - | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 25 |
42 | Reinke, Brad | - | 0-7 | 0-2 | 0-0 | 0-1 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 15 |
44 | Lewis, Coop | - | 1-1 | 0-0 | 3-3 | 1-0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-55 | 4-15 | 13-17 | 13-21 | 34 | 27 | 57 | 6 | 16 | 3 | 8 | 200 | |
36.4% | 26.7% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 2-7 | 3-5 | |||||||||||
37.5% | 28.6% | 60.0% | ||||||||||||
2nd Half: | 11-31 | 2-8 | 10-12 | |||||||||||
35.5% | 25.0% | 83.3% |
Augustana 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Thompson, Brandon | * | 3-5 | 0-1 | 5-5 | 1-4 | 5 | 3 | 11 | 2 | 0 | 0 | 1 | 23 |
25 | Johnson, Tayvian | * | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 21 |
32 | Jurgutis, Danielius | * | 3-9 | 0-1 | 4-6 | 0-2 | 2 | 0 | 10 | 2 | 1 | 0 | 1 | 31 |
34 | Ryan, Ben | * | 5-12 | 0-0 | 2-2 | 5-2 | 7 | 4 | 12 | 1 | 3 | 0 | 1 | 28 |
52 | Kunz, Brandon | * | 2-3 | 0-0 | 3-4 | 2-4 | 6 | 2 | 7 | 0 | 1 | 0 | 2 | 23 |
14 | Hill, Hunter | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
20 | Roth, Mark | - | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 19 |
24 | Pils, Griffin | - | 1-2 | 1-2 | 4-6 | 0-3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 17 |
40 | Schlitter, Kevin | - | 7-12 | 0-0 | 5-7 | 4-1 | 5 | 3 | 19 | 0 | 3 | 1 | 1 | 20 |
42 | Hoepfner, Nic | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
45 | Brandon Motzel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-54 | 2-9 | 23-30 | 14-23 | 37 | 18 | 69 | 6 | 12 | 4 | 9 | 200 | |
40.7% | 22.2% | 76.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-28 | 2-6 | 5-7 | |||||||||||
57.1% | 33.3% | 71.4% | ||||||||||||
2nd Half: | 6-26 | 0-3 | 18-23 | |||||||||||
23.1% | 0.0% | 78.3% |
Score by Periods | 1st | 2nd | Total | |
UW-Platteville | 23 | 34 | 57 | Record: (5-1) |
Augustana | 39 | 30 | 69 | Record: (4-0) |
Points in the paint-UWP 0,AUGIE 0. Points off turnovers-UWP 6,AUGIE 15. |
2nd chance points-UWP 15,AUGIE 13. Fast break points-UWP 0,AUGIE 0. |
Bench points-UWP 23,AUGIE 29. Score tied-3 times. Lead changed-2 times. |
Last FG-UWP 2nd-00:45, AUGIE 2nd-02:54. |
Largest lead-UWP by 2 1st-18:09, AUGIE by 21 2nd-10:36. |
Officials: Jerry Scherzinger, Bill Jacobsen, Colin Dotsen
Technical fouls: UW-Platteville-None. Augustana-None. Attendance: 903 |
Play-by-Play |
UW-Platteville vs Augustana
11/27/12 7:32 PM at Rock Island, Illinois
UW-Platteville vs Augustana
1st PERIOD Play-by-Play
HOME TEAM: Augustana | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
TURNOVR by Ryan, Ben | 19:43 | |||
19:42 | STEAL by Cross, Chas | |||
19:28 | TURNOVR by Stallion, Rob | |||
STEAL by Kunz, Brandon | 19:27 | |||
GOOD! JUMPER by Ryan, Ben | 19:23 | 2-0 | H 2 | |
18:46 | 2-2 | T 1 | GOOD! JUMPER by Cross, Chas | |
MISSED JUMPER by Kunz, Brandon | 18:28 | REBOUND (DEF) by Gerber, Eric | ||
18:09 | 2-4 | V 2 | GOOD! JUMPER by Manning, Jake | |
18:09 | ASSIST by Gerber, Eric | |||
GOOD! JUMPER by Ryan, Ben | 17:54 | 4-4 | T 2 | |
17:32 | MISSED JUMPER by Manning, Jake | |||
17:32 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Jurgutis, Danielius | 17:25 | MISSED JUMPER by Manning, Jake | ||
TURNOVR by Jurgutis, Danielius | 17:15 | |||
FOUL by Kunz, Brandon (P1T1) | 17:01 | |||
SUB IN : Schlitter, Kevin | 17:01 | |||
SUB OUT: Kunz, Brandon | 17:01 | |||
16:49 | 4-6 | V 2 | GOOD! JUMPER by Manning, Jake | |
GOOD! JUMPER by Schlitter, Kevin | 16:24 | 6-6 | T 3 | |
ASSIST by Thompson, Brandon | 16:24 | |||
GOOD! FT SHOT by Schlitter, Kevin | 16:24 | 7-6 | H 1 | FOUL by Stallion, Rob (P1T1) |
SUB IN : Hill, Hunter | 16:24 | |||
SUB OUT: Jurgutis, Danielius | 16:24 | |||
15:59 | TURNOVR by Gerber, Eric | |||
TURNOVR by Hill, Hunter | 15:25 | STEAL by Stallion, Rob | ||
SUB IN : Roth, Mark | 15:25 | |||
SUB IN : Pils, Griffin | 15:25 | |||
SUB OUT: Thompson, Brandon | 15:25 | |||
SUB OUT: Johnson, Tayvian | 15:25 | |||
15:07 | SUB IN : Reinke, Brad | |||
15:07 | SUB IN : Vaassen, Cory | |||
15:07 | SUB OUT: Manning, Jake | |||
15:07 | SUB OUT: Stallion, Rob | |||
REBOUND (DEF) by Pils, Griffin | 14:50 | MISSED 3 PTR by Reinke, Brad | ||
GOOD! JUMPER by Schlitter, Kevin | 14:17 | 9-6 | H 3 | |
ASSIST by Ryan, Ben | 14:17 | |||
13:46 | TURNOVR by Cross, Chas | |||
STEAL by Schlitter, Kevin | 13:44 | |||
MISSED JUMPER by Hill, Hunter | 13:38 | |||
REBOUND (OFF) by Ryan, Ben | 13:38 | |||
GOOD! JUMPER by Ryan, Ben | 13:36 | 11-6 | H 5 | |
BLOCK by Schlitter, Kevin | 13:21 | MISSED JUMPER by Reinke, Brad | ||
REBOUND (DEF) by Ryan, Ben | 13:19 | |||
MISSED JUMPER by Schlitter, Kevin | 13:14 | |||
REBOUND (OFF) by Ryan, Ben | 13:14 | |||
MISSED JUMPER by Ryan, Ben | 13:11 | BLOCK by Cross, Chas | ||
13:09 | REBOUND (DEF) by Stocki, Jim | |||
12:59 | TURNOVR by Reinke, Brad | |||
STEAL by Roth, Mark | 12:57 | |||
12:45 | FOUL by Cross, Chas (P1T2) | |||
SUB IN : Jurgutis, Danielius | 12:45 | SUB IN : Manning, Jake | ||
SUB IN : Kunz, Brandon | 12:45 | SUB IN : Stallion, Rob | ||
SUB IN : Hoepfner, Nic | 12:45 | SUB IN : Wittwer, Trevor | ||
SUB OUT: Ryan, Ben | 12:45 | SUB OUT: Cross, Chas | ||
SUB OUT: Hill, Hunter | 12:45 | SUB OUT: Gerber, Eric | ||
SUB OUT: Schlitter, Kevin | 12:45 | SUB OUT: Stocki, Jim | ||
MISSED 3 PTR by Roth, Mark | 12:36 | REBOUND (DEF) by Wittwer, Trevor | ||
12:20 | TURNOVR by Wittwer, Trevor | |||
STEAL by Hoepfner, Nic | 12:19 | |||
MISSED 3 PTR by Roth, Mark | 12:16 | |||
REBOUND (OFF) by Kunz, Brandon | 12:16 | |||
GOOD! JUMPER by Jurgutis, Danielius | 12:02 | 13-6 | H 7 | |
11:59 | TIMEOUT 30sec | |||
SUB IN : Johnson, Tayvian | 11:59 | |||
SUB OUT: Pils, Griffin | 11:59 | |||
REBOUND (DEF) by Hoepfner, Nic | 11:46 | MISSED JUMPER by Reinke, Brad | ||
MISSED JUMPER by Jurgutis, Danielius | 11:37 | |||
REBOUND (OFF) by Hoepfner, Nic | 11:37 | |||
11:32 | FOUL by Vaassen, Cory (P1T3) | |||
11:25 | FOUL by Reinke, Brad (P1T4) | |||
MISSED 3 PTR by Roth, Mark | 11:16 | REBOUND (DEF) by Manning, Jake | ||
10:41 | TURNOVR by Stallion, Rob | |||
STEAL by Roth, Mark | 10:39 | |||
GOOD! JUMPER by Jurgutis, Danielius | 10:33 | 15-6 | H 9 | |
FOUL by Kunz, Brandon (P2T2) | 10:14 | MISSED FT SHOT by Manning, Jake | ||
10:14 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Schlitter, Kevin | 10:14 | MISSED FT SHOT by Manning, Jake | ||
SUB IN : Ryan, Ben | 10:14 | SUB IN : Cross, Chas | ||
SUB IN : Thompson, Brandon | 10:14 | SUB IN : Gerber, Eric | ||
SUB IN : Hill, Hunter | 10:14 | SUB IN : Stocki, Jim | ||
SUB IN : Schlitter, Kevin | 10:14 | SUB OUT: Reinke, Brad | ||
SUB OUT: Jurgutis, Danielius | 10:14 | SUB OUT: Stallion, Rob | ||
SUB OUT: Kunz, Brandon | 10:14 | SUB OUT: Vaassen, Cory | ||
SUB OUT: Roth, Mark | 10:14 | |||
SUB OUT: Hoepfner, Nic | 10:14 | |||
MISSED 3 PTR by Thompson, Brandon | 09:58 | |||
REBOUND (OFF) by Ryan, Ben | 09:58 | |||
09:46 | FOUL by Manning, Jake (P1T5) | |||
09:46 | SUB IN : Vaassen, Cory | |||
09:46 | SUB OUT: Manning, Jake | |||
MISSED JUMPER by Johnson, Tayvian | 09:44 | REBOUND (DEF) by Vaassen, Cory | ||
09:35 | 15-9 | H 6 | GOOD! 3 PTR by Wittwer, Trevor | |
09:35 | ASSIST by Gerber, Eric | |||
TIMEOUT 30sec | 09:34 | |||
MISSED JUMPER by Schlitter, Kevin | 08:58 | REBOUND (DEF) by Cross, Chas | ||
REBOUND (DEF) by Hill, Hunter | 08:45 | MISSED 3 PTR by Cross, Chas | ||
GOOD! JUMPER by Schlitter, Kevin | 08:25 | 17-9 | H 8 | |
FOUL by Hill, Hunter (P1T3) | 08:08 | |||
SUB IN : Pils, Griffin | 08:08 | |||
SUB IN : Jurgutis, Danielius | 08:08 | |||
SUB OUT: Johnson, Tayvian | 08:08 | |||
SUB OUT: Hill, Hunter | 08:08 | |||
08:03 | 17-11 | H 6 | GOOD! JUMPER by Wittwer, Trevor | |
MISSED JUMPER by Schlitter, Kevin | 07:43 | |||
REBOUND (OFF) by Schlitter, Kevin | 07:43 | |||
GOOD! JUMPER by Schlitter, Kevin | 07:41 | 19-11 | H 8 | |
FOUL by Ryan, Ben (P1T4) | 07:11 | |||
07:11 | SUB IN : Manning, Jake | |||
07:11 | SUB OUT: Vaassen, Cory | |||
06:55 | MISSED JUMPER by Manning, Jake | |||
06:55 | REBOUND (OFF) by Manning, Jake | |||
06:54 | 19-13 | H 6 | GOOD! JUMPER by Manning, Jake | |
FOUL by Thompson, Brandon (P1T5) | 06:54 | 19-14 | H 5 | GOOD! FT SHOT by Manning, Jake |
GOOD! JUMPER by Thompson, Brandon | 06:46 | 21-14 | H 7 | |
06:23 | 21-17 | H 4 | GOOD! 3 PTR by Gerber, Eric | |
06:23 | ASSIST by Wittwer, Trevor | |||
GOOD! JUMPER by Schlitter, Kevin | 06:09 | 23-17 | H 6 | |
ASSIST by Thompson, Brandon | 06:09 | |||
REBOUND (DEF) by Thompson, Brandon | 05:55 | MISSED 3 PTR by Wittwer, Trevor | ||
FOUL by Ryan, Ben (P2T6) | 05:43 | |||
TURNOVR by Ryan, Ben | 05:43 | |||
SUB IN : Roth, Mark | 05:43 | SUB IN : Reinke, Brad | ||
SUB IN : Kunz, Brandon | 05:43 | SUB IN : Stallion, Rob | ||
SUB IN : Hoepfner, Nic | 05:43 | SUB IN : Nemitz, Wes | ||
SUB OUT: Ryan, Ben | 05:43 | SUB OUT: Cross, Chas | ||
SUB OUT: Thompson, Brandon | 05:43 | SUB OUT: Stocki, Jim | ||
SUB OUT: Schlitter, Kevin | 05:43 | SUB OUT: Wittwer, Trevor | ||
REBOUND (DEF) by Hoepfner, Nic | 05:24 | MISSED JUMPER by Manning, Jake | ||
GOOD! JUMPER by Kunz, Brandon | 05:13 | 25-17 | H 8 | |
REBOUND (DEF) by Kunz, Brandon | 04:49 | MISSED JUMPER by Reinke, Brad | ||
TURNOVR by Kunz, Brandon | 04:25 | |||
04:23 | STEAL by Gerber, Eric | |||
REBOUND (DEF) by Pils, Griffin | 04:06 | MISSED JUMPER by Manning, Jake | ||
04:05 | FOUL by Reinke, Brad (P2T6) | |||
GOOD! FT SHOT by Pils, Griffin | 03:49 | 26-17 | H 9 | FOUL by Reinke, Brad (P3T7) |
MISSED FT SHOT by Pils, Griffin | 03:49 | REBOUND (DEF) by Stallion, Rob | ||
03:49 | SUB IN : Vaassen, Cory | |||
03:49 | SUB OUT: Reinke, Brad | |||
REBOUND (DEF) by Pils, Griffin | 03:31 | MISSED JUMPER by Manning, Jake | ||
GOOD! JUMPER by Jurgutis, Danielius | 03:24 | 28-17 | H 11 | |
03:23 | TIMEOUT 30sec | |||
SUB IN : Schlitter, Kevin | 03:23 | SUB IN : Cross, Chas | ||
SUB OUT: Kunz, Brandon | 03:23 | SUB OUT: Manning, Jake | ||
03:10 | 28-19 | H 9 | GOOD! JUMPER by Cross, Chas | |
GOOD! 3 PTR by Pils, Griffin | 02:45 | 31-19 | H 12 | |
ASSIST by Jurgutis, Danielius | 02:45 | |||
FOUL by Schlitter, Kevin (P1T7) | 02:25 | 31-20 | H 11 | GOOD! FT SHOT by Gerber, Eric |
02:25 | 31-21 | H 10 | GOOD! FT SHOT by Gerber, Eric | |
02:25 | SUB IN : Wittwer, Trevor | |||
02:25 | SUB OUT: Stallion, Rob | |||
FOUL by Schlitter, Kevin (P2T8) | 02:08 | |||
TURNOVR by Schlitter, Kevin | 02:08 | |||
SUB IN : Kunz, Brandon | 02:08 | |||
SUB IN : Johnson, Tayvian | 02:08 | |||
SUB OUT: Pils, Griffin | 02:08 | |||
SUB OUT: Schlitter, Kevin | 02:08 | |||
01:58 | MISSED JUMPER by Gerber, Eric | |||
01:58 | REBOUND (OFF) by Nemitz, Wes | |||
REBOUND (DEF) by Johnson, Tayvian | 01:34 | MISSED 3 PTR by Nemitz, Wes | ||
GOOD! 3 PTR by Roth, Mark | 01:24 | 34-21 | H 13 | |
ASSIST by Johnson, Tayvian | 01:24 | |||
REBOUND (DEF) by Kunz, Brandon | 01:09 | MISSED 3 PTR by Nemitz, Wes | ||
GOOD! FT SHOT by Kunz, Brandon | 01:05 | 35-21 | H 14 | FOUL by Cross, Chas (P2T8) |
MISSED FT SHOT by Kunz, Brandon | 01:05 | REBOUND (DEF) by Wittwer, Trevor | ||
01:05 | SUB IN : Manning, Jake | |||
01:05 | SUB OUT: Cross, Chas | |||
00:55 | 35-23 | H 12 | GOOD! JUMPER by Gerber, Eric | |
GOOD! FT SHOT by Kunz, Brandon | 00:42 | 36-23 | H 13 | FOUL by Manning, Jake (P2T9) |
GOOD! FT SHOT by Kunz, Brandon | 00:42 | 37-23 | H 14 | |
SUB IN : Thompson, Brandon | 00:42 | SUB IN : Lewis, Coop | ||
SUB IN : Brandon Motzel | 00:42 | SUB OUT: Manning, Jake | ||
SUB OUT: Roth, Mark | 00:42 | |||
SUB OUT: Kunz, Brandon | 00:42 | |||
00:31 | TURNOVR by Vaassen, Cory | |||
SUB IN : Roth, Mark | 00:31 | |||
SUB OUT: Johnson, Tayvian | 00:31 | |||
GOOD! JUMPER by Thompson, Brandon | 00:00 | 39-23 | H 16 |
Augustana 39, UW-Platteville 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UW-Platteville | 0 | 2 | 3 | 0 | 5 | |
Augustana | 0 | 10 | 6 | 0 | 18 |
Score tied - 3 times.
Lead changed - 2 times.
UW-Platteville vs Augustana
2nd PERIOD Play-by-Play
HOME TEAM: Augustana | Time | Score | Margin | VISITORS: UW-Platteville |
---|---|---|---|---|
MISSED JUMPER by Jurgutis, Danielius | 19:46 | REBOUND (DEF) by Cross, Chas | ||
REBOUND (DEF) by Ryan, Ben | 19:30 | MISSED JUMPER by Stocki, Jim | ||
19:28 | FOUL by Cross, Chas (P3T1) | |||
MISSED JUMPER by Ryan, Ben | 19:07 | REBOUND (DEF) by Cross, Chas | ||
REBOUND (DEF) by Johnson, Tayvian | 18:57 | MISSED 3 PTR by Stocki, Jim | ||
MISSED JUMPER by Jurgutis, Danielius | 18:41 | REBOUND (DEF) by Cross, Chas | ||
18:11 | 39-25 | H 14 | GOOD! JUMPER by Stallion, Rob | |
MISSED JUMPER by Ryan, Ben | 17:51 | |||
REBOUND (OFF) by Thompson, Brandon | 17:51 | |||
17:44 | FOUL by Stallion, Rob (P2T2) | |||
SUB IN : Pils, Griffin | 17:44 | SUB IN : Vaassen, Cory | ||
SUB OUT: Johnson, Tayvian | 17:44 | SUB OUT: Cross, Chas | ||
MISSED JUMPER by Thompson, Brandon | 17:38 | REBOUND (DEF) by Stocki, Jim | ||
REBOUND (DEF) by Kunz, Brandon | 17:18 | MISSED JUMPER by Vaassen, Cory | ||
GOOD! FT SHOT by Jurgutis, Danielius | 17:09 | 40-25 | H 15 | FOUL by Vaassen, Cory (P2T3) |
GOOD! FT SHOT by Jurgutis, Danielius | 17:09 | 41-25 | H 16 | |
SUB IN : Schlitter, Kevin | 17:09 | SUB IN : Wittwer, Trevor | ||
SUB OUT: Kunz, Brandon | 17:09 | SUB OUT: Gerber, Eric | ||
FOUL by Pils, Griffin (P1T1) | 16:58 | |||
16:39 | MISSED 3 PTR by Stocki, Jim | |||
16:39 | REBOUND (OFF) by Wittwer, Trevor | |||
REBOUND (DEF) by Thompson, Brandon | 16:35 | MISSED JUMPER by Wittwer, Trevor | ||
MISSED JUMPER by Jurgutis, Danielius | 16:31 | |||
REBOUND (OFF) by Ryan, Ben | 16:31 | |||
GOOD! JUMPER by Ryan, Ben | 16:29 | 43-25 | H 18 | |
16:13 | TURNOVR by Stallion, Rob | |||
16:13 | SUB IN : Nemitz, Wes | |||
16:13 | SUB OUT: Stocki, Jim | |||
TURNOVR by Schlitter, Kevin | 16:01 | |||
15:59 | STEAL by Nemitz, Wes | |||
15:33 | TURNOVR by Manning, Jake | |||
STEAL by Thompson, Brandon | 15:32 | |||
MISSED 3 PTR by Jurgutis, Danielius | 15:26 | REBOUND (DEF) by Nemitz, Wes | ||
REBOUND (DEF) by Thompson, Brandon | 15:12 | MISSED 3 PTR by Wittwer, Trevor | ||
15:01 | FOUL by Wittwer, Trevor (P1T4) | |||
SUB IN : Roth, Mark | 15:01 | SUB IN : Reinke, Brad | ||
SUB IN : Hill, Hunter | 15:01 | SUB IN : Cross, Chas | ||
SUB IN : Kunz, Brandon | 15:01 | SUB OUT: Manning, Jake | ||
SUB OUT: Ryan, Ben | 15:01 | SUB OUT: Stallion, Rob | ||
SUB OUT: Thompson, Brandon | 15:01 | |||
SUB OUT: Jurgutis, Danielius | 15:01 | |||
GOOD! JUMPER by Schlitter, Kevin | 14:58 | 45-25 | H 20 | |
FOUL by Pils, Griffin (P2T2) | 14:40 | MISSED FT SHOT by Wittwer, Trevor | ||
14:40 | REBOUND (OFF) by (DEADBALL) | |||
14:40 | 45-26 | H 19 | GOOD! FT SHOT by Wittwer, Trevor | |
TURNOVR by Pils, Griffin | 14:29 | |||
14:27 | STEAL by Cross, Chas | |||
14:17 | TURNOVR by Nemitz, Wes | |||
SUB IN : Johnson, Tayvian | 14:17 | |||
SUB OUT: Pils, Griffin | 14:17 | |||
MISSED JUMPER by Roth, Mark | 14:05 | REBOUND (DEF) by Vaassen, Cory | ||
13:56 | MISSED JUMPER by Reinke, Brad | |||
13:56 | REBOUND (OFF) by Vaassen, Cory | |||
13:53 | 45-28 | H 17 | GOOD! JUMPER by Vaassen, Cory | |
TURNOVR by Hill, Hunter | 13:45 | |||
13:44 | STEAL by Nemitz, Wes | |||
13:31 | 45-30 | H 15 | GOOD! JUMPER by Vaassen, Cory | |
13:31 | ASSIST by Reinke, Brad | |||
TIMEOUT TEAM | 13:30 | |||
SUB IN : Jurgutis, Danielius | 13:30 | SUB IN : Stallion, Rob | ||
SUB OUT: Hill, Hunter | 13:30 | SUB OUT: Nemitz, Wes | ||
MISSED 3 PTR by Roth, Mark | 13:17 | |||
REBOUND (OFF) by Schlitter, Kevin | 13:17 | |||
GOOD! JUMPER by Schlitter, Kevin | 13:14 | 47-30 | H 17 | |
REBOUND (DEF) by Jurgutis, Danielius | 12:46 | MISSED JUMPER by Vaassen, Cory | ||
TURNOVR by Schlitter, Kevin | 12:26 | |||
12:24 | STEAL by Vaassen, Cory | |||
12:14 | FOUL by Cross, Chas (P4T5) | |||
12:14 | TURNOVR by Cross, Chas | |||
SUB IN : Ryan, Ben | 12:14 | SUB IN : Manning, Jake | ||
SUB OUT: Schlitter, Kevin | 12:14 | SUB OUT: Cross, Chas | ||
MISSED JUMPER by Johnson, Tayvian | 12:02 | REBOUND (DEF) by Reinke, Brad | ||
REBOUND (DEF) by Kunz, Brandon | 11:55 | MISSED JUMPER by Reinke, Brad | ||
GOOD! JUMPER by Ryan, Ben | 11:47 | 49-30 | H 19 | |
ASSIST by Jurgutis, Danielius | 11:47 | |||
FOUL by Ryan, Ben (P3T3) | 11:27 | |||
11:26 | TURNOVR by Wittwer, Trevor | |||
STEAL by Jurgutis, Danielius | 11:25 | |||
MISSED JUMPER by Ryan, Ben | 11:16 | REBOUND (DEF) by Manning, Jake | ||
10:51 | TURNOVR by Reinke, Brad | |||
STEAL by Kunz, Brandon | 10:50 | |||
MISSED JUMPER by Ryan, Ben | 10:40 | |||
REBOUND (OFF) by Kunz, Brandon | 10:40 | |||
GOOD! JUMPER by Kunz, Brandon | 10:36 | 51-30 | H 21 | |
10:24 | TIMEOUT TEAM | |||
SUB IN : Hill, Hunter | 10:24 | SUB IN : Gerber, Eric | ||
SUB IN : Pils, Griffin | 10:24 | SUB OUT: Wittwer, Trevor | ||
SUB IN : Thompson, Brandon | 10:24 | |||
SUB OUT: Roth, Mark | 10:24 | |||
SUB OUT: Jurgutis, Danielius | 10:24 | |||
SUB OUT: Johnson, Tayvian | 10:24 | |||
10:19 | MISSED 3 PTR by Reinke, Brad | |||
10:19 | REBOUND (OFF) by Gerber, Eric | |||
REBOUND (DEF) by (TEAM) | 10:12 | MISSED JUMPER by Gerber, Eric | ||
MISSED 3 PTR by Pils, Griffin | 09:43 | REBOUND (DEF) by Gerber, Eric | ||
09:29 | MISSED JUMPER by Stallion, Rob | |||
09:29 | REBOUND (OFF) by Lewis, Coop | |||
FOUL by Hill, Hunter (P2T4) | 09:27 | 51-31 | H 20 | GOOD! FT SHOT by Lewis, Coop |
09:27 | 51-32 | H 19 | GOOD! FT SHOT by Lewis, Coop | |
09:27 | SUB IN : Lewis, Coop | |||
09:27 | SUB OUT: Vaassen, Cory | |||
09:17 | FOUL by Manning, Jake (P3T6) | |||
TURNOVR by Ryan, Ben | 08:53 | |||
SUB IN : Schlitter, Kevin | 08:53 | |||
SUB OUT: Kunz, Brandon | 08:53 | |||
08:33 | TURNOVR by Gerber, Eric | |||
STEAL by Ryan, Ben | 08:32 | |||
GOOD! FT SHOT by Ryan, Ben | 08:29 | 52-32 | H 20 | FOUL by Reinke, Brad (P4T7) |
GOOD! FT SHOT by Ryan, Ben | 08:29 | 53-32 | H 21 | |
SUB IN : Johnson, Tayvian | 08:29 | SUB IN : Cross, Chas | ||
SUB IN : Jurgutis, Danielius | 08:29 | SUB IN : Wittwer, Trevor | ||
SUB OUT: Hill, Hunter | 08:29 | SUB OUT: Gerber, Eric | ||
SUB OUT: Pils, Griffin | 08:29 | SUB OUT: Manning, Jake | ||
FOUL by Thompson, Brandon (P2T5) | 08:05 | |||
07:55 | 53-34 | H 19 | GOOD! JUMPER by Lewis, Coop | |
07:55 | ASSIST by Cross, Chas | |||
FOUL by Johnson, Tayvian (P1T6) | 07:55 | 53-35 | H 18 | GOOD! FT SHOT by Lewis, Coop |
07:55 | SUB IN : Vaassen, Cory | |||
07:55 | SUB OUT: Reinke, Brad | |||
MISSED JUMPER by Johnson, Tayvian | 07:45 | |||
REBOUND (OFF) by Ryan, Ben | 07:45 | |||
MISSED JUMPER by Ryan, Ben | 07:43 | BLOCK by Lewis, Coop | ||
07:41 | REBOUND (DEF) by Cross, Chas | |||
FOUL by Johnson, Tayvian (P2T7) | 07:41 | 53-36 | H 17 | GOOD! FT SHOT by Cross, Chas |
07:41 | 53-37 | H 16 | GOOD! FT SHOT by Cross, Chas | |
07:41 | SUB IN : Gerber, Eric | |||
07:41 | SUB OUT: Wittwer, Trevor | |||
GOOD! FT SHOT by Thompson, Brandon | 07:37 | 54-37 | H 17 | FOUL by Gerber, Eric (P1T8) |
GOOD! FT SHOT by Thompson, Brandon | 07:37 | 55-37 | H 18 | |
BLOCK by Johnson, Tayvian | 07:09 | MISSED JUMPER by Cross, Chas | ||
07:09 | REBOUND (OFF) by (TEAM) | |||
07:09 | SUB IN : Wittwer, Trevor | |||
07:09 | SUB OUT: Gerber, Eric | |||
07:09 | SUB OUT: Stallion, Rob | |||
REBOUND (DEF) by Johnson, Tayvian | 07:03 | MISSED 3 PTR by Vaassen, Cory | ||
