Goshen vs UW-Platteville (11/16/12 at Bo Ryan Court (Platteville, WI))
Box Score Play-by-Play
|
Box Score |
Goshen vs UW-Platteville
11/16/12 7:00 p.m. at Bo Ryan Court (Platteville, WI)
Goshen 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Jamerson, Jerron | f | 3-8 | 0-1 | 2-4 | 1-1 | 2 | 0 | 8 | 2 | 2 | 0 | 1 | 20 |
15 | Martin, Mattew | f | 4-9 | 3-7 | 0-0 | 1-5 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 30 |
30 | Glick, Matt | f | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 30 |
20 | Parral, Tavo | g | 4-5 | 1-2 | 0-0 | 0-0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 24 |
24 | Davis, Kyle | g | 4-8 | 0-1 | 1-3 | 0-4 | 4 | 2 | 9 | 2 | 7 | 0 | 3 | 31 |
02 | Leonard, Thomas | - | 1-4 | 0-2 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 15 |
22 | Clemens, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
34 | Commissaris, Trevor | - | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 8 |
44 | Putt, Hayden | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 13 |
50 | Zawadzki, Jan | - | 1-6 | 0-2 | 0-0 | 3-2 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 24 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-48 | 5-17 | 6-13 | 5-18 | 23 | 15 | 53 | 8 | 17 | 0 | 5 | 200 | |
43.8% | 29.4% | 46.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 2-7 | 3-7 | |||||||||||
50.0% | 28.6% | 42.9% | ||||||||||||
2nd Half: | 9-24 | 3-10 | 3-6 | |||||||||||
37.5% | 30.0% | 50.0% |
UW-Platteville 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Stallion, Rob | f | 3-4 | 0-0 | 0-1 | 0-1 | 1 | 3 | 6 | 7 | 1 | 0 | 3 | 22 |
34 | Manning, Jake | f | 6-10 | 0-0 | 4-4 | 5-7 | 12 | 0 | 16 | 0 | 3 | 0 | 2 | 24 |
53 | Cross, Chas | c | 4-9 | 0-1 | 1-3 | 1-5 | 6 | 2 | 9 | 1 | 1 | 1 | 1 | 31 |
04 | Gerber, Eric | g | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 17 |
32 | Stocki, Jim | g | 6-10 | 4-6 | 2-4 | 0-3 | 3 | 1 | 18 | 2 | 3 | 0 | 0 | 26 |
12 | Wittwer, Trevor | - | 4-8 | 2-6 | 3-3 | 0-0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 24 |
14 | Johnson, Boston | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
20 | River, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Jackson, Marcus | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
22 | Nemitz, Wes | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
30 | Vaassen, Cory | - | 5-9 | 1-2 | 0-0 | 3-3 | 6 | 2 | 11 | 4 | 1 | 0 | 1 | 19 |
33 | Jackson, Caleb | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Reinke, Brad | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
44 | Lewis, Coop | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
50 | Collin, Jameson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | Scharch, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Macomber, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 31-59 | 9-20 | 11-17 | 13-25 | 38 | 14 | 82 | 20 | 12 | 2 | 9 | 200 | |
52.5% | 45.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 6-11 | 4-8 | |||||||||||
48.5% | 54.5% | 50.0% | ||||||||||||
2nd Half: | 15-26 | 3-9 | 7-9 | |||||||||||
57.7% | 33.3% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Goshen | 29 | 24 | 53 | Record: (5-1) |
UW-Platteville | 42 | 40 | 82 | Record: (2-0) |
Points in the paint-GC 24,UWP 38. Points off turnovers-GC 7,UWP 20. |
2nd chance points-GC 3,UWP 12. Fast break points-GC 2,UWP 4. |
Bench points-GC 9,UWP 30. Score tied-3 times. Lead changed-0 times. |
Last FG-GC 2nd-02:14, UWP 2nd-01:02. |
Largest lead-GC None, UWP by 29 2nd-01:02. |
Officials: Darren Budahn, Tom Turckes, Dan Wipperfurth
Technical fouls: Goshen-None. UW-Platteville-None. Attendance: 430 Game 3 of the Gabe Miller Tip-Off Classic ... |
Play-by-Play |
Goshen vs UW-Platteville
11/16/12 7:00 p.m. at Bo Ryan Court (Platteville, WI)
Goshen vs UW-Platteville
1st PERIOD Play-by-Play
HOME TEAM: UW-Platteville | Time | Score | Margin | VISITORS: Goshen |
---|---|---|---|---|
GOOD! 3 PTR by Stocki, Jim | 19:34 | 3-0 | H 3 | |
ASSIST by Stallion, Rob | 19:34 | |||
REBOUND (DEF) by Stocki, Jim | 19:20 | MISSED LAYUP by Davis, Kyle | ||
GOOD! LAYUP by Cross, Chas [PNT] | 19:02 | 5-0 | H 5 | |
ASSIST by Stallion, Rob | 19:02 | |||
18:54 | 5-2 | H 3 | GOOD! JUMPER by Jamerson, Jerron | |
GOOD! LAYUP by Cross, Chas [PNT] | 18:44 | 7-2 | H 5 | |
ASSIST by Stallion, Rob | 18:44 | |||
MISSED FT SHOT by Cross, Chas | 18:44 | FOUL by Parral, Tavo (P1T1) | ||
REBOUND (OFF) by Manning, Jake | 18:44 | |||
TURNOVR by Manning, Jake | 18:40 | |||
18:38 | STEAL by Jamerson, Jerron | |||
FOUL by Stocki, Jim (P1T1) | 18:38 | |||
18:31 | MISSED FT SHOT by Davis, Kyle | |||
FOUL by Gerber, Eric (P1T2) | 18:31 | |||
18:31 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Manning, Jake | 18:31 | MISSED FT SHOT by Davis, Kyle | ||
TURNOVR by Stocki, Jim | 18:23 | |||
18:21 | STEAL by Davis, Kyle | |||
18:19 | 7-4 | H 3 | GOOD! LAYUP by Davis, Kyle [PNT] | |
MISSED FT SHOT by Stallion, Rob | 18:04 | REBOUND (DEF) by Davis, Kyle | ||
REBOUND (DEF) by Manning, Jake | 17:53 | MISSED LAYUP by Jamerson, Jerron | ||
MISSED LAYUP by Gerber, Eric | 17:27 | REBOUND (DEF) by Martin, Mattew | ||
17:17 | 7-6 | H 1 | GOOD! LAYUP by Davis, Kyle [PNT] | |
GOOD! LAYUP by Stallion, Rob [PNT] | 16:49 | 9-6 | H 3 | |
REBOUND (DEF) by Gerber, Eric | 16:37 | MISSED 3 PTR by Martin, Mattew | ||
TURNOVR by Stocki, Jim | 16:14 | |||
SUB IN : Wittwer, Trevor | 16:14 | |||
SUB OUT: Gerber, Eric | 16:14 | |||
15:57 | 9-9 | T 1 | GOOD! 3 PTR by Parral, Tavo | |
15:57 | ASSIST by Glick, Matt | |||
15:36 | FOUL by Martin, Mattew (P1T2) | |||
TIMEOUT media | 15:36 | |||
GOOD! FT SHOT by Stocki, Jim | 15:36 | 10-9 | H 1 | |
GOOD! FT SHOT by Stocki, Jim | 15:36 | 11-9 | H 2 | |
SUB IN : Reinke, Brad | 15:36 | |||
SUB IN : Vaassen, Cory | 15:36 | |||
SUB OUT: Stocki, Jim | 15:36 | |||
SUB OUT: Manning, Jake | 15:36 | |||
15:19 | 11-11 | T 2 | GOOD! JUMPER by Parral, Tavo | |
GOOD! LAYUP by Cross, Chas [PNT] | 14:47 | 13-11 | H 2 | |
ASSIST by Stallion, Rob | 14:47 | |||
14:24 | TURNOVR by Davis, Kyle | |||
GOOD! LAYUP by Vaassen, Cory [PNT] | 14:15 | 15-11 | H 4 | |
ASSIST by Reinke, Brad | 14:15 | |||
13:59 | 15-13 | H 2 | GOOD! LAYUP by Glick, Matt [PNT] | |
13:59 | ASSIST by Jamerson, Jerron | |||
MISSED JUMPER by Reinke, Brad | 13:41 | REBOUND (DEF) by Davis, Kyle | ||
FOUL by Stallion, Rob (P1T3) | 13:35 | |||
SUB IN : Manning, Jake | 13:35 | SUB IN : Zawadzki, Jan | ||
SUB OUT: Cross, Chas | 13:35 | SUB IN : Commissaris, Trevor | ||
13:35 | SUB OUT: Glick, Matt | |||
13:35 | SUB OUT: Jamerson, Jerron | |||
13:33 | 15-15 | T 3 | GOOD! LAYUP by Zawadzki, Jan [PNT] | |
13:33 | ASSIST by Davis, Kyle | |||
GOOD! 3 PTR by Wittwer, Trevor | 13:25 | 18-15 | H 3 | |
13:21 | TURNOVR by Glick, Matt | |||
STEAL by Stallion, Rob | 13:19 | |||
GOOD! LAYUP by Vaassen, Cory [FB/PNT] | 13:15 | 20-15 | H 5 | |
ASSIST by Stallion, Rob | 13:15 | |||
13:02 | MISSED 3 PTR by Parral, Tavo | |||
13:02 | REBOUND (OFF) by Zawadzki, Jan | |||
FOUL by Reinke, Brad (P1T4) | 12:29 | |||
SUB IN : Nemitz, Wes | 12:29 | SUB IN : Leonard, Thomas | ||
SUB OUT: Stallion, Rob | 12:29 | SUB OUT: Parral, Tavo | ||
12:28 | TURNOVR by Davis, Kyle | |||
STEAL by Nemitz, Wes | 12:27 | |||
MISSED JUMPER by Manning, Jake | 12:13 | REBOUND (DEF) by Commissaris, Trevor | ||
FOUL by Reinke, Brad (P2T5) | 12:01 | |||
11:47 | TURNOVR by Commissaris, Trevor | |||
STEAL by Manning, Jake | 11:43 | |||
SUB IN : Gerber, Eric | 11:43 | |||
SUB IN : Stallion, Rob | 11:43 | |||
SUB IN : Cross, Chas | 11:43 | |||
SUB IN : Stocki, Jim | 11:43 | |||
SUB OUT: Wittwer, Trevor | 11:43 | |||
SUB OUT: Reinke, Brad | 11:43 | |||
SUB OUT: Vaassen, Cory | 11:43 | |||
SUB OUT: Nemitz, Wes | 11:43 | |||
GOOD! 3 PTR by Stocki, Jim | 11:42 | 23-15 | H 8 | |
ASSIST by Gerber, Eric | 11:42 | |||
REBOUND (DEF) by Manning, Jake | 11:29 | MISSED JUMPER by Zawadzki, Jan | ||
MISSED LAYUP by Cross, Chas | 11:06 | REBOUND (DEF) by Commissaris, Trevor | ||
10:47 | TURNOVR by Commissaris, Trevor | |||
STEAL by Manning, Jake | 10:46 | |||
10:46 | SUB IN : Glick, Matt | |||
10:46 | SUB OUT: Commissaris, Trevor | |||
GOOD! 3 PTR by Stocki, Jim | 10:39 | 26-15 | H 11 | |
ASSIST by Gerber, Eric | 10:39 | |||
FOUL by Gerber, Eric (P2T6) | 10:28 | |||
SUB IN : Wittwer, Trevor | 10:28 | |||
SUB IN : Vaassen, Cory | 10:28 | |||
SUB OUT: Gerber, Eric | 10:28 | |||
SUB OUT: Manning, Jake | 10:28 | |||
REBOUND (DEF) by Stocki, Jim | 10:27 | MISSED 3 PTR by Martin, Mattew | ||
MISSED LAYUP by Vaassen, Cory | 10:16 | REBOUND (DEF) by Zawadzki, Jan | ||
10:10 | 26-17 | H 9 | GOOD! LAYUP by Davis, Kyle [PNT] | |
GOOD! 3 PTR by Wittwer, Trevor | 09:46 | 29-17 | H 12 | |
ASSIST by Vaassen, Cory | 09:46 | |||
09:20 | TURNOVR by Davis, Kyle | |||
09:20 | SUB IN : Parral, Tavo | |||
09:20 | SUB IN : Jamerson, Jerron | |||
09:20 | SUB OUT: Leonard, Thomas | |||
09:20 | SUB OUT: Zawadzki, Jan | |||
MISSED 3 PTR by Stocki, Jim | 09:12 | REBOUND (DEF) by Martin, Mattew | ||
FOUL by Stallion, Rob (P2T7) | 08:52 | 29-18 | H 11 | GOOD! FT SHOT by Jamerson, Jerron |
REBOUND (DEF) by Cross, Chas | 08:52 | MISSED FT SHOT by Jamerson, Jerron | ||
SUB IN : Reinke, Brad | 08:52 | |||
SUB OUT: Stallion, Rob | 08:52 | |||
FOUL by Reinke, Brad (P3T8) | 08:33 | |||
TURNOVR by Reinke, Brad | 08:33 | |||
SUB IN : Manning, Jake | 08:33 | |||
SUB OUT: Reinke, Brad | 08:33 | |||
08:18 | 29-20 | H 9 | GOOD! LAYUP by Jamerson, Jerron [PNT] | |
MISSED LAYUP by Manning, Jake | 07:55 | |||
REBOUND (OFF) by Manning, Jake | 07:55 | |||
07:53 | FOUL by Parral, Tavo (P2T3) | |||
TIMEOUT media | 07:53 | |||
GOOD! FT SHOT by Manning, Jake | 07:53 | 30-20 | H 10 | |
GOOD! FT SHOT by Manning, Jake | 07:53 | 31-20 | H 11 | |
REBOUND (DEF) by Vaassen, Cory | 07:39 | MISSED LAYUP by Glick, Matt | ||
GOOD! JUMPER by Manning, Jake | 07:25 | 33-20 | H 13 | |
ASSIST by Cross, Chas | 07:25 | |||
07:11 | 33-23 | H 10 | GOOD! 3 PTR by Martin, Mattew | |
07:11 | ASSIST by Davis, Kyle | |||
GOOD! JUMPER by Stocki, Jim | 06:37 | 35-23 | H 12 | |
ASSIST by Vaassen, Cory | 06:37 | |||
STEAL by Cross, Chas | 06:26 | TURNOVR by Davis, Kyle | ||
06:26 | FOUL by Davis, Kyle (P1T4) | |||
SUB IN : Nemitz, Wes | 06:26 | SUB IN : Zawadzki, Jan | ||
SUB OUT: Vaassen, Cory | 06:26 | SUB OUT: Parral, Tavo | ||
MISSED LAYUP by Cross, Chas | 06:16 | |||
REBOUND (OFF) by Cross, Chas | 06:16 | |||
TURNOVR by Cross, Chas | 06:11 | |||
REBOUND (DEF) by Stocki, Jim | 06:05 | MISSED JUMPER by Jamerson, Jerron | ||
MISSED LAYUP by Manning, Jake | 05:40 | REBOUND (DEF) by Martin, Mattew | ||
05:34 | 35-25 | H 10 | GOOD! LAYUP by Davis, Kyle [FB/PNT] | |
FOUL by Cross, Chas (P1T9) | 05:34 | 35-26 | H 9 | GOOD! FT SHOT by Davis, Kyle |
SUB IN : Lewis, Coop | 05:34 | |||
SUB OUT: Cross, Chas | 05:34 | |||
TURNOVR by Manning, Jake | 05:16 | |||
REBOUND (DEF) by Manning, Jake | 05:01 | MISSED LAYUP by Martin, Mattew | ||
MISSED FT SHOT by Stocki, Jim | 04:45 | FOUL by Zawadzki, Jan (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:45 | |||
MISSED FT SHOT by Stocki, Jim | 04:45 | |||
REBOUND (OFF) by (TEAM) | 04:45 | |||
04:45 | SUB IN : Putt, Hayden | |||
04:45 | SUB OUT: Glick, Matt | |||
MISSED JUMPER by Stocki, Jim | 04:42 | REBOUND (DEF) by Putt, Hayden | ||
REBOUND (DEF) by Manning, Jake | 04:23 | MISSED 3 PTR by Martin, Mattew | ||
MISSED 3 PTR by Wittwer, Trevor | 04:08 | |||
REBOUND (OFF) by Lewis, Coop | 04:08 | |||
MISSED 3 PTR by Nemitz, Wes | 03:58 | REBOUND (DEF) by Davis, Kyle | ||
BLOCK by Lewis, Coop | 03:45 | MISSED LAYUP by Putt, Hayden | ||
REBOUND (DEF) by Manning, Jake | 03:41 | |||
TIMEOUT 30sec | 03:36 | |||
SUB IN : Vaassen, Cory | 03:36 | |||
SUB IN : Cross, Chas | 03:36 | |||
SUB OUT: Nemitz, Wes | 03:36 | |||
SUB OUT: Lewis, Coop | 03:36 | |||
TURNOVR by Wittwer, Trevor | 03:31 | |||
03:21 | STEAL by Davis, Kyle | |||
03:18 | TURNOVR by Davis, Kyle | |||
GOOD! 3 PTR by Vaassen, Cory | 03:05 | 38-26 | H 12 | |
ASSIST by Stocki, Jim | 03:05 | |||
02:54 | TURNOVR by Jamerson, Jerron | |||
STEAL by Vaassen, Cory | 02:52 | |||
MISSED 3 PTR by Wittwer, Trevor | 02:35 | |||
REBOUND (OFF) by Vaassen, Cory | 02:35 | |||
MISSED LAYUP by Stocki, Jim | 02:19 | |||
REBOUND (OFF) by Manning, Jake | 02:19 | |||
GOOD! LAYUP by Manning, Jake [PNT] | 02:15 | 40-26 | H 14 | |
SUB IN : Lewis, Coop | 02:10 | SUB IN : Glick, Matt | ||
SUB IN : Nemitz, Wes | 02:10 | SUB IN : Leonard, Thomas | ||
SUB OUT: Manning, Jake | 02:10 | SUB OUT: Martin, Mattew | ||
SUB OUT: Stocki, Jim | 02:10 | SUB OUT: Jamerson, Jerron | ||
01:51 | 40-28 | H 12 | GOOD! JUMPER by Putt, Hayden | |
01:51 | ASSIST by Zawadzki, Jan | |||
01:29 | FOUL by Zawadzki, Jan (P2T6) | |||
MISSED JUMPER by Cross, Chas | 01:01 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Vaassen, Cory (P1T10) | 00:59 | MISSED FT SHOT by Leonard, Thomas | ||
00:59 | REBOUND (OFF) by (DEADBALL) | |||
00:59 | 40-29 | H 11 | GOOD! FT SHOT by Leonard, Thomas | |
MISSED 3 PTR by Nemitz, Wes | 00:34 | |||
REBOUND (OFF) by Vaassen, Cory | 00:34 | |||
GOOD! LAYUP by Vaassen, Cory [PNT] | 00:32 | 42-29 | H 13 | |
00:23 | FOUL by Putt, Hayden (P1T7) | |||
00:23 | TURNOVR by Putt, Hayden | |||
SUB IN : Stocki, Jim | 00:23 | |||
SUB OUT: Lewis, Coop | 00:23 | |||
MISSED JUMPER by Cross, Chas | 00:10 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Davis, Kyle |
UW-Platteville 42, Goshen 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Goshen | 14 | 7 | 0 | 2 | 5 | |
UW-Platteville | 16 | 15 | 6 | 2 | 15 |
Score tied - 3 times.
Lead changed - 0 times.
Goshen vs UW-Platteville
2nd PERIOD Play-by-Play
HOME TEAM: UW-Platteville | Time | Score | Margin | VISITORS: Goshen |
---|---|---|---|---|
MISSED 3 PTR by Stocki, Jim | 19:49 | |||
REBOUND (OFF) by Manning, Jake | 19:49 | |||
GOOD! LAYUP by Manning, Jake [PNT] | 19:45 | 44-29 | H 15 | |
19:24 | 44-31 | H 13 | GOOD! LAYUP by Parral, Tavo [PNT] | |
GOOD! LAYUP by Stallion, Rob [PNT] | 18:50 | 46-31 | H 15 | |
18:23 | 46-33 | H 13 | GOOD! LAYUP by Jamerson, Jerron [PNT] | |
GOOD! LAYUP by Manning, Jake [PNT] | 18:03 | 48-33 | H 15 | |
ASSIST by Stocki, Jim | 18:03 | |||
17:49 | 48-35 | H 13 | GOOD! LAYUP by Parral, Tavo [PNT] | |
GOOD! JUMPER by Stallion, Rob [PNT] | 17:33 | 50-35 | H 15 | |
17:22 | TURNOVR by Jamerson, Jerron | |||
STEAL by Stallion, Rob | 17:15 | |||
TURNOVR by Stallion, Rob | 17:13 | |||
17:12 | STEAL by Davis, Kyle | |||
REBOUND (DEF) by Manning, Jake | 17:08 | MISSED LAYUP by Davis, Kyle | ||
MISSED FT SHOT by Cross, Chas | 16:57 | FOUL by Parral, Tavo (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 16:57 | |||
GOOD! FT SHOT by Cross, Chas | 16:57 | 51-35 | H 16 | |
16:57 | SUB IN : Leonard, Thomas | |||
16:57 | SUB IN : Zawadzki, Jan | |||
16:57 | SUB OUT: Davis, Kyle | |||
16:57 | SUB OUT: Jamerson, Jerron | |||
16:39 | 51-37 | H 14 | GOOD! JUMPER by Glick, Matt | |
16:22 | SUB IN : Davis, Kyle | |||
16:22 | SUB OUT: Parral, Tavo | |||
GOOD! LAYUP by Gerber, Eric [PNT] | 16:16 | 53-37 | H 16 | |
16:10 | 53-40 | H 13 | GOOD! 3 PTR by Martin, Mattew | |
16:10 | ASSIST by Leonard, Thomas | |||
GOOD! LAYUP by Cross, Chas [PNT] | 15:49 | 55-40 | H 15 | |
ASSIST by Stallion, Rob | 15:49 | |||
REBOUND (DEF) by Gerber, Eric | 15:22 | MISSED 3 PTR by Leonard, Thomas | ||
TIMEOUT MEDIA | 15:07 | |||
GOOD! LAYUP by Manning, Jake [PNT] | 14:50 | 57-40 | H 17 | |
ASSIST by Stallion, Rob | 14:50 | |||
REBOUND (DEF) by (DEADBALL) | 14:38 | MISSED LAYUP by Leonard, Thomas | ||
14:36 | FOUL by Leonard, Thomas (P1T2) | |||
14:36 | SUB IN : Parral, Tavo | |||
14:36 | SUB IN : Jamerson, Jerron | |||
14:36 | SUB OUT: Leonard, Thomas | |||
14:36 | SUB OUT: Zawadzki, Jan | |||
MISSED LAYUP by Gerber, Eric | 14:32 | REBOUND (DEF) by Jamerson, Jerron | ||
14:26 | 57-43 | H 14 | GOOD! 3 PTR by Martin, Mattew | |
14:26 | ASSIST by Jamerson, Jerron | |||
MISSED JUMPER by Stallion, Rob | 13:51 | REBOUND (DEF) by Davis, Kyle | ||
13:41 | MISSED 3 PTR by Jamerson, Jerron | |||
13:41 | REBOUND (OFF) by Martin, Mattew | |||
REBOUND (DEF) by Gerber, Eric | 13:33 | MISSED 3 PTR by Martin, Mattew | ||
GOOD! LAYUP by Stocki, Jim [PNT] | 13:18 | 59-43 | H 16 | |
ASSIST by Vaassen, Cory | 13:18 | |||
TIMEOUT 30sec | 13:10 | |||
SUB IN : Wittwer, Trevor | 13:10 | SUB IN : Commissaris, Trevor | ||
SUB IN : Vaassen, Cory | 13:10 | SUB OUT: Glick, Matt | ||
SUB IN : Reinke, Brad | 13:10 | |||
SUB OUT: Stallion, Rob | 13:10 | |||
SUB OUT: Gerber, Eric | 13:10 | |||
SUB OUT: Manning, Jake | 13:10 | |||
12:57 | 59-45 | H 14 | GOOD! JUMPER by Martin, Mattew [PNT] | |
GOOD! FT SHOT by Wittwer, Trevor | 12:21 | 60-45 | H 15 | FOUL by Davis, Kyle (P2T3) |
GOOD! FT SHOT by Wittwer, Trevor | 12:21 | 61-45 | H 16 | |
GOOD! FT SHOT by Wittwer, Trevor | 12:21 | 62-45 | H 17 | |
12:08 | MISSED LAYUP by Jamerson, Jerron | |||
12:08 | REBOUND (OFF) by Jamerson, Jerron | |||
FOUL by Cross, Chas (P2T1) | 12:05 | 62-46 | H 16 | GOOD! FT SHOT by Jamerson, Jerron |
REBOUND (DEF) by Cross, Chas | 12:05 | MISSED FT SHOT by Jamerson, Jerron | ||
MISSED 3 PTR by Wittwer, Trevor | 11:44 | |||
REBOUND (OFF) by Vaassen, Cory | 11:44 | |||
MISSED TIP-IN by Vaassen, Cory | 11:38 | |||
REBOUND (OFF) by Reinke, Brad | 11:38 | |||
GOOD! LAYUP by Wittwer, Trevor [PNT] | 11:31 | 64-46 | H 18 | |
ASSIST by Vaassen, Cory | 11:31 | |||
BLOCK by Cross, Chas | 11:17 | MISSED LAYUP by Jamerson, Jerron | ||
REBOUND (DEF) by Cross, Chas | 11:14 | |||
MISSED 3 PTR by Cross, Chas | 10:49 | |||
REBOUND (OFF) by Reinke, Brad | 10:49 | |||
GOOD! LAYUP by Vaassen, Cory [PNT] | 10:43 | 66-46 | H 20 | |
10:33 | TIMEOUT TEAM | |||
SUB IN : Manning, Jake | 10:33 | SUB IN : Zawadzki, Jan | ||
SUB IN : Nemitz, Wes | 10:33 | SUB OUT: Jamerson, Jerron | ||
SUB OUT: Cross, Chas | 10:33 | |||
SUB OUT: Stocki, Jim | 10:33 | |||
10:06 | TURNOVR by Davis, Kyle | |||
MISSED JUMPER by Manning, Jake | 09:54 | REBOUND (DEF) by Martin, Mattew | ||
09:47 | TURNOVR by Davis, Kyle | |||
MISSED JUMPER by Vaassen, Cory | 09:28 | |||
REBOUND (OFF) by Manning, Jake | 09:28 | |||
TURNOVR by Manning, Jake | 09:19 | |||
REBOUND (DEF) by Reinke, Brad | 09:17 | MISSED LAYUP by Davis, Kyle | ||
MISSED 3 PTR by Nemitz, Wes | 08:55 | REBOUND (DEF) by Martin, Mattew | ||
REBOUND (DEF) by Vaassen, Cory | 08:41 | MISSED 3 PTR by Zawadzki, Jan | ||
08:20 | FOUL by Zawadzki, Jan (P3T4) | |||
SUB IN : Stallion, Rob | 08:20 | SUB IN : Glick, Matt | ||
SUB OUT: Vaassen, Cory | 08:20 | SUB IN : Putt, Hayden | ||
08:20 | SUB IN : Leonard, Thomas | |||
08:20 | SUB OUT: Davis, Kyle | |||
08:20 | SUB OUT: Martin, Mattew | |||
08:20 | SUB OUT: Commissaris, Trevor | |||
GOOD! FT SHOT by Manning, Jake | 08:11 | 67-46 | H 21 | FOUL by Putt, Hayden (P2T5) |
GOOD! FT SHOT by Manning, Jake | 08:11 | 68-46 | H 22 | |
SUB IN : Stocki, Jim | 08:11 | |||
SUB IN : Cross, Chas | 08:11 | |||
SUB OUT: Manning, Jake | 08:11 | |||
SUB OUT: Nemitz, Wes | 08:11 | |||
07:54 | TURNOVR by Zawadzki, Jan | |||
TURNOVR by Wittwer, Trevor | 07:48 | |||
07:45 | STEAL by Zawadzki, Jan | |||
SUB IN : Gerber, Eric | 07:45 | |||
SUB OUT: Wittwer, Trevor | 07:45 | |||
REBOUND (DEF) by Reinke, Brad | 07:32 | MISSED JUMPER by Putt, Hayden | ||
GOOD! 3 PTR by Stocki, Jim | 07:16 | 71-46 | H 25 | |
ASSIST by Gerber, Eric | 07:16 | |||
FOUL by Stallion, Rob (P3T2) | 06:40 | |||
06:37 | 71-47 | H 24 | GOOD! FT SHOT by Putt, Hayden | |
REBOUND (DEF) by Cross, Chas | 06:07 | MISSED FT SHOT by Putt, Hayden | ||
TURNOVR by Vaassen, Cory | 06:00 | |||
REBOUND (DEF) by Stallion, Rob | 05:58 | MISSED 3 PTR by Zawadzki, Jan | ||
TURNOVR by Stocki, Jim | 05:54 | |||
FOUL by Vaassen, Cory (P2T3) | 05:41 | |||
SUB IN : Manning, Jake | 05:41 | |||
SUB IN : Wittwer, Trevor | 05:41 | |||
SUB OUT: Stocki, Jim | 05:41 | |||
