Men's Results
Name, Yr., Hometown | UW-Parkside, Sept. 15 | UW-Whitewater, Sept. 22 | Augustana, Sep 28 | UW-Platteville, Oct 6 | UW-La Crosse, Oct. 13 | Loras, Oct 19 | WIAC Championships @ UW-Eau Claire, Oct. 27 | NCAA Regionals @ Augustana, Nov. 10 | NCAA Nationals @ Augustana, Nov. 17 | |
---|---|---|---|---|---|---|---|---|---|---|
Team Results | 18th of 28 | 7th of 9 | 14th of 32 | 3rd of 8 | 12th of 33 | 5th of 10 | 5th of 9 | 5th of 34 | 19th of 24 | |
# of Runners | 350 | 106 | 471 | 50 | Maroon-316, Grey-197 | 75 | 134 | 226 | 215 | |
Jeff Baumberger, So., Plover, Wis. | DNF | DNR | DNR | 32:09, 42nd | DNR | 31:52, 64th | DNR | DNR | DNR | |
Luke Boehnlein, Jr., Bonduel, Wis. | 29:20, 263th | DNR | 26:43, 113th | DNR | 27:51, 159th (M) | DNR | 26:59, 55th | 27:16, 95th | 27:27, 156th | |
John Duemler, Sr., Brodhead, Wis. | 27:54, 165th | DNR | 26:54, 136th | 28:47, 17th | 27:16, 119th, (M) | DNR | 27:02, 56th | 26:33, 70th | 26:04, 91st | |
Ben Henderson, Fr., Oregon, Wis. | DNR | 33:27, 93rd | DNR | 31:11, 34th | 31:07, 171st (G) | 30:20, 52nd | DNR | DNR | DNR | |
Andy Kahler, So., Reedsburg, Wis. | 29:53, 397th | DNR | 28:14, 259th | DNR | 29:45, 124th (G) | 28:59 | DNR | DNR | DNR | |
Autumn King, Fr., Platteville, Wis. | 28:27, 200th | DNR | 27:23, 179th | 28:35, 15th | 28:11, 182 (M) | DNR | 28:01, 76th | DNR | DNR | |
Ryan Kleimenhagen, So., Oak Creek, Wis. | 26:19, 37th | DNR | 25:32, 24th | DNR | 26:15, 40th (M) | DNR | 25:16, 10th | 24:56, 7th | 24:32, 9th | |
Eric Kopp, Jr., Albany, Wis. | 29:36, 275th | 30:43, 56th | DNR | 29:49, 24th | 28:41, 68th (G) | 30:28 | DNR | DNR | DNR | |
Joe Marks, Jr., Portage, Wis. | DNR | DNR | 25:45, 34th | DNR | 26:48, 73rd (M) | DNR | 26:18, 40th | 26:04, 54th | 26:18, 112th | |
Ben Marx, Jr., Menomonee Falls, Wis. | DNR | 30:58, 61st | DNR | DNR | DNR | DNR | DNR | DNR | DMR | |
Nick Meis, Jr., Platteville, Wis. | DNR | 31:23, 69th | DNR | 27:56, 9th | 27:34, 142nd (M) | DNR | 26:39, 47th | 27:08, 91st | 27:49, 163rd | |
Calem Oleskow, Jr., Chetek, Wis. | DNR | 29:15, 30th | 27:53, 224th | DNR | 28:42, 223rd (M) | 28:22, 25th | 28:15, 79th | DNR | DNR | |
Josh Placke, Fr., Cuba City, Wis. | DNR | 32:59, 91st | DNR | 30:47, 29th | 31:40, 181st (G) | 29:46, 44th | DNR | DNR | DNR | |
Kevin Riederer, So., West Bend, Wis. | 28:20, 190th | DNR | 27:40, 205th | DNR | 28:42, 221st (M) | 28:56, 33rd | DNR | DNR | DNR | |
Dan Schneider, Jr., Verona, Wis. | 28:39, 217th | DNR | 28:05, 248th | DNR | 28:47, 72nd (G) | 28:22, 24th | 27:53, 72nd | DNR | DNR | |
Jesse Spankowski, So., Reedsburg, Wis. | 29:16, 259th | DNR | 28:45, 315th | DNR | 29:07, 92nd (G) | 28:34, 30th | DNR | DNR | DNR | |
Corey Stelljes, Jr., Altoona, Wis. | DNR | DNR | 25:36, 26th | DNR | 26:00, 25th (M) | DNR | 25:15, 9th | 24:52, 6th | 24:42, 14th | |
Nick Stratman, Fr., Dodgeville, Wis. | DNR | 29:11, 27th | DNR | 28:39, 16th | 28:38, 216t (M) | 28:12, 19th | 27:58, 74th | DNR | DNR | |
Andy Tatar, Jr., Spring Green, Wis. | 28:07, 180th | DNR | 27:11, 162nd | DNR | 28:26, 202nd (M) | 28:15, 20th | 27:06, 60th | 26:51, 85th | 27:07, 148th | |
Jordan Williams, Fr., Beetown, Wis. | 28:32, 206th | DNR | 26:50, 130th | 28:21, 13th | 28:01, 169th (M) | DNR | 27:08, 62nd | DNR | DNR | |
Andres Young, Fr., Miami, FL. | DNR | 31:46, 79th | DNR | 30:46, 28th | 30:34, 156th (G) | 29:15, 41st | DNR | DNR | DNR |
Women's Results
Name, Yr., Hometown | UW-Parkside, Sept. 15 | UW-Whitewater, Sept. 22 | UW-Platteville, Oct 6 | UW-La Crosse, Oct 13 | WIAC Championships @ UW-Eau Claire, Oct. 27 | NCAA Regionals @ Augustana, Nov. 10 | ||
---|---|---|---|---|---|---|---|---|
Team Results | 18th of 24 | 7th of 10 | 2nd of 8 | 28 of 30 | 8th of 9 | 24 of 33 | ||
# of Runners | 286 | 134 | 48 | 309 | 210 | 233 | ||
Carla Kegel, So., Sun Prairie, Wis. | 20:58, 165th | 21:43, 71st | 21:14, 17th | 22:22, 273rd | 21:31, 74th | 21:02, 157th | ||
Tanya Ley, Fr., Livingston, Wis. | DNR | 22:36, 91st | 22:12, 28th | 21:44, 244th | 21:03, 66th | 20:38, 146th | ||
Becky Long, Fr., Winnebago, Ill. | 23:13, 251st | DNR | 23:53, 41st | 23:35, 294 | 23:05, 90th | DNR | ||
Dana Manthei, So., Browntown, Wis. | DNR | 23:50, 114th | DNR | DNR | DNR | DNR | ||
Becky Polzin, Fr., Fort Atkinson, Wis. | 21;35, 203rd | 21:52 76th | 21:38, 22nd | 21:52, 252nd | 21:32, 75th | 21:16, 169th | ||
Stacy Rahberger, Sr., New Glarus, Wis. | 21:05, 178th | 21:25, 57th | 21:11, 15th | 21:04, 185th | 20;03, 43rd | 20:23, 131st | ||
Jennifer Statz, Jr., Monroe, Wis. | DNR | DNR | DNR | DNR | 28:47, 94th | DNR | ||
Amanda Troy, Jr., Benton, Wis. | 19:13, 34th | 19:34, 7th | 19:56, 3rd | 19:42, 44th | 19:07, 20th | 18:59, 35th | ||
Nelle Westphal, Fr., Appleton, Wis. | DNR | 21:40. 69th | 23:38, 39th | 21:31. 229th | 20:50, 63rd | 21:15, 168th | ||
Meredith Yager, So., Lancaster, Wis. | DNR | 24:49, 122nd | 23:27, 37th | 22:25, 274th | 21:23, 72nd | 21:46, 186th | ||
Jane Zinn, Fr., Westby, Wis. | DNR | 25:48, 128th | DNR | 25:01, 304th | 24:15, 92nd | DNR |
Head Coach: Tom Antczak